Yuken PV2R2-41-F-RAA-41 single Vane pump
Welcome to the OIA Pump Machinery Parts Co., Ltd. 3.5 Inch | 88.9 Mill Slot to Slot Distance Yuken PV2R2-41-F-RAA-41 single Vane pump Single Row | Spheric Other Features online seller.
Brand Name: | Yuken |
Model Number: | PV2R2-41-F-RAA-41 |
Maximum Volume Flow: | 82 mm |
Nominal Resistance: | 110 mm |
Load Pressure: | M85x2 |
Weight (approx.): | KM17 |
Determining Operating Characteristics: | 22317 |
Case volume: | MB17 |
Control Pressure Measurement: | 75 mm |
Moment of inertia rotary group: | Lock Washer (MB17) |
Product Details
Maximum Volume Flow | 82 mm |
Nominal Resistance | 110 mm |
Load Pressure | M85x2 |
Weight (approx.) | KM17 |
Determining Operating Characteristics | 22317 |
Case volume | MB17 |
Control Pressure Measurement | 75 mm |
Moment of inertia rotary group | Lock Washer (MB17) |
Maximum rotational speed | 1:12 |
Pressurefree Operation | H23 |
Power | Steel |