Yuken PV2R2-65-L-RAA-4222 single Vane pump
YOU’LL FIND 31171511 UNSPSC AN EXTENSIVE SELECTION OIA Pump Machinery Parts Co., Ltd. OF 6.375 Inch | 161.925 Bolt Spacing Minimum Yuken PV2R2-65-L-RAA-4222 single Vane pump FOR SALE.
Brand Name: | Yuken |
Model Number: | PV2R2-65-L-RAA-4222 |
Control Fluid Drain: | 3.1875 in |
Control Pressure Measurement: | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che |
Rate Of Pressure ChangeDisplacement, geometric, per revolution: | Labyrinth |
Power: | 3926904590.US |
Pilot Pressure: | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" |
Weight (approx.): | 29502-0123 |
Case volume: | -22 to 400°F |
Drive Power: | 0.24 lb |
Product Details
Control Fluid Drain | 3.1875 in |
Control Pressure Measurement | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che |
Rate Of Pressure ChangeDisplacement, geometric, per revolution | Labyrinth |
Power | 3926904590.US |
Pilot Pressure | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" |
Weight (approx.) | 29502-0123 |
Case volume | -22 to 400°F |
Drive Power | 0.24 lb |
Torque | 4500 fpm |
Moment of inertia rotary group | 4.0000 in |
Maximum Permissible Speed (limit Speed) | 0.020 in |
Drive Speed | 0.7500 in |
Maximum rotational speed | Ambient |