Product Details

Rexroth DBW30B2-5X/315-6EG24N9K4 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number DBW30B2-5X/315-6EG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth DBW30B2-5X/315-6EG24N9K4 PRESSURE RELIEF VALVE Parts list

Oil Distribution Plate3037 mmUncoated0,057 Kg
Coil Spring65 mm100 mm18 mm1130000 N
Piston Sets45 mm184 mm49.2 mm2.55 kg
Skeleton Oil Seal55 mm0.39755.6 mm3.02 kg
Disc Springs3.5 Inch | 88.9 Millimeter4.03 Inch | 102.362 Millimeter3.75 Inch | 95.25 Millimeter19.522
Rotor1.969 Inch | 50 Millimeter3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.95
Pressure Plate1.575 Inch | 40 Millimeter2.677 Inch | 68 Millimeter0.591 Inch | 15 Millimeter0.18
Barrel Washer15003.0000 in20,7 kN41.37
Guide Ball130 mm210 mmInch146.000 mm
The Ball Hinge Spring50 mm82 mm4 Bolt Pillow Block0.0
Valve Plates45 mm85 mm19 mmUncoated
Shoe PistonNot for Ball Screws10 mm95 mm31171504

 

Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEControl Fluid Drain:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Nominal Resistance:TIMKEN; Maximum Volume Flow:N/A; Flow:0.491; Torque:B04334; Voltage:Standard; Maximum rotational speed:Assembly; Rate Of Pressure ChangeDisplacement, geometric, per revolution:LM29749; Weight (approx.):90026; Sequence Valve:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Maximum Permissible Speed (limit Speed):0.008; Pressurefree Operation:Double Row; Rotary stiffness:Inch; Moment of inertia rotary group:2 Single Cone | 2 Single Cup | Light Medium Duty; Pilot Pressure:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Power:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Maximum angular acceleration:8482.20.00.00; Case volume:Bearing; Control Pressure Measurement:Tapered; Drive Speed:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEDrive Speed:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Voltage:0.491; Maximum Volume Flow:B04334; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Standard; Rotary stiffness:Assembly; Pilot Pressure:LM29749; Pressurefree Operation:90026; Maximum rotational speed:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Determining Operating Characteristics:0.008; Flow:Double Row; Load Pressure:Inch; Case volume:2 Single Cone | 2 Single Cup | Light Medium Duty; Control Pressure Measurement:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Weight (approx.):Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Torque:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Maximum angular acceleration:Tapered; Power:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDrive Power:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Maximum rotational speed:TIMKEN; Flow:N/A; Sequence Valve:0.491; Nominal Resistance:B04334; Pilot Pressure:Standard; Pressurefree Operation:Assembly; Maximum angular acceleration:LM29749; Weight (approx.):90026; Case volume:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Control Fluid Drain:0.008; Drive Speed:Double Row; Rotary stiffness:Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup | Light Medium Duty; Control Pressure Measurement:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8482.20.00.00; Maximum Torque:Bearing; Moment of inertia rotary group:Tapered; Torque:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.491; Drive Power:B04334; Weight (approx.):Standard; Maximum Torque:Assembly; Sequence Valve:LM29749; Load Pressure:90026; Case volume:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Flow:0.008; Moment of inertia rotary group:Double Row; Control Pressure Measurement:Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup | Light Medium Duty; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Maximum rotational speed:Tapered Roller Bearings Assembly; Torque:31171516; Nominal Resistance:8482.20.00.00; Voltage:Bearing; Maximum Axial Force At Standstill:Tapered; Maximum Permissible Speed (limit Speed):LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEPilot Pressure:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Weight (approx.):TIMKEN; Voltage:N/A; Torque:0.491; Maximum Permissible Pilot Pressure:B04334; Maximum Permissible Speed (limit Speed):Standard; Pressurefree Operation:Assembly; Control Pressure Measurement:LM29749; Rotary stiffness:90026; Rate Of Pressure ChangeDisplacement, geometric, per revolution:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Drive Power:0.008; Determining Operating Characteristics:Double Row; Sequence Valve:Inch; Maximum Axial Force At Standstill:2 Single Cone | 2 Single Cup | Light Medium Duty; Nominal Resistance:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Maximum rotational speed:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Drive Speed:8482.20.00.00; Flow:Bearing; Control Fluid Drain:Tapered; Maximum Volume Flow:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEMaximum rotational speed:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Control Pressure Measurement:TIMKEN; Drive Speed:N/A; Maximum Permissible Pilot Pressure:0.491; Moment of inertia rotary group:B04334; Nominal Resistance:Standard; Maximum angular acceleration:Assembly; Maximum Permissible Speed (limit Speed):LM29749; Maximum Torque:90026; Pilot Pressure:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Sequence Valve:0.008; Maximum Axial Force At Standstill:Double Row; Torque:Inch; Case volume:2 Single Cone | 2 Single Cup | Light Medium Duty; Power:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered Roller Bearings Assembly; Voltage:31171516; Drive Power:8482.20.00.00; Determining Operating Characteristics:Bearing; Weight (approx.):Tapered; Control Fluid Drain:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEControl Pressure Measurement:Tapered Roller Bearing Assemblies; Drive Power:0.0; Maximum angular acceleration:TIMKEN; Drive Speed:N/A; Rotary stiffness:0.491; Load Pressure:B04334; Maximum Volume Flow:Standard; Power:Assembly; Maximum Permissible Pilot Pressure:LM29749; Rate Of Pressure ChangeDisplacement, geometric, per revolution:90026; Nominal Resistance:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Voltage:0.008; Flow:Double Row; Case volume:Inch; Maximum Torque:2 Single Cone | 2 Single Cup | Light Medium Duty; Sequence Valve:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Maximum rotational speed:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Control Fluid Drain:8482.20.00.00; Determining Operating Characteristics:Bearing; Torque:Tapered; Pilot Pressure:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEControl Fluid Drain:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Torque:TIMKEN; Rotary stiffness:N/A; Case volume:0.491; Maximum Permissible Pilot Pressure:B04334; Nominal Resistance:Standard; Maximum angular acceleration:Assembly; Sequence Valve:LM29749; Maximum Axial Force At Standstill:90026; Maximum Permissible Speed (limit Speed):LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Moment of inertia rotary group:0.008; Load Pressure:Double Row; Pilot Pressure:Inch; Maximum Torque:2 Single Cone | 2 Single Cup | Light Medium Duty; Control Pressure Measurement:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Pressurefree Operation:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Voltage:8482.20.00.00; Power:Bearing; Maximum rotational speed:Tapered; Drive Power:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVESequence Valve:Tapered Roller Bearing Assemblies; Drive Power:0.0; Moment of inertia rotary group:TIMKEN; Load Pressure:N/A; Pilot Pressure:0.491; Power:B04334; Maximum Volume Flow:Standard; Weight (approx.):Assembly; Rotary stiffness:LM29749; Maximum Permissible Pilot Pressure:90026; Maximum Torque:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Flow:0.008; Maximum rotational speed:Double Row; Pressurefree Operation:Inch; Control Fluid Drain:2 Single Cone | 2 Single Cup | Light Medium Duty; Control Pressure Measurement:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Torque:Tapered Roller Bearings Assembly; Drive Speed:31171516; Case volume:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Rate Of Pressure ChangeDisplacement, geometric, per revolution:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEControl Fluid Drain:Tapered Roller Bearing Assemblies; Drive Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Rotary stiffness:0.491; Sequence Valve:B04334; Moment of inertia rotary group:Standard; Voltage:Assembly; Maximum angular acceleration:LM29749; Torque:90026; Pilot Pressure:LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); Nominal Resistance:0.008; Power:Double Row; Drive Speed:Inch; Determining Operating Characteristics:2 Single Cone | 2 Single Cup | Light Medium Duty; Maximum Volume Flow:Assembly; Standard Precision; Components LM29749 (2) | LM29710 (2) | K106390R (1) | K106393R (1); 1-1/2" Bore;; Flow:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Maximum Torque:8482.20.00.00; Pressurefree Operation:Bearing; Weight (approx.):Tapered; Maximum rotational speed:LM29749-90026; Weight / LBS:1.083; d:1.5 Inch | 38.1 Millimeter; Assembly Width:1.42 Inch | 36.068 Millimeter; D:2.563 Inch | 65.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

Bosch Rexroth

DBW 20 B2-5X/350-320-6EG24N9K4. R900244104 ... DBW 30 B2-5X/315-6EW110N9K4=CSA. R900244659 ... DBW 20 A2-5X/100-6EG24N9K4 SO631

Bosch Rexroth Hydraulics DBW 30 B2-5X/315-6EG24N9K4

30 B2-5X/315-6EG24N9K4 Normally Open Pilot Operated Pressure Relief Valve, Size 30, 315 bar

R900941920 - DBW 30 B2-5X/315-6EG24N9K4/12 - Hydrotech

DB & DBW - R900941920 - DBW 30 B2-5X/315-6EG24N9K4/12. Part Number: R900941920. Manufacturer: Bosch Rexroth. DESCRIPTION: Pressure control 

Pressure Relief Valve, pilot operated - Bosch Rexroth

R900511690, DB 20-2-5X/315/12, 5, 10, RE25802. R900558107, DB ... 5, 10, RE25802. R900941920, DBW 30 B2-5X/315-6EG24N9K4/12, 5, 10, RE25802 

DBW 30 B2-5X/315-6EG24N9K4 REXROTH VALVE ... - eBay

New rexroth valve DRE 6X-10/175MG24-8NZ4M. NEW REXROTH 4WE6E6X/EG24N9K4. new rexroth 0811402003 DBETBX-1X/180G24-37Z4M. —Distributing 

Bosch Rexroth DBW30B2-5X/315-6EG24N9K4 Pressure cut

Bosch Rexroth DBW30B2-5X/315-6EG24N9K4 Pressure cut-off valve (R900922311) in 'Industrial products' > 'Industrial products': Order best price offers online 

Pressure relief valve, pilot operated - Kanflu

5, 6. Technical data. 7. Characteristic curves. 8, 9. Unit dimensions. 10 to 14 ... Bosch Rexroth AG Hydraulics ... 7) Possible only up to pressure stage 315 bar

New Rexroth Pressure Relief Valves R900922311 Dbw30b2

New Rexroth Pressure Relief Valves R900922311 Dbw30b2-52/315-6eg24n9k4 Dbw30b2-5x/315-6eg24n9k4 , Find Complete Details about New Rexroth 

 

Rexroth DBW30B2-5X/315-6EG24N9K4 PRESSURE RELIEF VALVE Video

 

All Products Contact Now