Product Details

Rexroth ZDB6VP2-4X/100 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number ZDB6VP2-4X/100
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth ZDB6VP2-4X/100 PRESSURE RELIEF VALVE Parts list

Servo Piston139,7 mm165,1 mm12,7 mm0,481 Kg
Valve Plate2.375 Inch | 60.325 Millimeter3.937 Inch | 100 Millimeter2001.68
Oil Distribution Plate1.438 Inch | 36.525 Millimeter1.689 Inch | 42.9 Millimeter1.875 Inch | 47.63 Millimeter1.632
Swash Plate Assy0 Inch | 0 Millimeter3.875 Inch | 98.425 Millimeter0.906 Inch | 23.012 Millimeter0.44
Coil SpringRound80No1.595
Variable Piston3.4375 in11-5/8 to 13-1/8 in5-9/64 in4,17 mm
Guide Ball1.7500 in3.3500 in2.8100 inNon-expansion
Bushing Spring90 mm140 mm37 mmNitrile
CylinderTwo-Bolt Base8.0620 in0.481Single Row
Plunger Sliding Boots501,5 mm165.6Standard Grease
Valve Plates95 mm200 mm103 mm122
Pressure Plate38,1 mm80 mm30,18 mm18,4 kN
Back Plate3.3500 in198 kN0,481 KgDouble Row

 

Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEMaximum angular acceleration:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:31171529; Sequence Valve:0.611; Control Fluid Drain:B04334; Rotary stiffness:Class 3; Pilot Pressure:Double Cup; Pressurefree Operation:384ED #3; Flow:Double Row; Torque:Inch; Nominal Resistance:Groove and Hole in OD Center; Case volume:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Maximum rotational speed:0 Inch | 0 Millimeter; Load Pressure:3.937 Inch | 100 Millimeter; Power:1.562 Inch | 39.675 Millimeter; Voltage:0 Inch | 0 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEControl Pressure Measurement:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:31171529; Maximum angular acceleration:0.611; Power:B04334; Maximum Torque:Class 3; Sequence Valve:Double Cup; Pilot Pressure:384ED #3; Voltage:Double Row; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Inch; Pressurefree Operation:Groove and Hole in OD Center; Case volume:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Drive Power:0 Inch | 0 Millimeter; Drive Speed:3.937 Inch | 100 Millimeter; Load Pressure:1.562 Inch | 39.675 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEMaximum angular acceleration:Tapered Roller Bearings; Case volume:0.0; Voltage:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):31171529; Weight (approx.):0.611; Sequence Valve:B04334; Maximum Volume Flow:Class 3; Maximum Axial Force At Standstill:Double Cup; Moment of inertia rotary group:384ED #3; Pressurefree Operation:Double Row; Maximum rotational speed:Inch; Control Pressure Measurement:Groove and Hole in OD Center; Determining Operating Characteristics:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Flow:0 Inch | 0 Millimeter; Drive Speed:3.937 Inch | 100 Millimeter; Maximum Permissible Pilot Pressure:1.562 Inch | 39.675 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVELoad Pressure:Tapered Roller Bearings; Torque:0.0; Control Fluid Drain:TIMKEN; Maximum Volume Flow:N/A; Rotary stiffness:31171529; Maximum Axial Force At Standstill:0.611; Power:B04334; Drive Speed:Class 3; Drive Power:Double Cup; Determining Operating Characteristics:384ED #3; Maximum rotational speed:Double Row; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Inch; Sequence Valve:Groove and Hole in OD Center; Moment of inertia rotary group:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Flow:0 Inch | 0 Millimeter; Voltage:3.937 Inch | 100 Millimeter; Pilot Pressure:1.562 Inch | 39.675 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEFlow:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Power:31171529; Case volume:0.611; Pressurefree Operation:B04334; Sequence Valve:Class 3; Drive Speed:Double Cup; Weight (approx.):384ED #3; Rotary stiffness:Double Row; Maximum Torque:Inch; Torque:Groove and Hole in OD Center; Determining Operating Characteristics:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Pilot Pressure:0 Inch | 0 Millimeter; Control Fluid Drain:3.937 Inch | 100 Millimeter; Power:1.562 Inch | 39.675 Millimeter; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEFlow:Tapered Roller Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Sequence Valve:31171529; Maximum rotational speed:0.611; Moment of inertia rotary group:B04334; Drive Power:Class 3; Maximum Volume Flow:Double Cup; Case volume:384ED #3; Maximum Axial Force At Standstill:Double Row; Pilot Pressure:Inch; Control Pressure Measurement:Groove and Hole in OD Center; Pressurefree Operation:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Torque:0 Inch | 0 Millimeter; Rate Of Pressure ChangeDisplacement, geometric, per revolution:3.937 Inch | 100 Millimeter; Maximum Torque:1.562 Inch | 39.675 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEVoltage:Tapered Roller Bearings; Weight (approx.):0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Drive Power:31171529; Torque:0.611; Pressurefree Operation:B04334; Case volume:Class 3; Power:Double Cup; Maximum Permissible Speed (limit Speed):384ED #3; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Double Row; Flow:Inch; Maximum Volume Flow:Groove and Hole in OD Center; Control Fluid Drain:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Maximum angular acceleration:0 Inch | 0 Millimeter; Load Pressure:3.937 Inch | 100 Millimeter; Nominal Resistance:1.562 Inch | 39.675 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Torque:Tapered Roller Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Weight (approx.):TIMKEN; Control Pressure Measurement:N/A; Voltage:31171529; Drive Speed:0.611; Flow:B04334; Maximum Permissible Speed (limit Speed):Class 3; Maximum Axial Force At Standstill:Double Cup; Nominal Resistance:384ED #3; Load Pressure:Double Row; Power:Inch; Maximum rotational speed:Groove and Hole in OD Center; Maximum Permissible Pilot Pressure:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Torque:0 Inch | 0 Millimeter; Maximum Volume Flow:3.937 Inch | 100 Millimeter; Moment of inertia rotary group:1.562 Inch | 39.675 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEMaximum Volume Flow:Tapered Roller Bearings; Flow:0.0; Power:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Drive Power:31171529; Torque:0.611; Pressurefree Operation:B04334; Voltage:Class 3; Pilot Pressure:Double Cup; Load Pressure:384ED #3; Weight (approx.):Double Row; Maximum Permissible Pilot Pressure:Inch; Determining Operating Characteristics:Groove and Hole in OD Center; Control Pressure Measurement:Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Maximum Torque:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):3.937 Inch | 100 Millimeter; Maximum rotational speed:1.562 Inch | 39.675 Millimeter; Sequence Valve:0 Inch | 0 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEPower:Tapered Roller Bearings; Load Pressure:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Sequence Valve:N/A; Maximum Axial Force At Standstill:31171529; Torque:0.611; Maximum Torque:B04334; Maximum Permissible Pilot Pressure:Class 3; Maximum Volume Flow:Double Cup; Weight (approx.):384ED #3; Case volume:Double Row; Voltage:Inch; Flow:Groove and Hole in OD Center; Maximum Permissible Speed (limit Speed):Double Cup; Class 3 Precision; 384 Basic Number; 3-15/16" Outside Diameter; 1-9/16" Width; Double Row of; Determining Operating Characteristics:0 Inch | 0 Millimeter; Control Pressure Measurement:3.937 Inch | 100 Millimeter; Maximum angular acceleration:1.562 Inch | 39.675 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter;

 

 

Rexroth ZDB6VP2-4X/100 PRESSURE RELIEF VALVE Video

 

All Products Contact Now