Product Details

Rexroth Z2DB10VD2-4X/200V PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number Z2DB10VD2-4X/200V
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth Z2DB10VD2-4X/200V PRESSURE RELIEF VALVE Parts list

Shafts3,175 mm6,35 mm0,00027 Kg0,283 kN
Socket Bolt22.22 mmExpansion Bearing (Floating)0.65 kg14 kN
Saddle Bearing0,1 mm6,35 mm - S02250
The Ball Hinge Spring7,35 kNFour-Bolt Base1.1SKF
Inclined Plate40 mm22.22 mm0.096,35 mm
Set Plate-40 °CC30.13662
Seal Kit For Hyd Pump3.0000 in10.31 to 10.69 in33mm60 mm
Push Rod80mm140mm140mm80mm
Swing29,987 mm62 mm3-3/4 in36,258 mm
Pump Right Rotating Group12 mm3,175Round70 mm
Bearing Plate0,011 Kg18 mmPAE205N-16 mm
Central Shaft0.02 KGS36.5 mm21 mm36.5 mm

 

Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Maximum rotational speed:0.0; Load Pressure:RBC BEARINGS; Torque:N/A; Voltage:0.09; Maximum Permissible Speed (limit Speed):B04120; Pilot Pressure:Flat; Determining Operating Characteristics:Stud Type; Maximum Volume Flow:5/8-18; Case volume:Heavy Stud; Weight (approx.):Sealed; Power:Needle Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Yes; Maximum angular acceleration:No; Control Fluid Drain:Inch; Flow:Screwdriver Slot; Moment of inertia rotary group:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Rotary stiffness:Cam Followers Stud Type; Drive Power:31171530; Maximum Torque:8482.40.00.00; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Determining Operating Characteristics:0.0; Flow:RBC BEARINGS; Drive Power:N/A; Maximum Axial Force At Standstill:0.09; Control Pressure Measurement:B04120; Pilot Pressure:Flat; Torque:Stud Type; Maximum Volume Flow:5/8-18; Moment of inertia rotary group:Heavy Stud; Maximum angular acceleration:Sealed; Weight (approx.):Needle Bearing; Sequence Valve:Yes; Pressurefree Operation:No; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Screwdriver Slot; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Nominal Resistance:Cam Followers Stud Type; Voltage:31171530; Power:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEPressurefree Operation:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Power:RBC BEARINGS; Drive Speed:N/A; Control Pressure Measurement:0.09; Torque:B04120; Maximum angular acceleration:Flat; Maximum Volume Flow:Stud Type; Flow:5/8-18; Maximum Axial Force At Standstill:Heavy Stud; Maximum Permissible Speed (limit Speed):Sealed; Control Fluid Drain:Needle Bearing; Pilot Pressure:Yes; Determining Operating Characteristics:No; Maximum rotational speed:Inch; Load Pressure:Screwdriver Slot; Case volume:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Sequence Valve:Cam Followers Stud Type; Drive Power:31171530; Rotary stiffness:8482.40.00.00; Maximum Torque:Bearing; Voltage:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVENominal Resistance:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Load Pressure:RBC BEARINGS; Maximum angular acceleration:N/A; Sequence Valve:0.09; Voltage:B04120; Determining Operating Characteristics:Flat; Case volume:Stud Type; Drive Power:5/8-18; Maximum rotational speed:Heavy Stud; Torque:Sealed; Control Fluid Drain:Needle Bearing; Control Pressure Measurement:Yes; Flow:No; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Inch; Pilot Pressure:Screwdriver Slot; Pressurefree Operation:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Power:31171530; Rotary stiffness:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVELoad Pressure:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Maximum Torque:RBC BEARINGS; Pilot Pressure:N/A; Moment of inertia rotary group:0.09; Maximum Volume Flow:B04120; Drive Power:Flat; Maximum rotational speed:Stud Type; Rate Of Pressure ChangeDisplacement, geometric, per revolution:5/8-18; Case volume:Heavy Stud; Maximum Axial Force At Standstill:Sealed; Torque:Needle Bearing; Flow:Yes; Determining Operating Characteristics:No; Control Pressure Measurement:Inch; Nominal Resistance:Screwdriver Slot; Pressurefree Operation:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Rotary stiffness:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Control Fluid Drain:8482.40.00.00; Drive Speed:Bearing; Power:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEMaximum angular acceleration:Cam Follower and Track Roller - Stud Type; Power:0.0; Maximum Axial Force At Standstill:RBC BEARINGS; Control Fluid Drain:N/A; Pressurefree Operation:0.09; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04120; Voltage:Flat; Load Pressure:Stud Type; Pilot Pressure:5/8-18; Maximum Permissible Pilot Pressure:Heavy Stud; Determining Operating Characteristics:Sealed; Maximum Torque:Needle Bearing; Case volume:Yes; Control Pressure Measurement:No; Weight (approx.):Inch; Nominal Resistance:Screwdriver Slot; Drive Power:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Flow:Cam Followers Stud Type; Drive Speed:31171530; Maximum rotational speed:8482.40.00.00; Moment of inertia rotary group:Bearing; Torque:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEWeight (approx.):Cam Follower and Track Roller - Stud Type; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Moment of inertia rotary group:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.09; Maximum Axial Force At Standstill:B04120; Load Pressure:Flat; Maximum angular acceleration:Stud Type; Control Pressure Measurement:5/8-18; Drive Power:Heavy Stud; Torque:Sealed; Case volume:Needle Bearing; Rotary stiffness:Yes; Maximum Torque:No; Sequence Valve:Inch; Pilot Pressure:Screwdriver Slot; Nominal Resistance:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Power:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Voltage:8482.40.00.00; Maximum Volume Flow:Bearing; Maximum rotational speed:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Power:RBC BEARINGS; Maximum Volume Flow:N/A; Maximum Torque:0.09; Control Fluid Drain:B04120; Load Pressure:Flat; Maximum Permissible Pilot Pressure:Stud Type; Moment of inertia rotary group:5/8-18; Rotary stiffness:Heavy Stud; Nominal Resistance:Sealed; Pilot Pressure:Needle Bearing; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):No; Drive Speed:Inch; Sequence Valve:Screwdriver Slot; Maximum Axial Force At Standstill:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Weight (approx.):Cam Followers Stud Type; Case volume:31171530; Voltage:8482.40.00.00; Pressurefree Operation:Bearing; Determining Operating Characteristics:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVERate Of Pressure ChangeDisplacement, geometric, per revolution:Cam Follower and Track Roller - Stud Type; Flow:0.0; Maximum Axial Force At Standstill:RBC BEARINGS; Pilot Pressure:N/A; Maximum Torque:0.09; Control Fluid Drain:B04120; Drive Speed:Flat; Maximum Permissible Pilot Pressure:Stud Type; Pressurefree Operation:5/8-18; Sequence Valve:Heavy Stud; Maximum Volume Flow:Sealed; Power:Needle Bearing; Rotary stiffness:Yes; Maximum rotational speed:No; Nominal Resistance:Inch; Case volume:Screwdriver Slot; Control Pressure Measurement:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Load Pressure:Cam Followers Stud Type; Maximum angular acceleration:31171530; Voltage:8482.40.00.00; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDrive Power:Cam Follower and Track Roller - Stud Type; Weight (approx.):0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:RBC BEARINGS; Sequence Valve:N/A; Torque:0.09; Maximum Axial Force At Standstill:B04120; Maximum Permissible Speed (limit Speed):Flat; Maximum rotational speed:Stud Type; Maximum Torque:5/8-18; Control Fluid Drain:Heavy Stud; Drive Speed:Sealed; Determining Operating Characteristics:Needle Bearing; Maximum Volume Flow:Yes; Flow:No; Pressurefree Operation:Inch; Moment of inertia rotary group:Screwdriver Slot; Case volume:1" Roller Diameter; 5/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread;; Control Pressure Measurement:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Rotary stiffness:8482.40.00.00; Maximum angular acceleration:Bearing; Nominal Resistance:Cam Follower; Manufacturer Item Number:H32L; Weight / LBS:0.2; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Stud Diameter:0.625 Inch | 15.875 Millimeter;

 

Rexroth Z2DB10VD2-4X/200V Pressure Relief Valve

Quality Rexroth manufacturers & exporter - buy Rexroth Z2DB10VD2-4X/200V Pressure Relief Valve from China manufacturer

Buy BOSCH REXROTH Pressure valves: ZDB,Z2DB 10.-4x

Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Pressure valves: ZDB,Z2DB 10.-4x/ | Z2DB10VD2-4X/200V | R900411358 | Hydraulics

REXROTH Z2DB-10-VD2-4X/200V PILOT SANDWICH TYPE

Find many great new & used options and get the best deals for REXROTH Z2DB-10-VD2-4X/200V PILOT SANDWICH TYPE PRESSURE RELIEF VALVE SIZE 

R900411358 Bosch Rexroth Hydraulic Pressure Control Valve

Part # R900411358 Additional Info: Z2DB10VD2-4X/200V · Product Description · Downloads

Rexroth Z2DB10VD2-4X/200V Pressure Relief Valve for sale

Quality Rexroth Z2DB10VD2-4X/200V Pressure Relief Valve for sale - buy cheap Rexroth Z2DB10VD2-4X/200V Pressure Relief Valve from Rexroth 

BOSCH REXROTH | 69587 | Z2DB10VD2-4X/200V | MH Hydraulics

Z2DB10VD2-4X/200V. (69587). Number: 69587; Weight in gram: 0; Brand: BOSCH REXROTH; Type: ORIG. ItemType: VALVE; Stock: Unit price: Requested

Rexroth Pressure Relief Valve Z2DB10VD2-4X/200V

Quality Relief Valves manufacturers & exporter - buy Rexroth Pressure Relief Valve Z2DB10VD2-4X/200V from China manufacturer

ZDB & Z2DB - Bosch Rexroth

200 bar (2900 PSI), and 315 bar (4600 PSI); Five pressure relief functions: ... ZDB 6 VP2-4X/315V, 5, 10, RE25751 ... Z2DB 6 VC2-4X/200V, 5, 10, RE25751 

 

Rexroth Z2DB10VD2-4X/200V PRESSURE RELIEF VALVE Video

 

All Products Contact Now