Product Details

Rexroth ZDB6VA2-4X/50 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number ZDB6VA2-4X/50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth ZDB6VA2-4X/50 PRESSURE RELIEF VALVE Parts list

Swash Plate Assemblies240 mm360 mm342 kN45 Kg
Press Pin55 mm90 mm314 kN1,26 Kg
Shoe Piston20 mm22x45.237x15.49412,8 kN0,49 Kg
Push Rod49,2125 mm33,3 mm35,1 kN2,5 Kg
Seal Kit For Hyd Pump1 Piece Solid111 mm2 Inch | 52Millimeter49,2125
Valve Plates360 mm13 Shaft Dia314117050.222
Ball JointLip2 Inch | 52MillimeterNitrile -
Bearing Plate380 mm560 mm3 mm304 Stainless Steel
Set Plate342 kN1.7810 inSingle Row | With Set Screw33 mm
The Ball Hinge Spring322 mm15 Inch / 381 Millimeter90 mm50,8 mm
Swing22 mm45,237 mmOil Seal55 mm
Pump Right Rotating Group2 Inch | 52MillimeterClick hereStraight74,5 mm

 

Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEPressurefree Operation:Precision Ball Bearings; Pilot Pressure:0.0; Case volume:TIMKEN; Voltage:N/A; Load Pressure:0; Maximum Axial Force At Standstill:B04270; Maximum Torque:Open; Maximum Volume Flow:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Moment of inertia rotary group:Steel; Drive Speed:1 (Single); Power:15 Degree; Torque:Medium; Nominal Resistance:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Control Pressure Measurement:Ball Bearing; Drive Power:Universal; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision; Rotary stiffness:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Control Fluid Drain:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEPilot Pressure:Precision Ball Bearings; Torque:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:0; Control Fluid Drain:B04270; Flow:Open; Power:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Sequence Valve:Steel; Case volume:1 (Single); Nominal Resistance:15 Degree; Moment of inertia rotary group:Medium; Maximum angular acceleration:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum rotational speed:Universal; Maximum Axial Force At Standstill:Yes; Drive Power:Metric; Load Pressure:Single Row | Angular Contact | Super High Precision; Determining Operating Characteristics:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Weight (approx.):Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEControl Pressure Measurement:Precision Ball Bearings; Pressurefree Operation:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:0; Drive Speed:B04270; Pilot Pressure:Open; Weight (approx.):ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Load Pressure:Steel; Case volume:1 (Single); Torque:15 Degree; Power:Medium; Sequence Valve:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Flow:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Maximum angular acceleration:Yes; Nominal Resistance:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Maximum Torque:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Maximum Axial Force At Standstill:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVERotary stiffness:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Load Pressure:0; Maximum angular acceleration:B04270; Voltage:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Flow:Steel; Pilot Pressure:1 (Single); Torque:15 Degree; Case volume:Medium; Maximum Volume Flow:1 Rib Outer Ring; Nominal Resistance:Phenolic; Control Fluid Drain:Ball Bearing; Drive Speed:Universal; Weight (approx.):Yes; Maximum Torque:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Rate Of Pressure ChangeDisplacement, geometric, per revolution:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Drive Power:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVESequence Valve:Precision Ball Bearings; Drive Speed:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Maximum rotational speed:N/A; Pilot Pressure:0; Moment of inertia rotary group:B04270; Power:Open; Flow:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Maximum Permissible Pilot Pressure:Steel; Maximum Axial Force At Standstill:1 (Single); Nominal Resistance:15 Degree; Maximum angular acceleration:Medium; Voltage:1 Rib Outer Ring; Rotary stiffness:Phenolic; Load Pressure:Ball Bearing; Determining Operating Characteristics:Universal; Drive Power:Yes; Control Pressure Measurement:Metric; Control Fluid Drain:Single Row | Angular Contact | Super High Precision; Maximum Permissible Speed (limit Speed):35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Maximum Volume Flow:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVESequence Valve:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:0; Torque:B04270; Load Pressure:Open; Rotary stiffness:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Maximum rotational speed:Steel; Flow:1 (Single); Control Pressure Measurement:15 Degree; Pressurefree Operation:Medium; Pilot Pressure:1 Rib Outer Ring; Drive Power:Phenolic; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Voltage:Yes; Power:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision; Case volume:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Maximum Torque:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEMaximum Permissible Pilot Pressure:Precision Ball Bearings; Sequence Valve:0.0; Torque:TIMKEN; Power:N/A; Maximum Volume Flow:0; Flow:B04270; Load Pressure:Open; Rate Of Pressure ChangeDisplacement, geometric, per revolution:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Pressurefree Operation:Steel; Drive Speed:1 (Single); Moment of inertia rotary group:15 Degree; Case volume:Medium; Determining Operating Characteristics:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Drive Power:Ball Bearing; Maximum rotational speed:Universal; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super High Precision; Maximum Torque:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Pilot Pressure:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Axial Force At Standstill:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum Torque:0; Control Fluid Drain:B04270; Maximum Permissible Pilot Pressure:Open; Maximum angular acceleration:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Nominal Resistance:Steel; Voltage:1 (Single); Sequence Valve:15 Degree; Maximum Volume Flow:Medium; Load Pressure:1 Rib Outer Ring; Weight (approx.):Phenolic; Case volume:Ball Bearing; Flow:Universal; Power:Yes; Torque:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Drive Power:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Determining Operating Characteristics:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVELoad Pressure:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Maximum Volume Flow:0; Moment of inertia rotary group:B04270; Maximum angular acceleration:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Case volume:Steel; Weight (approx.):1 (Single); Torque:15 Degree; Drive Speed:Medium; Voltage:1 Rib Outer Ring; Pilot Pressure:Phenolic; Pressurefree Operation:Ball Bearing; Control Fluid Drain:Universal; Maximum rotational speed:Yes; Control Pressure Measurement:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision; Nominal Resistance:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEPilot Pressure:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Nominal Resistance:N/A; Drive Speed:0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04270; Drive Power:Open; Determining Operating Characteristics:ABEC 7 | ISO P4 | ABEC 9 | ISO P2; Load Pressure:Steel; Power:1 (Single); Maximum angular acceleration:15 Degree; Maximum Axial Force At Standstill:Medium; Maximum Torque:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Case volume:Ball Bearing; Maximum rotational speed:Universal; Control Pressure Measurement:Yes; Torque:Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Flow:35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball; Voltage:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.35; d:1.378 Inch | 35 Millimeter; D:2.441 Inch | 62 Millimeter; B:0.551 Inch | 14 Millimeter;

 

 

Rexroth ZDB6VA2-4X/50 PRESSURE RELIEF VALVE Video

 

All Products Contact Now