Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 290 mm | 190 mm | 75 mm | 75 mm | ||||
Press Pin | 222,25 mm | 152,4 mm | 120,65 mm | 104,775 mm | ||||
Piston Sets | 980 mm | 670 mm | 230 mm | 7200 kN | ||||
Retainer Plate | 290 mm | 160 mm | 48 mm | 40 mm | ||||
Variable Piston | 1.85 Inch | 46.99 Millimeter | 0.75 Inch | 19.05 Millimeter | Lip | 2 | ||||
Inclined Plate | 10.391 | 3 Inch | 76.2 Millimeter | ABEC 1 | ISO P0 | Cylindrical Bore | ||||
The Thrust Plate | 573 kN | 72,8 kN | 3190 lbf | http://www.ina.com | ||||
Skeleton Oil Seal | 100 mm | 45 mm | 36 mm | Large / With Inner Case / Heavy Duty / With Spring Lock | ||||
Set Plate | Steel | 600 Kg | Eccentric Collar | 3/4 in | ||||
Shafts | 114,3 mm | 76,2 mm | 600 Kg | 18.5 in | ||||
Shoe Plates | 68,262 mm | 38,1 mm | 16,52 mm | 11,908 mm | ||||
Drive Shaft | 70 mm | 32 mm | 4 x M24 | 190 | ||||
Cylinder Block | 175 mm | 140 mm | 18 mm | 18 mm | ||||
Seal Kit For Hyd Pump | 3/4" Bore; Wide Inner Ring; 0.551" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside Diameter; Eccentric Collar; Ball Bearing; 1.719" Length Thru Bore; Yes Relubricit | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable | 8.268 in | Split Cylindrical Retained Type |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Pilot Pressure:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Sequence Valve:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:0.94; Maximum rotational speed:B04334; Maximum Permissible Pilot Pressure:Standard; Load Pressure:Assembly; Control Pressure Measurement:29588; Case volume:90077; Control Fluid Drain:29588 (1) | 29520 (1); Maximum Permissible Speed (limit Speed):Single Row; Nominal Resistance:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Single Cone | 1 Single Cup; Maximum angular acceleration:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Power:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Voltage:8482.20.00.00; Drive Speed:Bearing; Torque:Tapered; Maximum Axial Force At Standstill:29588-90077; Determining Operating Characteristics:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Drive Power:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:TIMKEN; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:0.94; Nominal Resistance:B04334; Voltage:Standard; Flow:Assembly; Rotary stiffness:29588; Determining Operating Characteristics:90077; Maximum angular acceleration:29588 (1) | 29520 (1); Case volume:Single Row; Pressurefree Operation:Inch; Power:1 Single Cone | 1 Single Cup; Pilot Pressure:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Load Pressure:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Weight (approx.):8482.20.00.00; Torque:Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered; Drive Speed:29588-90077; Maximum Permissible Pilot Pressure:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Flow:Tapered Roller Bearing Assemblies; Torque:0.0; Power:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Nominal Resistance:0.94; Moment of inertia rotary group:B04334; Load Pressure:Standard; Maximum Permissible Speed (limit Speed):Assembly; Drive Speed:29588; Maximum rotational speed:90077; Maximum Permissible Pilot Pressure:29588 (1) | 29520 (1); Drive Power:Single Row; Pilot Pressure:Inch; Maximum Axial Force At Standstill:1 Single Cone | 1 Single Cup; Sequence Valve:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Maximum Torque:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Pressurefree Operation:8482.20.00.00; Maximum angular acceleration:Bearing; Voltage:Tapered; Case volume:29588-90077; Control Fluid Drain:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Pressurefree Operation:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.94; Rotary stiffness:B04334; Load Pressure:Standard; Torque:Assembly; Maximum Torque:29588; Maximum Permissible Speed (limit Speed):90077; Flow:29588 (1) | 29520 (1); Drive Power:Single Row; Nominal Resistance:Inch; Maximum Volume Flow:1 Single Cone | 1 Single Cup; Case volume:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Maximum angular acceleration:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Drive Speed:Bearing; Control Fluid Drain:Tapered; Voltage:29588-90077; Sequence Valve:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Drive Power:Tapered Roller Bearing Assemblies; Voltage:0.0; Maximum Torque:TIMKEN; Case volume:N/A; Flow:0.94; Torque:B04334; Determining Operating Characteristics:Standard; Pilot Pressure:Assembly; Moment of inertia rotary group:29588; Rotary stiffness:90077; Power:29588 (1) | 29520 (1); Maximum Volume Flow:Single Row; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:1 Single Cone | 1 Single Cup; Maximum angular acceleration:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Nominal Resistance:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Control Pressure Measurement:8482.20.00.00; Load Pressure:Bearing; Pressurefree Operation:Tapered; Control Fluid Drain:29588-90077; Maximum rotational speed:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Flow:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Maximum Torque:TIMKEN; Torque:N/A; Case volume:0.94; Maximum angular acceleration:B04334; Pressurefree Operation:Standard; Load Pressure:Assembly; Maximum Axial Force At Standstill:29588; Pilot Pressure:90077; Control Fluid Drain:29588 (1) | 29520 (1); Determining Operating Characteristics:Single Row; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Inch; Drive Power:1 Single Cone | 1 Single Cup; Control Pressure Measurement:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Weight (approx.):Tapered Roller Bearings Assembly; Sequence Valve:31171516; Voltage:8482.20.00.00; Power:Bearing; Maximum Permissible Pilot Pressure:Tapered; Moment of inertia rotary group:29588-90077; Rotary stiffness:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum angular acceleration:Tapered Roller Bearing Assemblies; Power:0.0; Load Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.94; Maximum Volume Flow:B04334; Flow:Standard; Pilot Pressure:Assembly; Maximum Torque:29588; Pressurefree Operation:90077; Voltage:29588 (1) | 29520 (1); Drive Power:Single Row; Moment of inertia rotary group:Inch; Determining Operating Characteristics:1 Single Cone | 1 Single Cup; Maximum rotational speed:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Control Pressure Measurement:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Torque:Bearing; Drive Speed:Tapered; Weight (approx.):29588-90077; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Control Pressure Measurement:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Rotary stiffness:TIMKEN; Pilot Pressure:N/A; Maximum rotational speed:0.94; Sequence Valve:B04334; Maximum angular acceleration:Standard; Maximum Permissible Speed (limit Speed):Assembly; Determining Operating Characteristics:29588; Moment of inertia rotary group:90077; Pressurefree Operation:29588 (1) | 29520 (1); Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Row; Nominal Resistance:Inch; Case volume:1 Single Cone | 1 Single Cup; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Load Pressure:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Maximum Torque:8482.20.00.00; Drive Power:Bearing; Power:Tapered; Torque:29588-90077; Flow:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Rotary stiffness:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum Torque:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:0.94; Drive Power:B04334; Maximum Permissible Speed (limit Speed):Standard; Power:Assembly; Determining Operating Characteristics:29588; Voltage:90077; Maximum Axial Force At Standstill:29588 (1) | 29520 (1); Sequence Valve:Single Row; Pilot Pressure:Inch; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Nominal Resistance:Tapered Roller Bearings Assembly; Torque:31171516; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8482.20.00.00; Load Pressure:Bearing; Pressurefree Operation:Tapered; Control Pressure Measurement:29588-90077; Control Fluid Drain:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Sequence Valve:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:0.94; Pressurefree Operation:B04334; Flow:Standard; Power:Assembly; Drive Speed:29588; Voltage:90077; Torque:29588 (1) | 29520 (1); Moment of inertia rotary group:Single Row; Control Fluid Drain:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Single Cone | 1 Single Cup; Rotary stiffness:Assembly; Standard Precision; Components 29588 (1) | 29520 (1); 2.559" Bore; 4-1/4" Outside Diameter; 1"; Control Pressure Measurement:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Load Pressure:8482.20.00.00; Case volume:Bearing; Maximum angular acceleration:Tapered; Determining Operating Characteristics:29588-90077; Drive Power:2.074; Assembly Width:1 Inch | 25.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.559 Inch | 64.999 Millimeter; D:4.25 Inch | 107.95 Millimeter; |
Bosch Rexroth Hydraulics ZDB 10 VP2-4X/200V | Airline
Bosch Rexroth Hydraulics ZDB 10 VP2-4X/200V. Sandwich Plate Design Pilot Operated Pressure Relief Valve, Size 10, 200 bar. *Actual item may differ from
Rexroth Pressure Relief Valve ZDB10VA2-4X/200V
... Name: Rexroth. Model Number: Rexroth Pressure Relief Valve ZDB10VA2-4X/200V ... R900431065, ZDB10VP2-4X/100 ... R900428468, ZDB10VP2-4X/200
REXROTH ZDB 10 VP2-4X/200 R900428468 Pressure relief
Brand Name: REXROTH. Model Number: ZDB 10 VP2-4X/200. Bore Type: Cylindrical Bore. B: 13 mm. Dynamic Load Rating: 16,000 N. Limiting Speed - Oil
Buy BOSCH REXROTH Pressure valves: ZDB,Z2DB 10.-4x
ZDB10VP2-4X/200V R900409937 Pressure Relief Valves. Pressure valves: ZDB,Z2DB 10.-4x/. $417.00. BOSCH REXROTH. MATERIAL: R900409937
Bosch Rexroth
ZDB 10 VP2-4X/200V. R900409951, PRESSURE ... PRESSURE RELIEF VALVE -Z ZDB 10 VA2-4X/200 ... ZDB 10 VB2-4X/200. R900422752, PRESSURE
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE
Contact Gary 0698210713263 EAN for 15/16" Bore; 3& Long Description a complete Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE list of clients and
Rexroth Pressure Relief Valve ZDB10VP2-4X/200 for sale – Relief
Quality Rexroth Pressure Relief Valve ZDB10VP2-4X/200 for sale - buy cheap Rexroth Pressure Relief Valve ZDB10VP2-4X/200 from Relief Valves
Bosch Rexroth ZDB10VP2-4X/200V Pressure cut-off valve
Bosch Rexroth ZDB10VP2-4X/200V Pressure cut-off valve · Get a price · Popular Products
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE Video