Product Details

Yuken A56-F-R-01-B-K-32 Piston pump

Brand Name Yuken
Model Number A56-F-R-01-B-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A56-F-R-01-B-K-32 Piston pump Parts list

Oil Distribution Plate40,0000.71680,00023,6 kN
Bushing Spring100 mm1,32 Kg150 mm24 mm
Push Rod1.5 Inch | 38.1 Millimeter1.9621.719 Inch | 43.663 Millimeter1.938 Inch | 49.225 Millimeter
Shafts21311 EXW33 C3 BNLW - 3.700 in7.2500 in
Snap Ring0.438 Inch | 11.125 Millimeter0.2278483.20.40.40-
Shoe Piston2.165 Inch | 55 Millimeter1.74.724 Inch | 120 Millimeter1.142 Inch | 29 Millimeter
Set Plate90Needle Bearing1600.438 Inch | 11.125 Millimeter
Gear PumpANSI, ISO, AFBMA16 lbSpherical35
Cylinder Blocks120Spherical1.938 Inch | 49.225 Millimeter160
Bearings750 mm0 min-1920 mmPiloted Flange Cartridge
Drive Shaft400 mm3.8438 in500 mm100 mm
Spacer3000 fpm0.34 lbs4.724 Inch | 120 MillimeterBPW / FIAT / IVECO / MAN / MERS.BENZ / RENAULT / SCANIA / VOLVO

 

Yuken A145-FR04HS-60 Piston pumpDetermining Operating Characteristics:Tapered Roller Bearings; Maximum angular acceleration:0.0; Sequence Valve:TIMKEN; Voltage:N/A; Drive Speed:1.187; Maximum Axial Force At Standstill:B04334; Pilot Pressure:Standard; Case volume:Cone; Flow:5358; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Row; Maximum rotational speed:Inch; Drive Power:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Maximum Volume Flow:31171527; Torque:8482.99.15.80; Moment of inertia rotary group:Cone; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:5358-2; Power:2.614; Nominal Resistance:1.751 Inch | 44.475 Millimeter; Rotary stiffness:1.875 Inch | 47.625 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpControl Pressure Measurement:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:TIMKEN; Drive Speed:N/A; Maximum angular acceleration:1.187; Pressurefree Operation:B04334; Voltage:Standard; Control Fluid Drain:Cone; Sequence Valve:5358; Nominal Resistance:Single Row; Maximum Axial Force At Standstill:Inch; Pilot Pressure:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Flow:31171527; Moment of inertia rotary group:8482.99.15.80; Rotary stiffness:Cone; Maximum Torque:Bearing; Maximum Volume Flow:5358-2; Power:2.614; Maximum rotational speed:1.751 Inch | 44.475 Millimeter; Determining Operating Characteristics:1.875 Inch | 47.625 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpLoad Pressure:Tapered Roller Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Case volume:N/A; Drive Speed:1.187; Pressurefree Operation:B04334; Rotary stiffness:Standard; Maximum angular acceleration:Cone; Torque:5358; Power:Single Row; Nominal Resistance:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Flow:31171527; Pilot Pressure:8482.99.15.80; Maximum Volume Flow:Cone; Voltage:Bearing; Moment of inertia rotary group:5358-2; Maximum Permissible Speed (limit Speed):2.614; Maximum rotational speed:1.751 Inch | 44.475 Millimeter; Control Fluid Drain:1.875 Inch | 47.625 Millimeter; Drive Power:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-FR04HS-10 Piston pumpPower:Tapered Roller Bearings; Voltage:0.0; Pressurefree Operation:TIMKEN; Moment of inertia rotary group:N/A; Drive Speed:1.187; Pilot Pressure:B04334; Case volume:Standard; Flow:Cone; Maximum angular acceleration:5358; Control Pressure Measurement:Single Row; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Inch; Maximum Permissible Pilot Pressure:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Determining Operating Characteristics:31171527; Torque:8482.99.15.80; Sequence Valve:Cone; Maximum Axial Force At Standstill:Bearing; Maximum Torque:5358-2; Weight (approx.):2.614; Rotary stiffness:1.751 Inch | 44.475 Millimeter; Maximum Volume Flow:1.875 Inch | 47.625 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpMaximum angular acceleration:Tapered Roller Bearings; Drive Speed:0.0; Sequence Valve:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Control Pressure Measurement:1.187; Maximum Axial Force At Standstill:B04334; Pilot Pressure:Standard; Maximum rotational speed:Cone; Power:5358; Maximum Permissible Speed (limit Speed):Single Row; Moment of inertia rotary group:Inch; Control Fluid Drain:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Maximum Torque:31171527; Rotary stiffness:8482.99.15.80; Torque:Cone; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:5358-2; Nominal Resistance:2.614; Pressurefree Operation:1.751 Inch | 44.475 Millimeter; Drive Power:1.875 Inch | 47.625 Millimeter; Flow:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Weight (approx.):0.0; Maximum Volume Flow:TIMKEN; Drive Power:N/A; Pressurefree Operation:1.187; Maximum Permissible Speed (limit Speed):B04334; Sequence Valve:Standard; Case volume:Cone; Control Fluid Drain:5358; Pilot Pressure:Single Row; Maximum Axial Force At Standstill:Inch; Power:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Torque:31171527; Maximum rotational speed:8482.99.15.80; Voltage:Cone; Control Pressure Measurement:Bearing; Moment of inertia rotary group:5358-2; Rotary stiffness:2.614; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1.751 Inch | 44.475 Millimeter; Maximum Torque:1.875 Inch | 47.625 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpVoltage:Tapered Roller Bearings; Maximum rotational speed:0.0; Control Fluid Drain:TIMKEN; Weight (approx.):N/A; Nominal Resistance:1.187; Load Pressure:B04334; Flow:Standard; Maximum angular acceleration:Cone; Maximum Permissible Pilot Pressure:5358; Maximum Axial Force At Standstill:Single Row; Pilot Pressure:Inch; Maximum Volume Flow:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered Roller Bearings; Torque:31171527; Power:8482.99.15.80; Maximum Torque:Cone; Drive Power:Bearing; Control Pressure Measurement:5358-2; Drive Speed:2.614; Pressurefree Operation:1.751 Inch | 44.475 Millimeter; Determining Operating Characteristics:1.875 Inch | 47.625 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDrive Speed:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:1.187; Maximum angular acceleration:B04334; Drive Power:Standard; Case volume:Cone; Load Pressure:5358; Nominal Resistance:Single Row; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Pressurefree Operation:31171527; Flow:8482.99.15.80; Maximum Axial Force At Standstill:Cone; Control Fluid Drain:Bearing; Maximum rotational speed:5358-2; Pilot Pressure:2.614; Sequence Valve:1.751 Inch | 44.475 Millimeter; Maximum Volume Flow:1.875 Inch | 47.625 Millimeter; Voltage:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Moment of inertia rotary group:0.0; Sequence Valve:TIMKEN; Power:N/A; Maximum Volume Flow:1.187; Drive Power:B04334; Maximum Axial Force At Standstill:Standard; Pilot Pressure:Cone; Control Fluid Drain:5358; Determining Operating Characteristics:Single Row; Rotary stiffness:Inch; Load Pressure:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Torque:31171527; Control Pressure Measurement:8482.99.15.80; Voltage:Cone; Pressurefree Operation:Bearing; Nominal Resistance:5358-2; Drive Speed:2.614; Maximum Permissible Pilot Pressure:1.751 Inch | 44.475 Millimeter; Case volume:1.875 Inch | 47.625 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum Torque:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Nominal Resistance:TIMKEN; Sequence Valve:N/A; Control Pressure Measurement:1.187; Drive Power:B04334; Maximum rotational speed:Standard; Voltage:Cone; Maximum Permissible Speed (limit Speed):5358; Determining Operating Characteristics:Single Row; Pressurefree Operation:Inch; Pilot Pressure:Cone; Standard Precision; 5358 Basic Number; 1-7/8" Bore; 1-3/4" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Weight (approx.):31171527; Drive Speed:8482.99.15.80; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cone; Power:Bearing; Flow:5358-2; Load Pressure:2.614; Maximum Volume Flow:1.751 Inch | 44.475 Millimeter; Rotary stiffness:1.875 Inch | 47.625 Millimeter; Torque:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Yuken A56-F-R-01-B-K-32 Piston pump Video

 

All Products Contact Now