Yuken A90-F-R-01/04-C-K-A-32 Piston pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 101,6 | 114,3 | 119 kN | 4012801218566 | ||||
Set Plate | 230 mm | 420 mm | 139 mm | 139 mm | ||||
Seal Kits | 45 mm | 85 mm | 46 kN | 19 mm | ||||
Pump Right Rotating Group | 90 mm | 140 mm | 94,8 kN | 24 mm | ||||
Back Plate | Cast Iron | 11-1/4 in | 206 | 24 | ||||
Coil Spring | 4450 RPM | 40 mm | With double rubber seals | 26 mm | ||||
Valve Plate | 30 mm | 2.4409 in | 19500 | 32 mm | ||||
Spacer | 15 mm | 40 mm | 1.498 | 26 mm | ||||
Valve Plates | 2.2500 in | 11-1/4 in | 19 mm | 3-5/16 in | ||||
Shafts | 0.6250 in | Flat | 52200 | Precision | ||||
Servo Piston | 076287 | 280 mm | 8400 lbf | 32 mm | ||||
Pressure Plate | 25 | Triple Lip with Flinger | 3-1/2 in | 102 | ||||
Piston Sets | 20 mm | 45x85x19 | 10 mm | 139 mm | ||||
Swash Plate Assemblies | Self Lubricating | 90 mm | 420 mm | 230 mm |
Yuken A90-F-R-01/04-C-K-A-32 Piston pump Video