Product Details

Yuken A90-F-R-01-B-S-60 Piston pump

Brand Name Yuken
Model Number A90-F-R-01-B-S-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A90-F-R-01-B-S-60 Piston pump Parts list

Ball Joint360,000 mm500,000 mmClick here0.0
Set Plate130 mm180 mm4,95 Kg64
Swash Plate Assemblies50 mm130 mm3,84 Kg8482.10.50.08
Spacer2.688 Inch | 68.275 Millimeter3.62 Inch | 91.948 Millimeter9.9880.0
Barrel Washer5.118 Inch | 130 Millimeter5.827 Inch | 148 Millimeter106.690.0
Coil Spring17.815 Inch | 452.5Millimeter2.688 Inch | 68.275 Millimeter - 0.0
Spindle360MM Bore 1; 365MM Bore 2; 500MM Outside Diameter; 110MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 PrecisionDouble Row | Single Collar | With Set Screw9.640.0
Guide Ball0.8440 in5.3 Inch | 134.7 Millimeter - 0.0
The Thrust Plate1.2500 in45473598615256.375 Inch | 161.92 Millimeter6.375 Inch | 161.92 Millimeter
Rod5.827 Inch | 148 Millimeter25.197 Inch / 640 MillimeterContact with Slinger110,000 mm
Seal Kits7.9820 in14.173 Inch | 360 MillimeterC_R_HDS24 Bolt Round Flange Cartridge
Socket Bolt25.197 Inch / 640 MillimeterSeal110,000 mm5/8 Inch

 

Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:IPTCI BEARINGS; Voltage:N/A; Maximum Axial Force At Standstill:0.952; Case volume:M06110; Load Pressure:4; Weight (approx.):Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Control Fluid Drain:Ball Bearing; Maximum angular acceleration:Stainless Steel; Sequence Valve:Non-expansion; Drive Speed:3/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:SUC205; Maximum Torque:B Seal; Power:1 Piece Solid; Control Pressure Measurement:No Pilot; Torque:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Nominal Resistance:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpFlow:Flange Block Bearings; Voltage:0.0; Drive Speed:IPTCI BEARINGS; Determining Operating Characteristics:N/A; Drive Power:0.952; Pilot Pressure:M06110; Maximum Axial Force At Standstill:4; Maximum angular acceleration:Set Screw; Maximum Torque:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Volume Flow:Stainless Steel; Control Fluid Drain:Non-expansion; Torque:3/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:SUC205; Weight (approx.):B Seal; Sequence Valve:1 Piece Solid; Case volume:No Pilot; Moment of inertia rotary group:Metric; Rotary stiffness:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Flange Block Bearings; Drive Speed:0.0; Torque:IPTCI BEARINGS; Maximum rotational speed:N/A; Control Pressure Measurement:0.952; Load Pressure:M06110; Weight (approx.):4; Moment of inertia rotary group:Set Screw; Drive Power:4 Bolt Square Flange Block; Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):Stainless Steel; Control Fluid Drain:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Voltage:Yes; Pilot Pressure:SUC205; Determining Operating Characteristics:B Seal; Power:1 Piece Solid; Pressurefree Operation:No Pilot; Nominal Resistance:Metric; Case volume:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Maximum Volume Flow:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpPressurefree Operation:Flange Block Bearings; Maximum Torque:0.0; Control Fluid Drain:IPTCI BEARINGS; Maximum Volume Flow:N/A; Weight (approx.):0.952; Voltage:M06110; Flow:4; Pilot Pressure:Set Screw; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Power:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Stainless Steel; Maximum angular acceleration:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Rotary stiffness:Yes; Load Pressure:SUC205; Control Pressure Measurement:B Seal; Drive Power:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum rotational speed:Metric; Drive Speed:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Torque:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A100-FR04HS-10 Piston pumpVoltage:Flange Block Bearings; Load Pressure:0.0; Power:IPTCI BEARINGS; Case volume:N/A; Drive Speed:0.952; Pilot Pressure:M06110; Torque:4; Pressurefree Operation:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Nominal Resistance:Ball Bearing; Maximum Axial Force At Standstill:Stainless Steel; Maximum Torque:Non-expansion; Moment of inertia rotary group:3/8 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:SUC205; Maximum rotational speed:B Seal; Rotary stiffness:1 Piece Solid; Control Fluid Drain:No Pilot; Control Pressure Measurement:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Drive Speed:0.0; Maximum Torque:IPTCI BEARINGS; Drive Power:N/A; Case volume:0.952; Maximum angular acceleration:M06110; Maximum Axial Force At Standstill:4; Load Pressure:Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Control Pressure Measurement:Ball Bearing; Nominal Resistance:Stainless Steel; Pilot Pressure:Non-expansion; Flow:3/8 Inch; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:SUC205; Maximum rotational speed:B Seal; Determining Operating Characteristics:1 Piece Solid; Control Fluid Drain:No Pilot; Moment of inertia rotary group:Metric; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Power:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpPressurefree Operation:Flange Block Bearings; Flow:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:IPTCI BEARINGS; Load Pressure:N/A; Weight (approx.):0.952; Moment of inertia rotary group:M06110; Determining Operating Characteristics:4; Power:Set Screw; Maximum Volume Flow:4 Bolt Square Flange Block; Control Pressure Measurement:Ball Bearing; Sequence Valve:Stainless Steel; Control Fluid Drain:Non-expansion; Drive Power:3/8 Inch; Voltage:Yes; Torque:SUC205; Rotary stiffness:B Seal; Maximum Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Case volume:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Drive Speed:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A145-FR04HS-60 Piston pumpPressurefree Operation:Flange Block Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:IPTCI BEARINGS; Drive Speed:N/A; Maximum Volume Flow:0.952; Load Pressure:M06110; Rotary stiffness:4; Power:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Flow:Ball Bearing; Control Pressure Measurement:Stainless Steel; Case volume:Non-expansion; Voltage:3/8 Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Yes; Maximum Axial Force At Standstill:SUC205; Maximum angular acceleration:B Seal; Maximum Torque:1 Piece Solid; Maximum rotational speed:No Pilot; Control Fluid Drain:Metric; Pilot Pressure:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Torque:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:IPTCI BEARINGS; Maximum Volume Flow:N/A; Maximum angular acceleration:0.952; Voltage:M06110; Torque:4; Sequence Valve:Set Screw; Case volume:4 Bolt Square Flange Block; Flow:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Stainless Steel; Pilot Pressure:Non-expansion; Moment of inertia rotary group:3/8 Inch; Maximum rotational speed:Yes; Rotary stiffness:SUC205; Control Pressure Measurement:B Seal; Maximum Axial Force At Standstill:1 Piece Solid; Pressurefree Operation:No Pilot; Power:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Load Pressure:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMaximum Torque:Flange Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:IPTCI BEARINGS; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Power:0.952; Case volume:M06110; Pilot Pressure:4; Drive Speed:Set Screw; Weight (approx.):4 Bolt Square Flange Block; Flow:Ball Bearing; Drive Power:Stainless Steel; Control Fluid Drain:Non-expansion; Nominal Resistance:3/8 Inch; Load Pressure:Yes; Maximum Permissible Pilot Pressure:SUC205; Maximum Axial Force At Standstill:B Seal; Sequence Valve:1 Piece Solid; Torque:No Pilot; Pressurefree Operation:Metric; Maximum angular acceleration:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless; Voltage:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 205 25MM; Weight / LBS:2.1; Bolt Spacing:2.756 Inch | 70 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:0.984 Inch | 25 Millimeter;

 

 

Yuken A90-F-R-01-B-S-60 Piston pump Video

 

All Products Contact Now