Yuken A56-F-R-04-C-K-A-3266 Piston pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 7 mm | 4 mm | 0,0002 Kg | 0,26 kN | ||||
Cylinder Block | 240 mm | 140 mm | 2,39 Kg | 819,7 kN | ||||
Swash Plate Assemblies | 130 mm | 80 mm | 3,61 Kg | 860 kN | ||||
Oil Distribution Plate | 20 mm | 9 mm | 0,002 Kg | 6 mm | ||||
Pump Right Rotating Group | 95 mm | 75 mm | 9 | 10 mm | ||||
Disc Springs | 230 mm | 130 mm | 10 mm | 40 mm | ||||
Retainer Plate | 0,05 mm | 300 | - | 460 | ||||
Seal Kit For Hyd Pump | 75 | 138 mm | 0.572 | 1 mm | ||||
Regulator | 150 mm | 70 mm | 4.15 | 2,39 Kg | ||||
Central Shaft | 480 r/min | 6 mm | 1.1 | 95 mm | ||||
Valve Plates | 480 | 320 | 0,08 mm | 4,6 mm | ||||
Housings Casings | 760 mm | 460 mm | 70 mm | 300 mm | ||||
Seal Kits | 9 | 13900 kN | 0.41 lbs | C3 |
Yuken A56-F-R-04-C-K-A-3266 Piston pump Video