Rexroth PVV1-1X/040RA15DMB Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 180 mm | 250 mm | SKF | 45 mm | ||||
Cylinder | 1 Inch | 25.4 Millimeter | 1.172 Inch | 29.77 Millimeter | 0.336 | 1.438 Inch | 36.525 Millimeter | ||||
The Ball Hinge Spring | 5.875 Inch | 149.225 Millimeter | 10.813 Inch | 274.65 Millimeter | 220.19 | 8.25 Inch | 209.55 Millimeter | ||||
Socket Bolt | 1.50 in | 220.19 | 8.57 | Ball Angular Contact | ||||
Plunger Sliding Boots | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | - | 0.866 Inch | 22 Millimeter | ||||
Block Cylinder | 40 mm | 3.1496 in | Nitrile | 900 rpm | ||||
Bushing Spring | 90 mm | 190 mm | 6.450 kg | 43 mm | ||||
Swash Plate Assemblies | Female Threaded | 1.96 | 55 lb | 77 mm | ||||
Central Shaft | Through Hardened Steel | 1 in | ABEC 7 | ISO P4 | ABEC 9 | ISO P2 | 6 Days | ||||
Shafts | 80 mm | Inch | Dual Lip, Spring Loaded With Inner Case | 80 mm | ||||
Pressure Plate | 2.5 mm | None | 0.44 lbs | 99999B |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Maximum Torque:Tapered Roller Bearing Assemblies; Voltage:0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):7.58; Case volume:B04336; Maximum Volume Flow:Standard; Flow:Assembly; Rotary stiffness:L540049; Control Pressure Measurement:90012; Sequence Valve:L540049 (2) | L540010 (2) | L540010EA (1); Drive Speed:0.014; Pressurefree Operation:Double Row; Weight (approx.):Inch; Torque:2 Single Cone | 2 Single Cup | Light Duty; Control Fluid Drain:Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Load Pressure:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Power:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Nominal Resistance:Tapered; Rate Of Pressure ChangeDisplacement, geometric, per revolution:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Weight (approx.):Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Case volume:TIMKEN; Sequence Valve:N/A; Moment of inertia rotary group:7.58; Nominal Resistance:B04336; Drive Speed:Standard; Determining Operating Characteristics:Assembly; Maximum Volume Flow:L540049; Maximum Axial Force At Standstill:90012; Maximum angular acceleration:L540049 (2) | L540010 (2) | L540010EA (1); Rotary stiffness:0.014; Control Pressure Measurement:Double Row; Maximum Torque:Inch; Maximum rotational speed:2 Single Cone | 2 Single Cup | Light Duty; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Torque:Tapered Roller Bearings Assembly; Load Pressure:31171516; Pressurefree Operation:8482.20.00.00; Drive Power:Bearing; Pilot Pressure:Tapered; Power:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Power:Tapered Roller Bearing Assemblies; Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Maximum Axial Force At Standstill:7.58; Voltage:B04336; Case volume:Standard; Maximum Permissible Speed (limit Speed):Assembly; Drive Speed:L540049; Control Pressure Measurement:90012; Pilot Pressure:L540049 (2) | L540010 (2) | L540010EA (1); Load Pressure:0.014; Rotary stiffness:Double Row; Weight (approx.):Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup | Light Duty; Sequence Valve:Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Maximum Torque:8482.20.00.00; Nominal Resistance:Bearing; Drive Power:Tapered; Maximum rotational speed:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Pilot Pressure:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Nominal Resistance:7.58; Load Pressure:B04336; Rotary stiffness:Standard; Voltage:Assembly; Control Pressure Measurement:L540049; Flow:90012; Weight (approx.):L540049 (2) | L540010 (2) | L540010EA (1); Torque:0.014; Case volume:Double Row; Sequence Valve:Inch; Pressurefree Operation:2 Single Cone | 2 Single Cup | Light Duty; Maximum angular acceleration:Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Power:31171516; Determining Operating Characteristics:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Tapered; Maximum rotational speed:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Determining Operating Characteristics:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Control Fluid Drain:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:7.58; Maximum Permissible Pilot Pressure:B04336; Maximum Axial Force At Standstill:Standard; Maximum angular acceleration:Assembly; Torque:L540049; Load Pressure:90012; Moment of inertia rotary group:L540049 (2) | L540010 (2) | L540010EA (1); Voltage:0.014; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Double Row; Maximum Volume Flow:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 2 Single Cup | Light Duty; Case volume:Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Power:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Weight (approx.):8482.20.00.00; Flow:Bearing; Sequence Valve:Tapered; Drive Power:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Rotary stiffness:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Determining Operating Characteristics:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:7.58; Sequence Valve:B04336; Maximum angular acceleration:Standard; Drive Power:Assembly; Load Pressure:L540049; Power:90012; Case volume:L540049 (2) | L540010 (2) | L540010EA (1); Drive Speed:0.014; Torque:Double Row; Nominal Resistance:Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup | Light Duty; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Voltage:8482.20.00.00; Maximum rotational speed:Bearing; Maximum Torque:Tapered; Flow:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Load Pressure:Tapered Roller Bearing Assemblies; Power:0.0; Flow:TIMKEN; Determining Operating Characteristics:N/A; Control Pressure Measurement:7.58; Maximum Permissible Pilot Pressure:B04336; Maximum rotational speed:Standard; Voltage:Assembly; Case volume:L540049; Nominal Resistance:90012; Rotary stiffness:L540049 (2) | L540010 (2) | L540010EA (1); Pilot Pressure:0.014; Moment of inertia rotary group:Double Row; Maximum Volume Flow:Inch; Sequence Valve:2 Single Cone | 2 Single Cup | Light Duty; Weight (approx.):Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Control Fluid Drain:8482.20.00.00; Maximum Torque:Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered; Torque:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Maximum rotational speed:N/A; Case volume:7.58; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04336; Weight (approx.):Standard; Maximum Volume Flow:Assembly; Control Fluid Drain:L540049; Maximum Permissible Speed (limit Speed):90012; Maximum Torque:L540049 (2) | L540010 (2) | L540010EA (1); Nominal Resistance:0.014; Pressurefree Operation:Double Row; Maximum angular acceleration:Inch; Moment of inertia rotary group:2 Single Cone | 2 Single Cup | Light Duty; Torque:Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Flow:31171516; Drive Speed:8482.20.00.00; Rotary stiffness:Bearing; Voltage:Tapered; Sequence Valve:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:TIMKEN; Control Fluid Drain:N/A; Power:7.58; Moment of inertia rotary group:B04336; Flow:Standard; Pilot Pressure:Assembly; Torque:L540049; Case volume:90012; Drive Speed:L540049 (2) | L540010 (2) | L540010EA (1); Rotary stiffness:0.014; Pressurefree Operation:Double Row; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 2 Single Cup | Light Duty; Drive Power:Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Load Pressure:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Determining Operating Characteristics:8482.20.00.00; Control Pressure Measurement:Bearing; Sequence Valve:Tapered; Nominal Resistance:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Voltage:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Torque:N/A; Pressurefree Operation:7.58; Maximum Permissible Speed (limit Speed):B04336; Power:Standard; Determining Operating Characteristics:Assembly; Maximum Volume Flow:L540049; Maximum rotational speed:90012; Nominal Resistance:L540049 (2) | L540010 (2) | L540010EA (1); Sequence Valve:0.014; Rotary stiffness:Double Row; Drive Power:Inch; Case volume:2 Single Cone | 2 Single Cup | Light Duty; Drive Speed:Assembly; Standard Precision; Components L540049 (2) | L540010 (2) | L540010EA (1); 7-3/4" Bore; 10" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171516; Weight (approx.):8482.20.00.00; Load Pressure:Bearing; Control Fluid Drain:Tapered; Moment of inertia rotary group:L540049-90012; Weight / LBS:16.688; Assembly Width:2.25 Inch | 57.15 Millimeter; D:10 Inch | 254 Millimeter; d:7.75 Inch | 196.85 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Fixed displacement vane pumps - Robucon
1X. 15. *. 4/22. Bosch Rexroth AG Hydraulics. PVV; PVQ RE 10335/10.05 ..... PVV1. 0. 20. 140. 3000. 500. PVV1 / PVQ1. 046. 040. 036. 027. 018. 1000. 1500
REXROTH PV PUMPS
This Rexroth pump is a series 1X. Its maximum pressure is up to 3000 PSI and its maximum displacement is 1.09 in^3-11.78 in^3. Model PVV has four frame
Bosch Rexroth PVV1-1X/040RA15DMB Vane Pump - Mercateo
Bosch Rexroth PVV1-1X/040RA15DMB Vane Pump (R900928297) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900928297, PVV1-1X/040RA15DMB, 3, 10, RE10335. R900704430, PVV1-1X/046RJ15DMB, 3, 10, RE10335. R900931138, PVV2-1X/040RA15UMB, 3, 10
Rexroth Vane Pumps PVV1-1X/036RA15DMB for sale – Vane
Quality Rexroth Vane Pumps PVV1-1X/036RA15DMB for sale - buy cheap Rexroth Vane Pumps PVV1-1X/036RA15DMB from Vane Pumps manufacturers
R900928297 Bosch Rexroth Vane Pump
Buy R900928297 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV1-1X/040RA15DMB
Bosch Rexroth Hydraulics R900928297, PVV1-1X
Bosch Rexroth Hydraulics R900928297, PVV1-1X/040RA15DMB. Fixed displacement vane pump, 2.41 cu-in per revolution, 3045 psi maximum operating
Rexroth Vane Pumps PVV1-1X/018RA15UMB for sale – Vane
Quality Rexroth Vane Pumps PVV1-1X/018RA15UMB for sale - buy cheap Rexroth Vane Pumps PVV1-1X/018RA15UMB from Vane Pumps manufacturers
Rexroth PVV1-1X/040RA15DMB Vane pump Video