Product Details

Rexroth PVV2-1X/055RJ15UMB Vane pump

Brand Name Rexroth
Model Number PVV2-1X/055RJ15UMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth PVV2-1X/055RJ15UMB Vane pump

Push Rod62 mm30 mm20 mm15,6 kN
Skeleton Oil Seal401,638 mm361,95 mm21,43 mm15,875 mm
Cylinder Blocks62 mm28,575 mm38,1 mm19,5 kN
Housings Casings1.378 Inch | 35 Millimeter0.591 Inch | 15 Millimeter0.866 Inch | 22 Millimeter1/428UNF
Disc Springs370 mm220 mm150 mmSteel
Bearings122 mm30 mmNot SplitNot Rated
Press Pin956018122 mm
Shoe Plates15,6 kN43,9 mm0.591 Inch | 15 Millimeter22,2 mm
Shafts65 mm40 mm22 mm22 mm
Barrel WasherGrade 4Solid19,5 kN11,3 kN

 

Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPower:Pillow Block Bearings; Maximum Volume Flow:0.0; Voltage:REXNORD; Pilot Pressure:N/A; Case volume:49.032; Control Fluid Drain:M06288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4; Drive Speed:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Maximum Torque:Non-expansion; Weight (approx.):1 Inch; Control Pressure Measurement:Yes; Maximum Permissible Speed (limit Speed):9315YU; Maximum rotational speed:Clearance Seal; Nominal Resistance:1 Piece Solid; Torque:Inch; Maximum Axial Force At Standstill:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Load Pressure:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Power:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpDrive Speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:REXNORD; Rotary stiffness:N/A; Drive Power:49.032; Maximum Volume Flow:M06288; Case volume:4; Determining Operating Characteristics:Tapered Adapter Sleeve; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Voltage:Cast Iron; Pilot Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:9315YU; Maximum Torque:Clearance Seal; Power:1 Piece Solid; Load Pressure:Inch; Maximum rotational speed:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Nominal Resistance:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDrive Speed:Pillow Block Bearings; Torque:0.0; Maximum angular acceleration:REXNORD; Control Pressure Measurement:N/A; Rotary stiffness:49.032; Sequence Valve:M06288; Load Pressure:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Nominal Resistance:Non-expansion; Maximum rotational speed:1 Inch; Case volume:Yes; Maximum Permissible Pilot Pressure:9315YU; Pressurefree Operation:Clearance Seal; Pilot Pressure:1 Piece Solid; Drive Power:Inch; Weight (approx.):Double Row | Extra Heavy Duty | Redesigned Shaft Size; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Voltage:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Drive Power:0.0; Control Pressure Measurement:REXNORD; Flow:N/A; Maximum Permissible Speed (limit Speed):49.032; Maximum rotational speed:M06288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4; Case volume:Tapered Adapter Sleeve; Voltage:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Power:Non-expansion; Maximum angular acceleration:1 Inch; Maximum Volume Flow:Yes; Drive Speed:9315YU; Weight (approx.):Clearance Seal; Sequence Valve:1 Piece Solid; Determining Operating Characteristics:Inch; Pilot Pressure:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Load Pressure:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Fluid Drain:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMaximum angular acceleration:Pillow Block Bearings; Control Pressure Measurement:0.0; Torque:REXNORD; Sequence Valve:N/A; Maximum Axial Force At Standstill:49.032; Maximum Volume Flow:M06288; Drive Power:4; Load Pressure:Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Drive Speed:Non-expansion; Weight (approx.):1 Inch; Rotary stiffness:Yes; Pressurefree Operation:9315YU; Power:Clearance Seal; Control Fluid Drain:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Case volume:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Nominal Resistance:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpPressurefree Operation:Pillow Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:REXNORD; Maximum Axial Force At Standstill:N/A; Power:49.032; Sequence Valve:M06288; Moment of inertia rotary group:4; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Torque:Cast Iron; Pilot Pressure:Non-expansion; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:9315YU; Load Pressure:Clearance Seal; Drive Speed:1 Piece Solid; Drive Power:Inch; Flow:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Maximum rotational speed:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Voltage:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpRotary stiffness:Pillow Block Bearings; Sequence Valve:0.0; Case volume:REXNORD; Voltage:N/A; Maximum angular acceleration:49.032; Determining Operating Characteristics:M06288; Nominal Resistance:4; Control Fluid Drain:Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Iron; Weight (approx.):Non-expansion; Drive Speed:1 Inch; Load Pressure:Yes; Pressurefree Operation:9315YU; Maximum Axial Force At Standstill:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Flow:Inch; Control Pressure Measurement:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Maximum rotational speed:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Torque:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:REXNORD; Flow:N/A; Weight (approx.):49.032; Case volume:M06288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4; Load Pressure:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Drive Speed:Non-expansion; Nominal Resistance:1 Inch; Maximum rotational speed:Yes; Rotary stiffness:9315YU; Pressurefree Operation:Clearance Seal; Voltage:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Moment of inertia rotary group:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Maximum angular acceleration:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Pressure Measurement:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpRotary stiffness:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:REXNORD; Load Pressure:N/A; Torque:49.032; Maximum angular acceleration:M06288; Power:4; Maximum Volume Flow:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Drive Speed:Cast Iron; Pilot Pressure:Non-expansion; Case volume:1 Inch; Voltage:Yes; Maximum Permissible Speed (limit Speed):9315YU; Moment of inertia rotary group:Clearance Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Sequence Valve:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Control Fluid Drain:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Torque:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Drive Power:0.0; Case volume:REXNORD; Weight (approx.):N/A; Load Pressure:49.032; Maximum Permissible Pilot Pressure:M06288; Maximum angular acceleration:4; Maximum Volume Flow:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Control Fluid Drain:Non-expansion; Control Pressure Measurement:1 Inch; Pressurefree Operation:Yes; Maximum Permissible Speed (limit Speed):9315YU; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Clearance Seal; Rotary stiffness:1 Piece Solid; Pilot Pressure:Inch; Determining Operating Characteristics:Double Row | Extra Heavy Duty | Redesigned Shaft Size; Voltage:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Sequence Valve:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP9315YFH; Manufacturer Internal Number:6802443; Weight / LBS:108; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.8 Inch | 375Millimeter; D:5.281 Inch | 134.137 Millimeter;

 

R900940446 BOSCH REXROTH • SP

Buy now R900940446 Vane pump. PVV2-1X/055RJ15UMB

PUMPS PVV BOSCH REXROTH - Parmafluid

PUMPS PVV BOSCH REXROTH. PUMPS PVV ... The PVV hydraulic pumps are fixed displacement vane pumps. The rotori s ... Component Series 1X. Size 18

Bosch Rexroth PVV2-1X/055RJ15UMB Vane Pump - Mercateo

Bosch Rexroth PVV2-1X/055RJ15UMB Vane Pump (R900940446) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch Rexroth 

Rexroth Hydraulic Pump R900940446 PVV2-1X / 055RJ15UMB

Rexroth Hydraulic Pump R900940446 Pvv2-1X / 055Rj15Umb ... Rexroth R900938819 Hydraulic Vane Pump Pvv4-1X/113Ra15Umc Pvv41X113Ra15Umc 

Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane

Quality Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale - buy cheap Rexroth Vane Pumps PVV2-1X/045RA15DMB from Vane Pumps manufacturers 

Bosch Rexroth Hydraulics R900935466, PVV2-1X

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335

search results for brand: Bosch Rexroth, group: Hydraulics

brand: Bosch Rexroth, group: Hydraulics, family: Pump, subfamily: Vane pump, page: 10. ... PVV5-1X/162RA15UMC. € 1.384,62 ... PVV2-1X/055RJ15UMB

 

Rexroth PVV2-1X/055RJ15UMB Vane pump Video

 

All Products Contact Now