Product Details

Rexroth PVV4-1X/082RJ15UMC Vane pump

Brand Name Rexroth
Model Number PVV4-1X/082RJ15UMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth PVV4-1X/082RJ15UMC Vane pump

Spacer32 mm130,85 mm0.03163,35 mm
Housings Casings12 mm32 mm0,058 Kg10,1 kN
Seal Kit For Hyd Pump95,255011760 kN0.015 in at 800 rpm; 0.010 in at 4200 rpm
Cylinder Block70 mm150 mm4,4 Kg336 kN
Cylinder Blocks17 mm0.80 lbs0.43 kg9.55 kN
Press Pin4.331 Inch | 110 Millimeter7.874 Inch | 200 Millimeter4.4863,4 kN
Ball Guide0.015 in at 800 rpm; 0.010 in at 4200 rpm17 mm12.06695,25
Swash Plate AssembliesSingle Row | Angular Contact | Super High Precision23.05 mm - 67 mm
Seal Kits95,25Ball Bearing5.11715,9
Inclined Plate45 mm85 mm17700 lbs21168 kN
Servo Piston560 mm920 mm23.05 mm355 mm
Piston Shoe84,2 mm45 mmDouble Sealed41
Swash Plate0.03000 fpm0.80 lbs4.331 Inch | 110 Millimeter

 

Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpLoad Pressure:Spherical Roller Bearings; Pilot Pressure:0.0; Maximum Torque:SCHAEFFLER GROUP; Sequence Valve:N/A; Control Fluid Drain:144; Maximum Permissible Speed (limit Speed):B04311; Torque:C2-Snug; Pressurefree Operation:Shaft Mount; Drive Power:Spherical Roller Bearing; Maximum rotational speed:Straight; Moment of inertia rotary group:Bronze; Maximum angular acceleration:Open; Voltage:Double Row; Flow:Yes; Maximum Volume Flow:Not Applicable; Power:Not Applicable; Weight (approx.):Metric; Nominal Resistance:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171510; Rotary stiffness:84823080; Case volume:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMoment of inertia rotary group:Spherical Roller Bearings; Maximum Torque:0.0; Rotary stiffness:SCHAEFFLER GROUP; Nominal Resistance:N/A; Flow:144; Power:B04311; Rate Of Pressure ChangeDisplacement, geometric, per revolution:C2-Snug; Sequence Valve:Shaft Mount; Case volume:Spherical Roller Bearing; Control Pressure Measurement:Straight; Drive Speed:Bronze; Maximum Volume Flow:Open; Maximum Permissible Speed (limit Speed):Double Row; Pressurefree Operation:Yes; Pilot Pressure:Not Applicable; Weight (approx.):Not Applicable; Determining Operating Characteristics:Metric; Drive Power:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum angular acceleration:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Load Pressure:84823080; Maximum rotational speed:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Axial Force At Standstill:Spherical Roller Bearings; Pilot Pressure:0.0; Drive Power:SCHAEFFLER GROUP; Case volume:N/A; Maximum Permissible Speed (limit Speed):144; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04311; Sequence Valve:C2-Snug; Power:Shaft Mount; Pressurefree Operation:Spherical Roller Bearing; Torque:Straight; Control Fluid Drain:Bronze; Maximum angular acceleration:Open; Drive Speed:Double Row; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:Not Applicable; Load Pressure:Not Applicable; Maximum Torque:Metric; Maximum Volume Flow:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Nominal Resistance:Spherical Roller Bearing; Voltage:31171510; Flow:84823080; Moment of inertia rotary group:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum rotational speed:Spherical Roller Bearings; Case volume:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Torque:N/A; Weight (approx.):144; Load Pressure:B04311; Rotary stiffness:C2-Snug; Power:Shaft Mount; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Straight; Drive Power:Bronze; Maximum Volume Flow:Open; Maximum Permissible Pilot Pressure:Double Row; Pilot Pressure:Yes; Drive Speed:Not Applicable; Maximum angular acceleration:Not Applicable; Maximum Torque:Metric; Sequence Valve:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Nominal Resistance:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Control Fluid Drain:84823080; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpPilot Pressure:Spherical Roller Bearings; Case volume:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:144; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04311; Pressurefree Operation:C2-Snug; Maximum Axial Force At Standstill:Shaft Mount; Drive Speed:Spherical Roller Bearing; Load Pressure:Straight; Flow:Bronze; Drive Power:Open; Moment of inertia rotary group:Double Row; Maximum Volume Flow:Yes; Maximum Torque:Not Applicable; Nominal Resistance:Not Applicable; Torque:Metric; Determining Operating Characteristics:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Weight (approx.):Spherical Roller Bearing; Power:31171510; Control Pressure Measurement:84823080; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMoment of inertia rotary group:Spherical Roller Bearings; Torque:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum rotational speed:N/A; Pressurefree Operation:144; Rotary stiffness:B04311; Case volume:C2-Snug; Drive Power:Shaft Mount; Drive Speed:Spherical Roller Bearing; Control Fluid Drain:Straight; Nominal Resistance:Bronze; Maximum Axial Force At Standstill:Open; Load Pressure:Double Row; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:Not Applicable; Maximum angular acceleration:Not Applicable; Pilot Pressure:Metric; Control Pressure Measurement:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum Volume Flow:Spherical Roller Bearing; Voltage:31171510; Rate Of Pressure ChangeDisplacement, geometric, per revolution:84823080; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpRotary stiffness:Spherical Roller Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Pilot Pressure:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:144; Sequence Valve:B04311; Moment of inertia rotary group:C2-Snug; Pressurefree Operation:Shaft Mount; Control Pressure Measurement:Spherical Roller Bearing; Torque:Straight; Maximum angular acceleration:Bronze; Voltage:Open; Nominal Resistance:Double Row; Maximum Permissible Pilot Pressure:Yes; Case volume:Not Applicable; Weight (approx.):Not Applicable; Maximum Permissible Speed (limit Speed):Metric; Power:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Control Fluid Drain:Spherical Roller Bearing; Maximum Volume Flow:31171510; Maximum Torque:84823080; Flow:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpControl Pressure Measurement:Spherical Roller Bearings; Determining Operating Characteristics:0.0; Torque:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:144; Maximum Axial Force At Standstill:B04311; Power:C2-Snug; Case volume:Shaft Mount; Maximum Torque:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Straight; Maximum Volume Flow:Bronze; Load Pressure:Open; Drive Speed:Double Row; Sequence Valve:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Not Applicable; Maximum rotational speed:Not Applicable; Pressurefree Operation:Metric; Control Fluid Drain:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Maximum angular acceleration:Spherical Roller Bearing; Moment of inertia rotary group:31171510; Flow:84823080; Pilot Pressure:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpRate Of Pressure ChangeDisplacement, geometric, per revolution:Spherical Roller Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Rotary stiffness:N/A; Maximum Volume Flow:144; Flow:B04311; Determining Operating Characteristics:C2-Snug; Pressurefree Operation:Shaft Mount; Voltage:Spherical Roller Bearing; Control Pressure Measurement:Straight; Maximum rotational speed:Bronze; Nominal Resistance:Open; Sequence Valve:Double Row; Moment of inertia rotary group:Yes; Weight (approx.):Not Applicable; Maximum Permissible Pilot Pressure:Not Applicable; Drive Power:Metric; Power:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Control Fluid Drain:Spherical Roller Bearing; Maximum Torque:31171510; Drive Speed:84823080; Maximum Axial Force At Standstill:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMoment of inertia rotary group:Spherical Roller Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:144; Voltage:B04311; Maximum rotational speed:C2-Snug; Maximum Torque:Shaft Mount; Maximum angular acceleration:Spherical Roller Bearing; Sequence Valve:Straight; Maximum Permissible Speed (limit Speed):Bronze; Nominal Resistance:Open; Pressurefree Operation:Double Row; Pilot Pressure:Yes; Case volume:Not Applicable; Torque:Not Applicable; Power:Metric; Determining Operating Characteristics:260MM Straight Bore; 480MM Outside Diameter; 174MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller; Drive Speed:Spherical Roller Bearing; Flow:31171510; Load Pressure:84823080; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Bearing; Keyword String:Spherical; Manufacturer Item Number:23252B.MB.C2; Weight / LBS:317.46; d:10.236 Inch | 260 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:6.85 Inch | 174 Millimeter; D:18.898 Inch | 480 Millimeter;

 

Rexroth Vane Pump | B2B MARKETPLACE>>TRADE LEADS

Rexroth Vane Pump | B2B,B2B MARKETPLACE,TRADE LEADS ... A&S Hydraulic Co., Ltd. supplies Rexroth Vane Pumps. .... PVV4-1X/082RJ15UMC

Bosch Rexroth Hydraulics R901024704, PVV4-1X

Bosch Rexroth Hydraulics R901024704, PVV4-1X/082RJ15UMC. Fixed displacement vane pump, 4.98 cu-in per revolution, 3045 psi maximum operating 

PUMPS PVV BOSCH REXROTH - Parmafluid

PUMPS PVV BOSCH REXROTH. PUMPS PVV BOSCH REXROTH ... Industrial version. Component Series 1X. Size 18...193. Max operating pressure 210 bar

Bosch Rexroth PVV4-1X/082RJ15UMC Vane pump - Mercateo

Bosch Rexroth PVV4-1X/082RJ15UMC Vane pump (R901024704) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch Rexroth 

search results for brand: Bosch Rexroth, group: Hydraulics

brand: Bosch Rexroth, group: Hydraulics, family: Pump, subfamily: Vane pump, page: 13. ... PVQ4-1X/082RJ15UMC. € 1.173,17 ... PVV4-1X/098LA15UMC

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10 

Bosch Rexroth Hydraulics R900929542, PVV4-1X

Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC. Fixed displacement vane pump, 11.19 cu-in per revolution, 3045 psi maximum operating 

Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic

Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV4-1X/122RA15UMC from China manufacturer

 

Rexroth PVV4-1X/082RJ15UMC Vane pump Video

 

All Products Contact Now