Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 20 mm | 47 mm | 14 mm | 22 mm | ||||
Seal Kits | 7 mm | 19 mm | 3,65 kN | 0,012 Kg | ||||
Rod | 66,675 mm | 110 mm | 86,4 kN | 0,783 Kg | ||||
Guide Ball | 116 | 22 mm | 6 | 0.681 | ||||
Rotor | Steel | 1.49 | 1.49 | - | ||||
Pressure Plate | 180 mm | 0,011 Kg | 21 mm | 2,49 kN | ||||
Piston Sets | 500 mm | 109 | 0.6 mm | 0,82 | ||||
Socket Bolt | 500 mm | 670 mm | 60 mm | 0.375 in | ||||
Oil Distribution Plate | 6 mm | 21 mm | 7 mm | 0.65 m/s | ||||
Coil Spring | 4 N·m | 3400 r/min | 655 mm | 0.14 lbs |
Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump Video