Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 710 mm | 530 mm | 8482.10.50.28 | 13mm | ||||
Guide Ball | 90 mm | 50 mm | 0,65 Kg | 23 mm | ||||
Servo Piston | 28 mm | 15 mm | 0,006 Kg | Inch | ||||
Snap Ring | 0.312 in | 612 mm | 1.814 | 770000 N / Fatigue limit load, axial | ||||
Back Plate | 710 | 28 mm | 1.18 | 13mm | ||||
Rod | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.181 | 0.811 Inch | 20.6 Millimeter | ||||
Shafts | 0,006 Kg | Stainless Steel Garter | 3,5 mm | 13mm | ||||
Ball Joint | 3.5200 in | 0.811 Inch | 20.6 Millimeter | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 0.2300 in | ||||
The Thrust Plate | 7.875 in | 4.0000 in | 560 mm | Double Lip with Spring | ||||
Pump Right Rotating Group | 85mm | 60mm | 90 mm | 13mm | ||||
The Ball Hinge Spring | 26 mm | 17 mm | 854X | 7 mm | ||||
Shoe Plates | Without Inner Case | 28 mm | 30 Degree | 530 mm | ||||
Separator | 2,34 | 30 Degree | 0.07 lbs | 0,29 |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump Video