Product Details

Rexroth R901057121 PVV51-1X/193-046RA15DDMC Vane pump

Brand Name Rexroth
Model Number R901057121 PVV51-1X/193-046RA15DDMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901057121 PVV51-1X/193-046RA15DDMC Vane pump

Swash Plate Assy120 mm180 mm25 mm2,62 Kg
Oil Distribution Plate1060 mm1400 mm250 mm1040 Kg
Swash Plate44,45 mm83,058 mm25,4 mm2.0 in
Plunger Sliding Boots3.5 Inch | 88.9 Millimeter5.18 Inch | 131.572 Millimeter45MM Bore; Tapered Bore Profile; 75MM Outside Diameter; 23MM Width; Bronze Cage Matetrial; ABEC 7 | ISO P4; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C9NA Internal C19.068
Valve Plates1.772 Inch | 45 Millimeter2.953 Inch | 75 Millimeter0.906 Inch | 23 Millimeter0.404
Gear Pump27.0 in-40 °C10.79 Hz766 lb
Shafts180 mm3000 fpmDD (Contact Rubber Seal)4,500 rpm
Back Plate27.0 inhttp://www.qmbearings.comNN3009M2KC9NAP48483.20.40.80
Cylinder Blocks3.75 Inch6.75 Inch1.125 InchNo Surface Treatment
The Ball Hinge Spring20 mm42 mm12 mm23.0 in
Bushing Spring160 mm240 mm51 mm9.5 Inch | 241 Millimeter
Ball GuideNo Surface Treatment3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD20x42x120.27 lbs

 

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpPower:Flange Block Bearings; Determining Operating Characteristics:0.0; Drive Speed:TIMKEN; Rotary stiffness:N/A; Nominal Resistance:13.62; Rate Of Pressure ChangeDisplacement, geometric, per revolution:M06288; Pressurefree Operation:4; Maximum Permissible Speed (limit Speed):V Lock; Torque:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Case volume:Expansion; Pilot Pressure:5/8 Inch; Sequence Valve:Yes; Maximum Torque:22217; Moment of inertia rotary group:Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Load Pressure:No Pilot; Maximum Volume Flow:Metric; Voltage:4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Drive Speed:N/A; Maximum Axial Force At Standstill:13.62; Pilot Pressure:M06288; Torque:4; Maximum rotational speed:V Lock; Power:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Case volume:5/8 Inch; Control Pressure Measurement:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:22217; Voltage:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Load Pressure:No Pilot; Sequence Valve:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Flow:Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpVoltage:Flange Block Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:TIMKEN; Rotary stiffness:N/A; Power:13.62; Maximum Volume Flow:M06288; Control Pressure Measurement:4; Case volume:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum angular acceleration:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):22217; Control Fluid Drain:Teflon Labyrinth; Flow:1 Piece Solid; Drive Speed:No Pilot; Determining Operating Characteristics:Metric; Weight (approx.):4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPilot Pressure:Flange Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Sequence Valve:N/A; Voltage:13.62; Rotary stiffness:M06288; Pressurefree Operation:4; Torque:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Torque:Expansion; Flow:5/8 Inch; Load Pressure:Yes; Nominal Resistance:22217; Determining Operating Characteristics:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Control Fluid Drain:No Pilot; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Single Nut; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Volume Flow:0.0; Voltage:TIMKEN; Nominal Resistance:N/A; Maximum rotational speed:13.62; Maximum Torque:M06288; Drive Power:4; Case volume:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Control Pressure Measurement:Expansion; Rate Of Pressure ChangeDisplacement, geometric, per revolution:5/8 Inch; Sequence Valve:Yes; Moment of inertia rotary group:22217; Determining Operating Characteristics:Teflon Labyrinth; Load Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Pilot Pressure:Metric; Torque:4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpWeight (approx.):Flange Block Bearings; Load Pressure:0.0; Maximum Torque:TIMKEN; Determining Operating Characteristics:N/A; Nominal Resistance:13.62; Maximum Permissible Speed (limit Speed):M06288; Control Fluid Drain:4; Rate Of Pressure ChangeDisplacement, geometric, per revolution:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Rotary stiffness:Expansion; Moment of inertia rotary group:5/8 Inch; Drive Power:Yes; Flow:22217; Drive Speed:Teflon Labyrinth; Power:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum angular acceleration:Metric; Sequence Valve:4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Voltage:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpWeight (approx.):Flange Block Bearings; Case volume:0.0; Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:13.62; Maximum Torque:M06288; Sequence Valve:4; Drive Power:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Moment of inertia rotary group:Expansion; Flow:5/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Speed:22217; Maximum Volume Flow:Teflon Labyrinth; Torque:1 Piece Solid; Power:No Pilot; Maximum rotational speed:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum angular acceleration:Double Row | Single Nut; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMoment of inertia rotary group:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pressurefree Operation:N/A; Drive Speed:13.62; Weight (approx.):M06288; Flow:4; Maximum Volume Flow:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Torque:Expansion; Power:5/8 Inch; Voltage:Yes; Pilot Pressure:22217; Control Fluid Drain:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Case volume:Metric; Load Pressure:4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:TIMKEN; Case volume:N/A; Maximum rotational speed:13.62; Maximum Volume Flow:M06288; Drive Power:4; Voltage:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Speed:Expansion; Power:5/8 Inch; Rotary stiffness:Yes; Maximum angular acceleration:22217; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Torque:1 Piece Solid; Control Pressure Measurement:No Pilot; Sequence Valve:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpPressurefree Operation:Flange Block Bearings; Voltage:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):13.62; Torque:M06288; Moment of inertia rotary group:4; Maximum angular acceleration:V Lock; Power:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Torque:Expansion; Drive Power:5/8 Inch; Control Pressure Measurement:Yes; Maximum Axial Force At Standstill:22217; Determining Operating Characteristics:Teflon Labyrinth; Flow:1 Piece Solid; Rate Of Pressure ChangeDisplacement, geometric, per revolution:No Pilot; Sequence Valve:Metric; Weight (approx.):4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 169.672MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:30; D:3.33 Inch | 84.582 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter;

 

 

Rexroth R901057121 PVV51-1X/193-046RA15DDMC Vane pump Video

 

All Products Contact Now