Yuken PV2R12-23-33-L-RAA-40 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 80 mm | 40 mm | 28 mm | 180 mm | ||||
Coil Spring | 40 mm | 17 mm | 34.958 | 310 mm | ||||
Cylinder | 180 mm | 100 mm | 34 mm | 3,44 Kg | ||||
Variable Piston | 4.13 Inch | 104.902 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.921 Inch | 125 Millimeter | 34.958 | ||||
Socket Bolt | 3.505 Inch | 89.027 Millimeter | 3.004 Inch | 76.302 Millimeter | 86700 lbf | 0.536 | ||||
Valve Plates | 2 ° | 3.9453 in | 2.4 | 34 | ||||
Gear Pump | 0.8125 in | N/A | 240 mm | 0.0041 lb | ||||
Piston Sets | 55mm | 30mm | 13mm | 91.5 kN | ||||
Barrel Washer | 340 mm | 240 mm | 170 mm | 90 kN | ||||
Spacer | Bearing | 31171515 | 55mm | 0.51 lbs |
Yuken PV2R12-23-33-L-RAA-40 Double Vane pump Video