Yuken PV2R23-33-52-F-RAAA-41 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 133,35 mm | 215 mm | 13,54 Kg | 92 mm | ||||
Push Rod | 90 mm | 155 mm | 3,83 Kg | 214 | ||||
Disc Springs | 65 mm | 120 mm | 1.06 Kg | 83,5 kN | ||||
Shoe Plates | 41.28 mm | Dual Lip with Slinger | 2.18 kg | 31.85 kN | ||||
Rod | 8.661 Inch | 220 Millimeter | 13.386 Inch | 340 Millimeter | 11.91 | Nitrile | ||||
Skeleton Oil Seal | 13.386 Inch | 340 Millimeter | 8482.10.50.08 | - | 90 | ||||
Central Shaft | 90MM Bore 1; 93MM Bore 2; 155MM Outside Diameter; 50MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision | 94,5 kN | 8.8 | 5220 lbf | ||||
Swing | 2.0000 in | 4.3750 in | Roller Assembly Plus Raceways | 1-25/32 Shaft Dia | ||||
The Thrust Plate | Deep Groove Ball Bearings | Lubrication Fitting | 1.457 Inch | 37 Millimeter | 116 mm | ||||
Saddle Bearing | 750 mm | 1090 mm | PA209N- | 195 mm | ||||
Seal Kits | Roller Assembly Plus Raceways | 90 mm | Nitrile | 1090 |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Load Pressure:Precision Ball Bearings; Flow:0.0; Drive Power:NACHI; Determining Operating Characteristics:N/A; Maximum Torque:0.132; Torque:B00234; Moment of inertia rotary group:Open; Case volume:ABEC 7 | ISO P4; Pilot Pressure:Steel; Nominal Resistance:1 (Single); Voltage:60 Degree; Control Pressure Measurement:Medium; Weight (approx.):1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Polyamide; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum rotational speed:Universal; Pressurefree Operation:Yes; Rotary stiffness:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Ball Screw Support; Sequence Valve:20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Rate Of Pressure ChangeDisplacement, geometric, per revolution:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Drive Speed:0.0; Torque:NACHI; Voltage:N/A; Maximum Permissible Pilot Pressure:0.132; Flow:B00234; Maximum angular acceleration:Open; Nominal Resistance:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Rotary stiffness:1 (Single); Power:60 Degree; Case volume:Medium; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Pilot Pressure:Polyamide; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:Universal; Drive Power:Yes; Determining Operating Characteristics:Metric; Control Pressure Measurement:Single Row | Angular Contact | Ball Screw Support; Control Fluid Drain:20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum rotational speed:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Flow:Precision Ball Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):NACHI; Case volume:N/A; Pilot Pressure:0.132; Maximum rotational speed:B00234; Maximum Torque:Open; Rotary stiffness:ABEC 7 | ISO P4; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Steel; Maximum Permissible Pilot Pressure:1 (Single); Power:60 Degree; Maximum angular acceleration:Medium; Weight (approx.):1 Rib Inner Ring and Outer Ring; Control Pressure Measurement:Polyamide; Moment of inertia rotary group:Ball Bearing; Drive Power:Universal; Nominal Resistance:Yes; Maximum Axial Force At Standstill:Metric; Load Pressure:Single Row | Angular Contact | Ball Screw Support; Torque:20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Control Fluid Drain:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Volume Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:NACHI; Voltage:N/A; Weight (approx.):0.132; Pilot Pressure:B00234; Torque:Open; Load Pressure:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Power:1 (Single); Drive Power:60 Degree; Drive Speed:Medium; Moment of inertia rotary group:1 Rib Inner Ring and Outer Ring; Control Pressure Measurement:Polyamide; Rotary stiffness:Ball Bearing; Flow:Universal; Pressurefree Operation:Yes; Case volume:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Ball Screw Support; Maximum Torque:20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Control Fluid Drain:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Precision Ball Bearings; Flow:0.0; Control Fluid Drain:NACHI; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:0.132; Voltage:B00234; Pilot Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum Axial Force At Standstill:1 (Single); Determining Operating Characteristics:60 Degree; Power:Medium; Drive Power:1 Rib Inner Ring and Outer Ring; Torque:Polyamide; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Universal; Maximum rotational speed:Yes; Pressurefree Operation:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Ball Screw Support; Weight (approx.):20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Drive Speed:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Load Pressure:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Volume Flow:NACHI; Rotary stiffness:N/A; Voltage:0.132; Pilot Pressure:B00234; Maximum Permissible Pilot Pressure:Open; Control Fluid Drain:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Drive Speed:1 (Single); Maximum rotational speed:60 Degree; Sequence Valve:Medium; Maximum Axial Force At Standstill:1 Rib Inner Ring and Outer Ring; Flow:Polyamide; Control Pressure Measurement:Ball Bearing; Determining Operating Characteristics:Universal; Maximum angular acceleration:Yes; Maximum Torque:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Ball Screw Support; Weight (approx.):20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Drive Power:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Case volume:Precision Ball Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:NACHI; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:0.132; Maximum angular acceleration:B00234; Determining Operating Characteristics:Open; Rate Of Pressure ChangeDisplacement, geometric, per revolution:ABEC 7 | ISO P4; Sequence Valve:Steel; Moment of inertia rotary group:1 (Single); Torque:60 Degree; Maximum Torque:Medium; Rotary stiffness:1 Rib Inner Ring and Outer Ring; Pressurefree Operation:Polyamide; Load Pressure:Ball Bearing; Drive Speed:Universal; Control Pressure Measurement:Yes; Maximum Volume Flow:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Ball Screw Support; Voltage:20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Power:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Sequence Valve:Precision Ball Bearings; Power:0.0; Maximum Axial Force At Standstill:NACHI; Determining Operating Characteristics:N/A; Drive Power:0.132; Maximum Permissible Pilot Pressure:B00234; Case volume:Open; Flow:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 (Single); Maximum angular acceleration:60 Degree; Nominal Resistance:Medium; Moment of inertia rotary group:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Polyamide; Load Pressure:Ball Bearing; Maximum Volume Flow:Universal; Torque:Yes; Drive Speed:Metric; Maximum Torque:Single Row | Angular Contact | Ball Screw Support; Maximum rotational speed:20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Rotary stiffness:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum rotational speed:Precision Ball Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:NACHI; Maximum Volume Flow:N/A; Voltage:0.132; Nominal Resistance:B00234; Flow:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Drive Speed:Steel; Weight (approx.):1 (Single); Power:60 Degree; Torque:Medium; Pressurefree Operation:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Polyamide; Pilot Pressure:Ball Bearing; Maximum angular acceleration:Universal; Maximum Axial Force At Standstill:Yes; Rotary stiffness:Metric; Load Pressure:Single Row | Angular Contact | Ball Screw Support; Maximum Permissible Pilot Pressure:20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Determining Operating Characteristics:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Flow:0.0; Maximum Permissible Speed (limit Speed):NACHI; Weight (approx.):N/A; Torque:0.132; Maximum Permissible Pilot Pressure:B00234; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Open; Maximum rotational speed:ABEC 7 | ISO P4; Drive Speed:Steel; Control Pressure Measurement:1 (Single); Power:60 Degree; Rotary stiffness:Medium; Sequence Valve:1 Rib Inner Ring and Outer Ring; Pressurefree Operation:Polyamide; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:Universal; Control Fluid Drain:Yes; Load Pressure:Metric; Case volume:Single Row | Angular Contact | Ball Screw Support; Maximum Torque:20MM Bore; 47MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Maximum angular acceleration:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.26455; B:0.591 Inch | 15 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; |
Buy Yuken PV2R23-33-52-F-RAAA-41 Double Vane pump - BME
Yuken PV2R23-33-52-F-RAAA-41 Double Vane pump. Various Yuken Double Vane pump types and sizes ZZ Seal, Shield Symbols to accommodate Standard
Buy Yuken PV2R23-33-52-F-RAAA-41 Double Vane pump - FAS
The 2.28 in db - Cone Backface Backing Diameter online Yuken PV2R23-33-52-F-RAAA-41 Double Vane pump parts store gives you immediate access 0.8750
PV2R - YUKEN Hydraulic Equipment
26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... PV2R23. PV2R33. PV2R14. PV2R24. PV2R34. Shaft Speed Range r/min
Yuken PV2R Series Double Vane Pumps PV2R23-59
Model Number: PV2R23-59-108-F-RAAA-41 Yuken PV2R Series Double Vane Pumps ... PV2R12-17-65-L-RAA-40, PV2R23-33-52-F-RAAA-41
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A single vane ... PV2R12-6-33-F-RAAA-41; PV2R12-6-33-F-RFAB-43; PV2R12-6-33-F-RFAR-43 ... PV2R13-10-52-F-RBAB-41; PV2R13-10-76-F-REAA-41 ... PV2R23-26-94-F-RFAL-41; PV2R23-33-116-F-REAR-41
vane pumps - YUKEN Hydraulic Equipment
Single Pumps. "PV2R" Series. Double Pumps. PV2R13. PV2R23. PV2R33 ... 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise
Buy Yuken PV2R23-33-52-F-RAAA-41 Double Vane pump - BND
What is the best place to buy Yuken PV2R23-33-52-F-RAAA-41 Double Vane pump online? Yuken Double Vane pump 650000 N Basic Dynamic Radial Load
Corrosion Resistance Hydraulic Gear Pump / Double Vane
Model Number : Yuken PV2R23-26 PV2R23-33 PV2R23-41 PV2R23-47 PV2R23-53 PV2R23-59 PV2R23-65 PV2R23-75 Double ... PV2R23-26-52-F-RAAA-41
Yuken PV2R23-33-52-F-RAAA-41 Double Vane pump Video