Yuken PV2R33-60-66-F-RAAA-31 Double Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 220 mm | 50,8 Kg | 340 mm | 6 5/16 in | ||||
Separator | 30.16 mm | 1.05 kg | 1 Piece Solid | 0.63 Inch | 16 Millimeter | ||||
Servo Piston | 0.984 Inch | 25 Millimeter | - | 2.441 Inch | 62 Millimeter | 31171504 | ||||
Friction Plate | 2.688 Inch | 68.275 Millimeter | 9.988 | 3.62 Inch | 91.948 Millimeter | 31171501 | ||||
Shafts | 1.181 Inch | 30 Millimeter | - | 2.441 Inch | 62 Millimeter | 31171504 | ||||
Bushing Spring | 0.055 | 5.2 lb | Inch | Lip | ||||
Press Pin | 0.591 Inch | 15 Millimeter | 0.025 | 1.26 Inch | 32 Millimeter | 31171504 | ||||
Swing | 21 mm | M6x1 | M6x1 | 7.5 Inch | 190 Millimeter | ||||
The Thrust Plate | Flanged | 4 | 1.625 in | No | ||||
Guide Ball | 196,85 mm | 30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel | 241,3 mm | 16 mm | ||||
Rotor | 1140 r/min | 0.984 Inch | 25 Millimeter | 7.5 Inch | 190 Millimeter | 31411705 | ||||
Bearings | Cast Steel | 0.14 lbs | 2 Seals | 19.05 mm |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Take Up Unit Bearings; Control Pressure Measurement:0.0; Drive Power:ASAHI BEARINGS; Case volume:N/A; Rotary stiffness:1.82; Control Fluid Drain:M06110; Load Pressure:Take Up Bearing Only; Power:Ball Bearing; Voltage:Unit Only; Maximum Permissible Pilot Pressure:Set Screw; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Not Specified; Torque:0; Sequence Valve:MUC210-31; Drive Speed:Nickel Coated Cast Iron; Flow:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Determining Operating Characteristics:Inch; Nominal Resistance:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Pilot Pressure:Take Up Units; Maximum angular acceleration:31171533; Maximum Torque:8483.20.40.40; Pressurefree Operation:Bearing; Weight (approx.):Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum angular acceleration:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Torque:ASAHI BEARINGS; Nominal Resistance:N/A; Maximum Volume Flow:1.82; Pressurefree Operation:M06110; Voltage:Take Up Bearing Only; Sequence Valve:Ball Bearing; Rotary stiffness:Unit Only; Maximum Permissible Pilot Pressure:Set Screw; Drive Power:Not Specified; Control Fluid Drain:0; Load Pressure:MUC210-31; Control Pressure Measurement:Nickel Coated Cast Iron; Pilot Pressure:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Power:Inch; Torque:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Permissible Speed (limit Speed):Take Up Units; Flow:31171533; Determining Operating Characteristics:8483.20.40.40; Maximum rotational speed:Bearing; Case volume:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Take Up Unit Bearings; Case volume:0.0; Control Pressure Measurement:ASAHI BEARINGS; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:1.82; Determining Operating Characteristics:M06110; Pilot Pressure:Take Up Bearing Only; Drive Power:Ball Bearing; Maximum Volume Flow:Unit Only; Nominal Resistance:Set Screw; Load Pressure:Not Specified; Sequence Valve:0; Maximum Torque:MUC210-31; Torque:Nickel Coated Cast Iron; Drive Speed:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Flow:Take Up Units; Maximum angular acceleration:31171533; Pressurefree Operation:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Power:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Power:Take Up Unit Bearings; Case volume:0.0; Voltage:ASAHI BEARINGS; Pressurefree Operation:N/A; Determining Operating Characteristics:1.82; Rotary stiffness:M06110; Flow:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Maximum Axial Force At Standstill:Unit Only; Drive Speed:Set Screw; Sequence Valve:Not Specified; Maximum angular acceleration:0; Maximum Permissible Pilot Pressure:MUC210-31; Maximum rotational speed:Nickel Coated Cast Iron; Torque:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Nominal Resistance:Inch; Moment of inertia rotary group:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Torque:Take Up Units; Weight (approx.):31171533; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8483.20.40.40; Maximum Volume Flow:Bearing; Drive Power:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Take Up Unit Bearings; Rotary stiffness:0.0; Voltage:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:1.82; Power:M06110; Nominal Resistance:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Case volume:Unit Only; Drive Power:Set Screw; Load Pressure:Not Specified; Drive Speed:0; Flow:MUC210-31; Control Fluid Drain:Nickel Coated Cast Iron; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Weight (approx.):Inch; Maximum Volume Flow:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Maximum angular acceleration:31171533; Determining Operating Characteristics:8483.20.40.40; Pilot Pressure:Bearing; Sequence Valve:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Control Fluid Drain:Take Up Unit Bearings; Case volume:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:1.82; Control Pressure Measurement:M06110; Weight (approx.):Take Up Bearing Only; Flow:Ball Bearing; Drive Speed:Unit Only; Load Pressure:Set Screw; Maximum rotational speed:Not Specified; Torque:0; Maximum angular acceleration:MUC210-31; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Nickel Coated Cast Iron; Drive Power:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Power:Inch; Sequence Valve:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Permissible Pilot Pressure:Take Up Units; Maximum Torque:31171533; Moment of inertia rotary group:8483.20.40.40; Pilot Pressure:Bearing; Pressurefree Operation:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Volume Flow:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:ASAHI BEARINGS; Control Fluid Drain:N/A; Determining Operating Characteristics:1.82; Voltage:M06110; Sequence Valve:Take Up Bearing Only; Maximum rotational speed:Ball Bearing; Drive Speed:Unit Only; Torque:Set Screw; Load Pressure:Not Specified; Maximum Axial Force At Standstill:0; Pilot Pressure:MUC210-31; Flow:Nickel Coated Cast Iron; Control Pressure Measurement:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Drive Power:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Torque:Take Up Units; Moment of inertia rotary group:31171533; Nominal Resistance:8483.20.40.40; Rotary stiffness:Bearing; Case volume:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Load Pressure:ASAHI BEARINGS; Flow:N/A; Case volume:1.82; Maximum Permissible Pilot Pressure:M06110; Nominal Resistance:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Sequence Valve:Unit Only; Rotary stiffness:Set Screw; Power:Not Specified; Drive Speed:0; Maximum angular acceleration:MUC210-31; Weight (approx.):Nickel Coated Cast Iron; Torque:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Control Fluid Drain:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Pilot Pressure:31171533; Maximum Torque:8483.20.40.40; Drive Power:Bearing; Voltage:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Rotary stiffness:Take Up Unit Bearings; Nominal Resistance:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Maximum angular acceleration:N/A; Maximum Volume Flow:1.82; Control Pressure Measurement:M06110; Power:Take Up Bearing Only; Load Pressure:Ball Bearing; Voltage:Unit Only; Maximum Permissible Pilot Pressure:Set Screw; Torque:Not Specified; Determining Operating Characteristics:0; Pressurefree Operation:MUC210-31; Control Fluid Drain:Nickel Coated Cast Iron; Drive Power:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Flow:Inch; Maximum rotational speed:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Moment of inertia rotary group:Take Up Units; Weight (approx.):31171533; Sequence Valve:8483.20.40.40; Maximum Torque:Bearing; Case volume:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Pressurefree Operation:Take Up Unit Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Flow:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:1.82; Maximum Permissible Pilot Pressure:M06110; Control Pressure Measurement:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Rotary stiffness:Unit Only; Maximum angular acceleration:Set Screw; Maximum Permissible Speed (limit Speed):Not Specified; Weight (approx.):0; Case volume:MUC210-31; Sequence Valve:Nickel Coated Cast Iron; Maximum Torque:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Drive Speed:Inch; Power:Take Up Bearing Only; 1-15/16" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Voltage:Take Up Units; Torque:31171533; Maximum Volume Flow:8483.20.40.40; Moment of inertia rotary group:Bearing; Maximum rotational speed:Take Up; Weight / LBS:4; Slot Width:0.313 Inch | 7.95 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; |
Yuken PV2R33-60-66-F-RAAA-31 Double Vane pump Video