Rexroth A10VSO28DFE1/31R-PPA12N00 Piston Pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 1.25 Inch | 31.75 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.12 | 0.265 | ||||
Piston Shoe | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.45 | 0.992 | ||||
Variable Piston | 0.0 | 24 Inch / 609.6 Millimeter | 2.27 | 23400 rpm | ||||
Swing | 1.2500 in | -40 to 225°F | Taconite | 0.437 in | ||||
Inclined Plate | 24 Inch / 609.6 Millimeter | 2900 | Deep Groove Ball Bearings | 2400 | ||||
Ball Guides | 70 mm | 110 mm | 0.437 in | 37 | ||||
Piston Sets | 2 Metal Shields | [Steel] Steel | C3-Loose | 45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
Set Plate | 42 mm | 75 mm | 6209 M C/3 | ISO P4 (ABEC 7) | ||||
Press Pin | 115 mm | [Steel] Steel | 190.00 mm | 5.283 | ||||
Separator | 77.700 mm | 34.0 Kg | 0.04 lbs | MUCNTPL200RFCW |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Pilot Pressure:Flange Block Bearings; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Maximum Torque:N/A; Moment of inertia rotary group:4.994; Torque:M06288; Determining Operating Characteristics:4; Control Pressure Measurement:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Voltage:Yes; Sequence Valve:22211; Maximum rotational speed:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:No Pilot; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Metric; Nominal Resistance:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Flow:Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Load Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Pilot Pressure:TIMKEN; Voltage:N/A; Case volume:4.994; Rotary stiffness:M06288; Determining Operating Characteristics:4; Control Pressure Measurement:V Lock; Drive Power:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Speed:Non-expansion; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:22211; Maximum angular acceleration:Triple Lip Urethane; Flow:1 Piece Solid; Torque:No Pilot; Sequence Valve:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Nominal Resistance:0.0; Power:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:4.994; Moment of inertia rotary group:M06288; Load Pressure:4; Maximum Axial Force At Standstill:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Weight (approx.):Non-expansion; Maximum rotational speed:1/2 Inch; Case volume:Yes; Maximum Volume Flow:22211; Rotary stiffness:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Drive Speed:No Pilot; Torque:Metric; Drive Power:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Torque:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Power:Flange Block Bearings; Case volume:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Maximum Volume Flow:4.994; Drive Speed:M06288; Drive Power:4; Determining Operating Characteristics:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Non-expansion; Control Fluid Drain:1/2 Inch; Rotary stiffness:Yes; Maximum Torque:22211; Weight (approx.):Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Maximum rotational speed:No Pilot; Torque:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Weight (approx.):Flange Block Bearings; Flow:0.0; Determining Operating Characteristics:TIMKEN; Case volume:N/A; Voltage:4.994; Sequence Valve:M06288; Maximum Axial Force At Standstill:4; Maximum Permissible Speed (limit Speed):V Lock; Torque:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Drive Speed:1/2 Inch; Rotary stiffness:Yes; Maximum angular acceleration:22211; Control Fluid Drain:Triple Lip Urethane; Power:1 Piece Solid; Maximum Torque:No Pilot; Maximum Volume Flow:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Torque:Flange Block Bearings; Drive Speed:0.0; Load Pressure:TIMKEN; Drive Power:N/A; Voltage:4.994; Control Fluid Drain:M06288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4; Nominal Resistance:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Flow:1/2 Inch; Pilot Pressure:Yes; Pressurefree Operation:22211; Power:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Maximum Torque:No Pilot; Rotary stiffness:Metric; Maximum rotational speed:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Pilot Pressure:Flange Block Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):4.994; Pressurefree Operation:M06288; Maximum Axial Force At Standstill:4; Load Pressure:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Voltage:Cast Steel; Control Pressure Measurement:Non-expansion; Case volume:1/2 Inch; Flow:Yes; Torque:22211; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Triple Lip Urethane; Drive Power:1 Piece Solid; Power:No Pilot; Rotary stiffness:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Nominal Resistance:Flange Block Bearings; Pilot Pressure:0.0; Torque:TIMKEN; Sequence Valve:N/A; Maximum angular acceleration:4.994; Drive Speed:M06288; Maximum Permissible Speed (limit Speed):4; Rotary stiffness:V Lock; Flow:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Torque:1/2 Inch; Maximum rotational speed:Yes; Maximum Permissible Pilot Pressure:22211; Load Pressure:Triple Lip Urethane; Drive Power:1 Piece Solid; Pressurefree Operation:No Pilot; Case volume:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Control Fluid Drain:Flange Block Bearings; Control Pressure Measurement:0.0; Rotary stiffness:TIMKEN; Maximum rotational speed:N/A; Determining Operating Characteristics:4.994; Case volume:M06288; Maximum Permissible Speed (limit Speed):4; Torque:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Flow:Non-expansion; Pilot Pressure:1/2 Inch; Load Pressure:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:22211; Weight (approx.):Triple Lip Urethane; Voltage:1 Piece Solid; Moment of inertia rotary group:No Pilot; Drive Power:Metric; Maximum Torque:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Pilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Torque:TIMKEN; Case volume:N/A; Maximum Torque:4.994; Maximum Volume Flow:M06288; Sequence Valve:4; Weight (approx.):V Lock; Rotary stiffness:4 Bolt Square Flange Block; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Spherical Roller Bearing; Flow:Cast Steel; Pressurefree Operation:Non-expansion; Control Pressure Measurement:1/2 Inch; Maximum rotational speed:Yes; Moment of inertia rotary group:22211; Power:Triple Lip Urethane; Drive Power:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Nominal Resistance:Metric; Load Pressure:4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:3.14 Inch | 79.756 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.375 Inch | 111.13 Millimeter; |
Rexroth A10VSO28DFE1/31R-PPA12N00 Piston Pump Video