Product Details

Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO140DRS/32R-VPB12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump Parts list

Bearings42,862 mm82,55 mm26,988 mm0,617 Kg
Bushing Spring15 mm08779629622034 mm0.71 kg
Seal Kits2 Inch | 50.8 Millimeter2.375 Inch | 60.325 Millimeter1 Inch | 25.4 Millimeter0.103
Set PlateTwo-Bolt Base33.3 mmTwo-Bolt Base0.127
Coil Spring2.4375 in97 kNContact with Slinger0.243
Ball Guides40 mm80 mm18 mm40
Set Plate2.4375 in7-1/8" to 8-1/8"2-15/16 in2.6875 in
Regulator80 mm170 mm39 mm12.8 kN
Shoe Plates2.5000 in8.2200 in4.3000 in22 lbs
Housings Casings2-3/4 in1 mm2-15/16 in0.127
Disc Springs40C049 mm0.50 lbs

 

Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpTorque:Flange Block Bearings; Nominal Resistance:0.0; Drive Speed:REXNORD; Maximum Permissible Pilot Pressure:N/A; Case volume:0.64; Maximum Axial Force At Standstill:M06110; Control Fluid Drain:4; Moment of inertia rotary group:Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Maximum rotational speed:Ball Bearing; Rotary stiffness:Thermoplastic; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Non-expansion; Maximum Torque:3/8 Inch; Voltage:Yes; Weight (approx.):SG2E20EL; Load Pressure:Single Lip Contact; Pilot Pressure:1 Piece Solid; Maximum angular acceleration:No Pilot; Determining Operating Characteristics:Inch; Drive Power:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpSequence Valve:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:REXNORD; Torque:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.64; Maximum Torque:M06110; Pilot Pressure:4; Moment of inertia rotary group:Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Nominal Resistance:Ball Bearing; Load Pressure:Thermoplastic; Case volume:Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Weight (approx.):Yes; Maximum rotational speed:SG2E20EL; Flow:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Drive Speed:No Pilot; Drive Power:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Control Fluid Drain:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum Axial Force At Standstill:Flange Block Bearings; Sequence Valve:0.0; Voltage:REXNORD; Power:N/A; Maximum angular acceleration:0.64; Maximum Permissible Speed (limit Speed):M06110; Control Pressure Measurement:4; Pressurefree Operation:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Ball Bearing; Rotary stiffness:Thermoplastic; Maximum Torque:Non-expansion; Flow:3/8 Inch; Maximum Volume Flow:Yes; Drive Speed:SG2E20EL; Weight (approx.):Single Lip Contact; Control Fluid Drain:1 Piece Solid; Determining Operating Characteristics:No Pilot; Pilot Pressure:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Load Pressure:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpTorque:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Power:0.64; Maximum Axial Force At Standstill:M06110; Nominal Resistance:4; Maximum Torque:Set Screw; Load Pressure:4 Bolt Square Flange Block; Weight (approx.):Ball Bearing; Sequence Valve:Thermoplastic; Pilot Pressure:Non-expansion; Maximum angular acceleration:3/8 Inch; Drive Power:Yes; Flow:SG2E20EL; Pressurefree Operation:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Control Fluid Drain:Inch; Rotary stiffness:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Moment of inertia rotary group:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpControl Pressure Measurement:Flange Block Bearings; Voltage:0.0; Weight (approx.):REXNORD; Moment of inertia rotary group:N/A; Maximum rotational speed:0.64; Power:M06110; Pressurefree Operation:4; Drive Power:Set Screw; Sequence Valve:4 Bolt Square Flange Block; Rotary stiffness:Ball Bearing; Maximum Torque:Thermoplastic; Load Pressure:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Pilot Pressure:Yes; Determining Operating Characteristics:SG2E20EL; Nominal Resistance:Single Lip Contact; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Piece Solid; Flow:No Pilot; Control Fluid Drain:Inch; Torque:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum Axial Force At Standstill:Flange Block Bearings; Control Fluid Drain:0.0; Case volume:REXNORD; Weight (approx.):N/A; Power:0.64; Maximum Volume Flow:M06110; Moment of inertia rotary group:4; Determining Operating Characteristics:Set Screw; Torque:4 Bolt Square Flange Block; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Ball Bearing; Nominal Resistance:Thermoplastic; Load Pressure:Non-expansion; Voltage:3/8 Inch; Pressurefree Operation:Yes; Sequence Valve:SG2E20EL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Maximum Torque:1 Piece Solid; Pilot Pressure:No Pilot; Control Pressure Measurement:Inch; Drive Speed:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum rotational speed:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpCase volume:Flange Block Bearings; Flow:0.0; Weight (approx.):REXNORD; Torque:N/A; Control Pressure Measurement:0.64; Drive Speed:M06110; Moment of inertia rotary group:4; Control Fluid Drain:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Sequence Valve:Ball Bearing; Maximum angular acceleration:Thermoplastic; Maximum Axial Force At Standstill:Non-expansion; Pilot Pressure:3/8 Inch; Drive Power:Yes; Rotary stiffness:SG2E20EL; Pressurefree Operation:Single Lip Contact; Maximum rotational speed:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Power:Inch; Maximum Torque:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Voltage:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpRotary stiffness:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:REXNORD; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:0.64; Nominal Resistance:M06110; Moment of inertia rotary group:4; Drive Speed:Set Screw; Control Pressure Measurement:4 Bolt Square Flange Block; Weight (approx.):Ball Bearing; Control Fluid Drain:Thermoplastic; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Non-expansion; Maximum angular acceleration:3/8 Inch; Drive Power:Yes; Torque:SG2E20EL; Load Pressure:Single Lip Contact; Pilot Pressure:1 Piece Solid; Case volume:No Pilot; Maximum Volume Flow:Inch; Maximum Torque:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Sequence Valve:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Flange Block Bearings; Drive Power:0.0; Maximum Permissible Pilot Pressure:REXNORD; Power:N/A; Load Pressure:0.64; Rate Of Pressure ChangeDisplacement, geometric, per revolution:M06110; Voltage:4; Maximum rotational speed:Set Screw; Moment of inertia rotary group:4 Bolt Square Flange Block; Drive Speed:Ball Bearing; Maximum Permissible Speed (limit Speed):Thermoplastic; Rotary stiffness:Non-expansion; Maximum Volume Flow:3/8 Inch; Maximum Axial Force At Standstill:Yes; Torque:SG2E20EL; Control Fluid Drain:Single Lip Contact; Sequence Valve:1 Piece Solid; Maximum angular acceleration:No Pilot; Case volume:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Pilot Pressure:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS2E20D; Manufacturer Internal Number:0151180; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter;

 

Axial piston variable pump | Bosch Rexroth AG

All-purpose medium pressure pump,Size,18,28,45,71,88100140,Nominal pressure,280 bar,4100 psi,Nominal pressure up to,280 bar,4100 psi,Maximum 

Rexroth Piston Pump A10VSO140DR/32R-VPB12N00-SO102

The A10VSO Series 32 pump was designed with computer-aided analysis to reduce noise and vibration levels while still providing a long service life. In addition 

AA10VSO | Bosch Rexroth USA

R902503000, A10VSO 140 DFR1 /31R-VPB12N00, 10 / 30 / >30, 10 / 30 / 40, RE-A92711. R902502736, A10VSO 18 DFR /31R-VKC62N00, 10 / >10, 10 / 40 

Rexroth Axial Piston Variable Pump A10VSO140DR/32R

Quality Piston Pumps manufacturers & exporter - buy Rexroth Axial Piston Variable Pump A10VSO140DR/32R-VPB12N00 from China manufacturer

Axial piston variable pump (A)A10VSO (US-Version) - Airline

32. General instruction. 36. Order Online at: https://www.airlinehyd.com .... Bosch Rexroth Corporation. (A)A10VSO | RA 92711-A/07.09. -40°. -4°. 32°. 68°

A10VSO-Series 32 - Variable displacement pumps | Bosch

Variable displacement axial piston pump A10VSO, Series 32 in swashplate design is available for hydrostatic drives in an open circuit. The flow is proportional 

Bosch Rexroth hydraulic pump | MH Hydraulics

Bosch Rexroth hydraulic pump. 554 results ...... A A10VSO 71 DRS /32R-VPB22U99 -S2183. A A10VSO 71 DRS ...... A10VSO140DR/31R-VPB12N00

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO | RA 92 711/05.04. Control device. 18. 28. 45. 71 100 140. Two-position control, direct controls. DG. ○. ○

 

Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump Video

 

All Products Contact Now