Yuken MSW-04-*-10 pressure valve Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 25,000 | 35,000 mm | 30 mm | 260 mm | ||||
Cylinder Block | 15.88 mm | Cylindrical Bore | 0.4 kg | 22 mm | ||||
Block Springs | 31.75 mm | 28.4 mm | 1.74 kg | 42.9 mm | ||||
Central Shaft | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.037 | -40 to 225°F | ||||
Coil Spring | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | - | 0.787 Inch | 20 Millimeter | ||||
Retainer Plate | 2.9375 in | 7.9400 to 8.3100 in | 5.906 Inch | 150 Millimeter | C0-Medium | ||||
Socket Bolt | 90 mm | C0-Medium | 5.06 lbs | 37 mm | ||||
Servo Piston | 140 mm | 360 mm | 29 mm | 82 mm | ||||
Housings Casings | 260 mm | 370 mm | 129 mm | 220 mm | ||||
Regulator | 3.2 Nm | 5.06 lbs | 200 mm | 57 mm | ||||
Ball Guides | 17MM Bore; 35MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 200 mm | 26,000 mm | 46 mm | ||||
Press Pin | 053893593883 | 2 Seals | 0.57 lbs | Ball Angular Contact |
Yuken DSHG-03 pressure valve | Voltage:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:NSK; Control Fluid Drain:N/A; Case volume:0.288; Drive Speed:B04270; Power:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Flow:Steel; Torque:2 (1 Pair); Maximum rotational speed:15 Degree; Pilot Pressure:Medium; Maximum Volume Flow:1 Rib Outer Ring; Sequence Valve:Phenolic; Control Pressure Measurement:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Moment of inertia rotary group:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Maximum Torque:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Weight (approx.):Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken DSHG-10 pressure valve | Flow:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:NSK; Power:N/A; Maximum Axial Force At Standstill:0.288; Rotary stiffness:B04270; Weight (approx.):Open; Sequence Valve:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Voltage:2 (1 Pair); Nominal Resistance:15 Degree; Maximum Permissible Speed (limit Speed):Medium; Pilot Pressure:1 Rib Outer Ring; Drive Speed:Phenolic; Load Pressure:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Case volume:Yes; Maximum angular acceleration:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Maximum rotational speed:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken DSG-03 pressure valve | Torque:Precision Ball Bearings; Control Pressure Measurement:0.0; Drive Power:NSK; Determining Operating Characteristics:N/A; Maximum Torque:0.288; Control Fluid Drain:B04270; Maximum Permissible Pilot Pressure:Open; Rate Of Pressure ChangeDisplacement, geometric, per revolution:ABEC 7 | ISO P4; Case volume:Steel; Sequence Valve:2 (1 Pair); Moment of inertia rotary group:15 Degree; Weight (approx.):Medium; Maximum rotational speed:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Maximum angular acceleration:Ball Bearing; Load Pressure:Duplex-Universal; Voltage:Yes; Nominal Resistance:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super Precision; Rotary stiffness:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken MSW-06 pressure valve | Weight (approx.):Precision Ball Bearings; Power:0.0; Maximum Permissible Pilot Pressure:NSK; Load Pressure:N/A; Drive Power:0.288; Drive Speed:B04270; Control Fluid Drain:Open; Maximum Torque:ABEC 7 | ISO P4; Flow:Steel; Pilot Pressure:2 (1 Pair); Sequence Valve:15 Degree; Moment of inertia rotary group:Medium; Control Pressure Measurement:1 Rib Outer Ring; Case volume:Phenolic; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Ball Bearing; Maximum rotational speed:Duplex-Universal; Maximum Volume Flow:Yes; Maximum angular acceleration:Metric; Voltage:Single Row | Angular Contact | Super Precision; Nominal Resistance:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken DSHG-06 pressure valve | Maximum rotational speed:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum angular acceleration:NSK; Weight (approx.):N/A; Load Pressure:0.288; Maximum Volume Flow:B04270; Case volume:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Rotary stiffness:Steel; Pressurefree Operation:2 (1 Pair); Drive Speed:15 Degree; Maximum Torque:Medium; Power:1 Rib Outer Ring; Drive Power:Phenolic; Control Pressure Measurement:Ball Bearing; Nominal Resistance:Duplex-Universal; Control Fluid Drain:Yes; Sequence Valve:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Torque:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken DSG-01 pressure valve | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Speed:0.0; Sequence Valve:NSK; Case volume:N/A; Maximum rotational speed:0.288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04270; Maximum angular acceleration:Open; Control Fluid Drain:ABEC 7 | ISO P4; Flow:Steel; Rotary stiffness:2 (1 Pair); Power:15 Degree; Maximum Axial Force At Standstill:Medium; Torque:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Drive Power:Ball Bearing; Weight (approx.):Duplex-Universal; Maximum Volume Flow:Yes; Maximum Torque:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Voltage:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken MPW-06 pressure valve | Maximum rotational speed:Precision Ball Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:NSK; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.288; Maximum Axial Force At Standstill:B04270; Sequence Valve:Open; Pressurefree Operation:ABEC 7 | ISO P4; Pilot Pressure:Steel; Moment of inertia rotary group:2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Control Fluid Drain:Medium; Flow:1 Rib Outer Ring; Rotary stiffness:Phenolic; Voltage:Ball Bearing; Weight (approx.):Duplex-Universal; Maximum Torque:Yes; Maximum angular acceleration:Metric; Torque:Single Row | Angular Contact | Super Precision; Drive Power:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Speed:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken DSHG-04 pressure valve | Drive Power:Precision Ball Bearings; Maximum rotational speed:0.0; Power:NSK; Load Pressure:N/A; Flow:0.288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04270; Rotary stiffness:Open; Pilot Pressure:ABEC 7 | ISO P4; Nominal Resistance:Steel; Sequence Valve:2 (1 Pair); Determining Operating Characteristics:15 Degree; Maximum Axial Force At Standstill:Medium; Weight (approx.):1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Maximum Volume Flow:Yes; Drive Speed:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Maximum Torque:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Pilot Pressure:Precision Ball Bearings; Nominal Resistance:0.0; Maximum Volume Flow:NSK; Voltage:N/A; Control Pressure Measurement:0.288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04270; Rotary stiffness:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Flow:Steel; Weight (approx.):2 (1 Pair); Maximum angular acceleration:15 Degree; Torque:Medium; Drive Power:1 Rib Outer Ring; Case volume:Phenolic; Moment of inertia rotary group:Ball Bearing; Maximum rotational speed:Duplex-Universal; Load Pressure:Yes; Power:Metric; Maximum Torque:Single Row | Angular Contact | Super Precision; Maximum Axial Force At Standstill:20MM Bore; 52MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:2.047 Inch | 52 Millimeter; d:0.787 Inch | 20 Millimeter; B:1.181 Inch | 30 Millimeter; |
Yuken MSW-04-*-10 pressure valve Video