Danfoss Shut-off valves 148B4672 STC 32 M STR SHUT-OFF VALVE CAP Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 45 | 27 mm | 0.0 | N/A | ||||
Drive Shaft | 31171508 | 55 mm | Double Row | Rod End | ||||
Swash Plate | 0.02 | 0.1 in | 4.0 | N/A | ||||
Coil Spring | - | 0.752 Inch | 19.101 Millimeter | 0.0 | N/A | ||||
Bearings | 0.17 | 0.669 Inch | 17 Millimeter | 0.0 | N/A | ||||
Variable Piston | 0.237 | 0.625 Inch | 15.875 Millimeter | 0.0 | N/A | ||||
Spindle | 0.774 | Rod End | 0.0 | N/A | ||||
Shoe Plates | 1.4 | 8483.30.80.55 | 0.0 | N/A | ||||
Ball Joint | - | Imperial | 0.0 | N/A | ||||
Cylinder | 31171508 | 11.4163 in | 20 Degree | 3 Inch | 19.05 Millimeter | ||||
Bearing Plate | 0.237 | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; St | 52 mm | ||||
Saddle Bearing | 0.52 lbs | 301 | 0 Inch | 0 Millimeter | 0.25 in |
Danfoss Shut-off valves 148B4672 STC 32 M STR SHUT-OFF VALVE CAP Video