Product Details

Danfoss Shut-off valves 148B4601 STC 15 A ANG SHUT-OFF VALVE HANDWHEEL

Brand Name Danfoss Shut-off valves
Model Number 148B4601 STC 15 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4601 STC 15 A ANG SHUT-OFF VALVE HANDWHEEL Parts list

Spindle140 mm80 mm700 r/min32-11/16 Shaft Dia
Shoe Plates816 mm673 mmLubrication FittingYes
Back Plate850 mm630 mm165 mmVV (Non-Contact Rubber Seal)
Ball Guide140 mm80165 mm2,1 mm
Disc SpringsOil Seals850 mmSocket Hex80x140x86
Swash Plate Assy10-1/4 in3-7/16 in0.4380 in5000
Socket Bolt3.2500 in1.0000 in1.5625 inVF4B 300
Valve Plate165 mm8501700 RPMCS
Guide BallPlain82000 lb630 mm12.92 Hz
Seal Kits320 mm240 mm80 mm-20 °C
Servo Piston80x140x866374000245361700 lbf7.647

 

Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPPilot Pressure:Flange Block Bearings; Maximum Torque:0.0; Nominal Resistance:REXNORD; Voltage:N/A; Maximum rotational speed:8.63; Maximum Volume Flow:M06288; Flow:4; Sequence Valve:Tapered Adapter Sleeve; Torque:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Iron; Control Pressure Measurement:Expansion; Pressurefree Operation:5/8 Inch; Load Pressure:Yes; Case volume:9203U; Drive Speed:Heavy Contact; Weight (approx.):1 Piece Solid; Drive Power:With Pilot; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Moment of inertia rotary group:Double Row; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELMaximum Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:REXNORD; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Weight (approx.):8.63; Flow:M06288; Maximum Axial Force At Standstill:4; Sequence Valve:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Control Fluid Drain:Expansion; Maximum angular acceleration:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:9203U; Moment of inertia rotary group:Heavy Contact; Pressurefree Operation:1 Piece Solid; Load Pressure:With Pilot; Power:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Drive Power:Double Row; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELMaximum Torque:Flange Block Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Power:N/A; Maximum Permissible Pilot Pressure:8.63; Maximum Axial Force At Standstill:M06288; Torque:4; Rotary stiffness:Tapered Adapter Sleeve; Load Pressure:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Voltage:Expansion; Moment of inertia rotary group:5/8 Inch; Weight (approx.):Yes; Nominal Resistance:9203U; Maximum Volume Flow:Heavy Contact; Drive Power:1 Piece Solid; Case volume:With Pilot; Maximum angular acceleration:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Flow:Double Row; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPDrive Power:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:8.63; Case volume:M06288; Maximum Volume Flow:4; Control Pressure Measurement:Tapered Adapter Sleeve; Maximum angular acceleration:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Drive Speed:Expansion; Voltage:5/8 Inch; Pilot Pressure:Yes; Load Pressure:9203U; Determining Operating Characteristics:Heavy Contact; Nominal Resistance:1 Piece Solid; Torque:With Pilot; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Flow:Double Row; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMaximum Permissible Speed (limit Speed):Flange Block Bearings; Case volume:0.0; Drive Power:REXNORD; Pilot Pressure:N/A; Power:8.63; Torque:M06288; Load Pressure:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Flow:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Control Fluid Drain:Expansion; Pressurefree Operation:5/8 Inch; Voltage:Yes; Maximum Volume Flow:9203U; Nominal Resistance:Heavy Contact; Drive Speed:1 Piece Solid; Maximum rotational speed:With Pilot; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Torque:Double Row; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELMaximum Permissible Speed (limit Speed):Flange Block Bearings; Flow:0.0; Sequence Valve:REXNORD; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:8.63; Power:M06288; Drive Power:4; Maximum Torque:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Load Pressure:Expansion; Case volume:5/8 Inch; Pilot Pressure:Yes; Rotary stiffness:9203U; Torque:Heavy Contact; Drive Speed:1 Piece Solid; Maximum angular acceleration:With Pilot; Determining Operating Characteristics:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Maximum rotational speed:Double Row; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPLoad Pressure:Flange Block Bearings; Drive Speed:0.0; Moment of inertia rotary group:REXNORD; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum rotational speed:8.63; Maximum Torque:M06288; Rotary stiffness:4; Sequence Valve:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Voltage:Cast Iron; Drive Power:Expansion; Power:5/8 Inch; Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):9203U; Maximum Volume Flow:Heavy Contact; Pressurefree Operation:1 Piece Solid; Determining Operating Characteristics:With Pilot; Case volume:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Control Fluid Drain:Double Row; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELMoment of inertia rotary group:Flange Block Bearings; Sequence Valve:0.0; Load Pressure:REXNORD; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Voltage:8.63; Maximum Volume Flow:M06288; Determining Operating Characteristics:4; Torque:Tapered Adapter Sleeve; Rotary stiffness:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Weight (approx.):Cast Iron; Case volume:Expansion; Maximum rotational speed:5/8 Inch; Control Fluid Drain:Yes; Pilot Pressure:9203U; Control Pressure Measurement:Heavy Contact; Pressurefree Operation:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum angular acceleration:Inch; Drive Speed:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Drive Power:Double Row; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELFlow:Flange Block Bearings; Control Pressure Measurement:0.0; Power:REXNORD; Maximum rotational speed:N/A; Torque:8.63; Drive Power:M06288; Control Fluid Drain:4; Maximum Volume Flow:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Maximum angular acceleration:Expansion; Weight (approx.):5/8 Inch; Voltage:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:9203U; Determining Operating Characteristics:Heavy Contact; Pilot Pressure:1 Piece Solid; Drive Speed:With Pilot; Sequence Valve:Inch; Nominal Resistance:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Permissible Pilot Pressure:Double Row; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPWeight (approx.):Flange Block Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:REXNORD; Maximum Volume Flow:N/A; Voltage:8.63; Maximum Permissible Speed (limit Speed):M06288; Pressurefree Operation:4; Nominal Resistance:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Sequence Valve:Cast Iron; Maximum Torque:Expansion; Case volume:5/8 Inch; Drive Speed:Yes; Drive Power:9203U; Determining Operating Characteristics:Heavy Contact; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Piece Solid; Load Pressure:With Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 2-3/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid; Tapered; Torque:Double Row; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MFS9203S; Manufacturer Internal Number:6870279; Weight / LBS:19; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.188 Inch | 55.575 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:3.656 Inch | 92.862 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter;

 

 

Danfoss Shut-off valves 148B4601 STC 15 A ANG SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now