Danfoss Shut-off valves 148B4624 STC 20 A STR SHUT-OFF VALVE CAP Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 0,216 Kg | Angular Contact | Brass | 38,1 mm | ||||
Swing | 34,9 Kg | 1.172 Inch | 29.769 Millimeter | 0.472 Inch | 12 Millimeter | 360 mm | ||||
Bearings | 2,65 | N/A | 0.0 | 37 mm | ||||
Housings Casings | 8.626 | N/A | 0.0 | 3.36 Inch | 85.344 Millimeter | ||||
Swash Plate Assy | 1.045 | N/A | 0.0 | 0 Inch | 0 Millimeter | ||||
Block Springs | 1.12 | N/A | 0.0 | Cone | ||||
Socket Bolt | 0.883 | N/A | 0.0 | 0.18 lbs | ||||
The Ball Hinge Spring | - | N/A | 0.0 | 5.512 Inch | 140 Millimeter | ||||
Press Pin | - | N/A | 0.0 | 2.441 Inch | 62 Millimeter | ||||
Swash Plate Assemblies | 0.1 | N/A | 0.0 | 8482.10.50.68 | ||||
Barrel Washer | - | N/A | 0.0 | -25 °C | ||||
Cylinder Block | 0.18 lbs | Class 3 | 498 #3 | 498 #3 |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Drive Speed:Angular Contact Ball Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Torque:N/A; Power:1.97; Rotary stiffness:B00308; Maximum rotational speed:Open; Flow:No; Pressurefree Operation:Ball Bearing; Nominal Resistance:Single Row; Maximum angular acceleration:ABEC 1 | ISO P0; Maximum Volume Flow:No; Sequence Valve:No; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Brass; Control Pressure Measurement:35 Degree | 4 Point; Maximum Torque:C4-Extra Loose; Load Pressure:1 (Single); Control Fluid Drain:Metric; Maximum Permissible Pilot Pressure:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Determining Operating Characteristics:Split Inner Race | With Two Slots; Case volume:Angular Contact Ball Bearing; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Maximum rotational speed:Angular Contact Ball Bearings; Case volume:0.0; Torque:SCHAEFFLER GROUP; Sequence Valve:N/A; Voltage:1.97; Maximum Volume Flow:B00308; Rotary stiffness:Open; Load Pressure:No; Maximum Permissible Pilot Pressure:Ball Bearing; Weight (approx.):Single Row; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Determining Operating Characteristics:No; Moment of inertia rotary group:No; Pilot Pressure:Brass; Drive Speed:35 Degree | 4 Point; Drive Power:C4-Extra Loose; Pressurefree Operation:1 (Single); Nominal Resistance:Metric; Maximum Torque:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Control Pressure Measurement:Split Inner Race | With Two Slots; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Angular Contact Ball Bearing; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Rate Of Pressure ChangeDisplacement, geometric, per revolution:Angular Contact Ball Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Nominal Resistance:N/A; Case volume:1.97; Pressurefree Operation:B00308; Moment of inertia rotary group:Open; Flow:No; Maximum Torque:Ball Bearing; Voltage:Single Row; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum rotational speed:No; Maximum Volume Flow:No; Weight (approx.):Brass; Determining Operating Characteristics:35 Degree | 4 Point; Drive Speed:C4-Extra Loose; Control Fluid Drain:1 (Single); Power:Metric; Maximum Permissible Speed (limit Speed):105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Rotary stiffness:Split Inner Race | With Two Slots; Sequence Valve:Angular Contact Ball Bearing; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Maximum rotational speed:Angular Contact Ball Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum Torque:1.97; Case volume:B00308; Weight (approx.):Open; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Volume Flow:Single Row; Drive Speed:ABEC 1 | ISO P0; Rotary stiffness:No; Control Fluid Drain:No; Sequence Valve:Brass; Power:35 Degree | 4 Point; Torque:C4-Extra Loose; Load Pressure:1 (Single); Control Pressure Measurement:Metric; Determining Operating Characteristics:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Drive Power:Split Inner Race | With Two Slots; Maximum Permissible Pilot Pressure:Angular Contact Ball Bearing; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP | Case volume:Angular Contact Ball Bearings; Control Pressure Measurement:0.0; Rotary stiffness:SCHAEFFLER GROUP; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Flow:1.97; Nominal Resistance:B00308; Maximum Torque:Open; Power:No; Pressurefree Operation:Ball Bearing; Weight (approx.):Single Row; Pilot Pressure:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Brass; Sequence Valve:35 Degree | 4 Point; Voltage:C4-Extra Loose; Drive Power:1 (Single); Moment of inertia rotary group:Metric; Maximum angular acceleration:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Drive Speed:Split Inner Race | With Two Slots; Torque:Angular Contact Ball Bearing; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Moment of inertia rotary group:Angular Contact Ball Bearings; Sequence Valve:0.0; Torque:SCHAEFFLER GROUP; Nominal Resistance:N/A; Case volume:1.97; Maximum Permissible Speed (limit Speed):B00308; Maximum Volume Flow:Open; Power:No; Control Fluid Drain:Ball Bearing; Pilot Pressure:Single Row; Control Pressure Measurement:ABEC 1 | ISO P0; Drive Power:No; Maximum angular acceleration:No; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Brass; Determining Operating Characteristics:35 Degree | 4 Point; Load Pressure:C4-Extra Loose; Drive Speed:1 (Single); Flow:Metric; Maximum Permissible Pilot Pressure:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Torque:Split Inner Race | With Two Slots; Maximum rotational speed:Angular Contact Ball Bearing; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Sequence Valve:Angular Contact Ball Bearings; Maximum Volume Flow:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Weight (approx.):N/A; Power:1.97; Determining Operating Characteristics:B00308; Maximum Axial Force At Standstill:Open; Torque:No; Case volume:Ball Bearing; Control Pressure Measurement:Single Row; Flow:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Permissible Pilot Pressure:No; Maximum angular acceleration:Brass; Maximum Permissible Speed (limit Speed):35 Degree | 4 Point; Voltage:C4-Extra Loose; Drive Speed:1 (Single); Nominal Resistance:Metric; Rate Of Pressure ChangeDisplacement, geometric, per revolution:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum rotational speed:Split Inner Race | With Two Slots; Moment of inertia rotary group:Angular Contact Ball Bearing; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Sequence Valve:Angular Contact Ball Bearings; Maximum Volume Flow:0.0; Nominal Resistance:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:1.97; Case volume:B00308; Drive Speed:Open; Maximum Torque:No; Weight (approx.):Ball Bearing; Determining Operating Characteristics:Single Row; Rotary stiffness:ABEC 1 | ISO P0; Flow:No; Load Pressure:No; Maximum rotational speed:Brass; Maximum angular acceleration:35 Degree | 4 Point; Power:C4-Extra Loose; Drive Power:1 (Single); Rate Of Pressure ChangeDisplacement, geometric, per revolution:Metric; Torque:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Pressurefree Operation:Split Inner Race | With Two Slots; Voltage:Angular Contact Ball Bearing; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL | Pilot Pressure:Angular Contact Ball Bearings; Maximum Axial Force At Standstill:0.0; Flow:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Maximum Volume Flow:1.97; Pressurefree Operation:B00308; Moment of inertia rotary group:Open; Load Pressure:No; Torque:Ball Bearing; Voltage:Single Row; Control Pressure Measurement:ABEC 1 | ISO P0; Case volume:No; Nominal Resistance:No; Determining Operating Characteristics:Brass; Maximum Torque:35 Degree | 4 Point; Power:C4-Extra Loose; Drive Power:1 (Single); Maximum Permissible Pilot Pressure:Metric; Sequence Valve:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Permissible Speed (limit Speed):Split Inner Race | With Two Slots; Rotary stiffness:Angular Contact Ball Bearing; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Voltage:Angular Contact Ball Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:1.97; Case volume:B00308; Maximum Permissible Speed (limit Speed):Open; Control Pressure Measurement:No; Load Pressure:Ball Bearing; Drive Speed:Single Row; Drive Power:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Pilot Pressure:No; Nominal Resistance:Brass; Control Fluid Drain:35 Degree | 4 Point; Maximum Volume Flow:C4-Extra Loose; Torque:1 (Single); Rotary stiffness:Metric; Rate Of Pressure ChangeDisplacement, geometric, per revolution:105MM Bore; 160MM Outside Diameter; 26MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Weight (approx.):Split Inner Race | With Two Slots; Flow:Angular Contact Ball Bearing; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; d:4.134 Inch | 105 Millimeter; B:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; |
Danfoss Shut-off valves 148B4624 STC 20 A STR SHUT-OFF VALVE CAP Video