Rexroth MK6G1X/V THROTTLE VALVE Pats list | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 0,0827 Kg | 50 mm | 40 | 4016.93.50.20 | ||||
Ball Guide | 0.449 | Seal | 460 mm | 0.0 | ||||
Ball Joint | - | Nitrile | Oil Seal | 0.0 | ||||
Ball Guides | 0.455 | Silicone | Split | 0.0 | ||||
Back Plate | - | 0.787 Inch | 20 Millimeter | Metal Shielded | 0.0 | ||||
Block Cylinder | 2.047 Inch | 52 Millimeter | 1.5625 in | Triple Lip | 24 mm | ||||
Housings Casings | Four-Bolt Piloted Flange | Inch | 1.9375 in | 19-3/8 Shaft Dia | ||||
Press Pin | 33,2 kN | Lip | 45 | 0.99 | ||||
Piston Sets | 40 | 650 mm | 460 mm | No | ||||
Saddle Bearing | Bearing | 31411705 | Single Flanged | Insert Bearing Unit | ||||
Coil Spring | 0.787 Inch | 20 Millimeter | Click here | Expansion Unit | Cam Follower |
Rexroth MK6G1X/V THROTTLE VALVE Video