Rexroth M-3SEW6U3X/630MG205N9K4 THROTTLE VALVE Pats list | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | - | 0.0 | N/A | 0.7000 in | ||||
Pump Right Rotating Group | 0.73 | 0.0 | N/A | 3.15 Inch | 80 Millimeter | ||||
The Ball Hinge Spring | 0.09 | 0.0 | N/A | 96.3 mm | ||||
Piston Shoe | 14 lb | 0.0 | N/A | 40 mm | ||||
Set Plate | 6.894 | 0.0 | N/A | Duplex Universal | ||||
Ball Guides | 3.051 | 0.0 | N/A | 1.1 mm | ||||
Guide Ball | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur | N/A | 59000 N | 1 in | ||||
Spacer | 2.13 lbs | 3.5445 in | Heavy | 4.0000 in | ||||
Cylinder | 15.975 lb | 0,021 Kg | 0.7 | Duplex-Universal | ||||
Regulator | 6.894 | Plain Sleeve | 0883450505130 | 22 mm | ||||
Seal Kits | 1.07 lbs | 59000 N | 14 | 31171531 |
Rexroth M-3SEW6U3X/630MG205N9K4 THROTTLE VALVE Video