Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE Pats list | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 65 mm | 120 mm | 34,40 kN | 23 mm | ||||
Valve Plate | 470 mm | 580 mm | 435 kN | 35 mm | ||||
Ball Guide | 35 mm | 80 mm | 99 kN | 31 mm | ||||
Skeleton Oil Seal | 0.984 Inch | 25 Millimeter | 2.756 Inch | 70 Millimeter | 8.5 in | 2.52 Inch | 64 Millimeter | ||||
Swing | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | MUCECH205TC | 9.2500 in | ||||
Guide Ball | 3-15/16 in | 7.6100 in | 0.699 | 9.2500 in | ||||
Retainer Plate | 14 kN | Ball Bearing | 0,12 Kg | Single Row | ||||
Spacer | 65 | 0,35 | Straight | 60 | ||||
Cylinder Block | 34,40 kN | 52 mm | Cylindrical Roller Bearing | 1.339 Inch | 34 Millimeter | ||||
Swash Plate | 25 mm | 52 mm | 15 mm | 15 mm | ||||
Pump Right Rotating Group | 7 200 r/min | 557 mm | 1 mm | Solid Flange Mount | ||||
Bearings | 35 | Used for Light load | 31 mm | 1,5 mm |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE Video