Yuken PV2R1-8-F-RAB-4222 single Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 87,33 mm | 57,15 mm | 1 Seal | N/A | ||||
Servo Piston | 760 mm | 760 | 12000 kN | 31171507 | ||||
Shoe Plates | 120 mm | 55 mm | 1,6 Kg | 0,88 inch | ||||
Friction Plate | 40 mm | 17 mm | P4B536-ISAF-608RE | Sans | ||||
Regulator | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.168 | N/A | ||||
Piston Sets | 7.391 Inch | 187.731 Millimeter | 6.5 Inch | 165.1 Millimeter | 174.79 | N/A | ||||
Rod | 5.118 Inch | 130 Millimeter | 3.504 Inch | 89.014 Millimeter | 1.051 | N/A | ||||
Inclined Plate | 2,281 inch | 8482.50.00.00 | - | N/A | ||||
Gear Pump | 1.85 Inch | 47 Millimeter | Roller Assembly Plus Raceways | - | N/A | ||||
Piston Shoe | 57,15 mm | 20.57 Hz | - | N/A | ||||
Ball Guide | 200mm | 130mm | http://www.dodge-pt.com | 1.019 | ||||
Retainer Plate | 31171531 | 603 mm | 0,88 inch | Cast Iron |
Yuken PV2R1-8-F-RAB-4222 single Vane pump Video