Product Details

Yuken PV2R2-41-F-RAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R2-41-F-RAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R2-41-F-RAB-4222 single Vane pump Parts list

Disc Springs100 mm215 mm140 kN47 mm
Drive Shaft50 mm110 mm92,2 kN27 mm
Ball Joint1.688 Inch | 42.875 Millimeter2.594 Inch | 65.888 Millimeter33,6 Kg2.875 Inch | 73.025 Millimeter
Swing1.772 Inch | 45 Millimeter3.937 Inch | 100 Millimeter0.625 Inch | 15.875 MillimeterP0
Spacer0.625 Inch | 15.875 Millimeter2.817 mm9000 kN
Skeleton Oil Seal0 Inch | 0Millimeter97 mmhttp://www.fag.com107 mm
Ball Guide1,7 mm5600 r/minBearings with HousingsInch
Shoe Plates340 mm460 mm37 mm3.937 Inch | 100 Millimeter
Guide Ball600 mm980 mm300 mm300 mm
The Thrust Plate4 mm12 mm3 mm5 mm
Coil Spring70 mm100 mm60 mm60 mm
Ball Guides17 mm40 mm12 mm12 mm
Cylinder34P03/4-16 UNF0.57

 

Yuken PV2R4-200-L-LAB-4222 single Vane pumpVoltage:6836; Load Pressure:180x225x22; Maximum rotational speed:180; Drive Power:225; Rotary stiffness:22; Case volume:180 mm; Maximum Permissible Pilot Pressure:225 mm; Power:22 mm; Moment of inertia rotary group:22 mm; Determining Operating Characteristics:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum Volume Flow:6836; Pilot Pressure:180x225x22; Maximum Axial Force At Standstill:180; Pressurefree Operation:225; Maximum Torque:22; Load Pressure:180 mm; Maximum angular acceleration:225 mm; Flow:22 mm; Control Pressure Measurement:22 mm; Voltage:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpCase volume:6836; Nominal Resistance:180x225x22; Pressurefree Operation:180; Drive Power:225; Pilot Pressure:22; Maximum Torque:180 mm; Drive Speed:225 mm; Sequence Valve:22 mm; Voltage:22 mm; Maximum Axial Force At Standstill:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpDetermining Operating Characteristics:6836; Load Pressure:180x225x22; Case volume:180; Maximum rotational speed:225; Maximum Permissible Speed (limit Speed):22; Drive Speed:180 mm; Weight (approx.):225 mm; Maximum Torque:22 mm; Drive Power:22 mm; Nominal Resistance:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpPilot Pressure:6836; Determining Operating Characteristics:180x225x22; Weight (approx.):180; Rotary stiffness:225; Maximum Torque:22; Flow:180 mm; Nominal Resistance:225 mm; Control Pressure Measurement:22 mm; Maximum rotational speed:22 mm; Moment of inertia rotary group:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpFlow:6836; Load Pressure:180x225x22; Weight (approx.):180; Moment of inertia rotary group:225; Control Pressure Measurement:22; Determining Operating Characteristics:180 mm; Maximum rotational speed:225 mm; Torque:22 mm; Pressurefree Operation:22 mm; Rotary stiffness:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpWeight (approx.):6836; Maximum Permissible Speed (limit Speed):180x225x22; Torque:180; Control Fluid Drain:225; Pressurefree Operation:22; Maximum Volume Flow:180 mm; Rate Of Pressure ChangeDisplacement, geometric, per revolution:225 mm; Drive Power:22 mm; Flow:22 mm; Maximum Axial Force At Standstill:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum rotational speed:6836; Torque:180x225x22; Control Fluid Drain:180; Load Pressure:225; Maximum angular acceleration:22; Pilot Pressure:180 mm; Weight (approx.):225 mm; Control Pressure Measurement:22 mm; Sequence Valve:22 mm; Maximum Torque:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpVoltage:6836; Maximum Volume Flow:180x225x22; Nominal Resistance:180; Rotary stiffness:225; Maximum rotational speed:22; Flow:180 mm; Control Pressure Measurement:225 mm; Drive Power:22 mm; Torque:22 mm; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum angular acceleration:6836; Maximum rotational speed:180x225x22; Determining Operating Characteristics:180; Sequence Valve:225; Maximum Axial Force At Standstill:22; Case volume:180 mm; Maximum Torque:225 mm; Maximum Permissible Speed (limit Speed):22 mm; Flow:22 mm; Control Fluid Drain:1,1 mm; da min.:194 mm; Da max.:214 mm; ra max.:1 mm; Weight:1,72 Kg; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):78,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.8; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 225MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:4.3659; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.98; hidYobi:6836; LangID:1; D_:225; SREX:0.025; B_:22; da min:186.5; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:6.98; da max:192; mass:1.72; GRS rpm:2400; ra:1; SRIX:0.025; D_a:218.5; SRIN:-0.025; C0:78.5; fo:17.2; SREN:-0.025; DE_:215.994; Prod_Type3:DGBB_SR_OT; DA_:13.494; bomp:0; Z_:25; yobi:6836; C_conv:60500; ALPHA_:0; SDM_:202.5; r:1.1; KBRG:6101; SBRG:18; DI_:189.006;

 

 

Yuken PV2R2-41-F-RAB-4222 single Vane pump Video

 

All Products Contact Now