Yuken PV2R2-47-F-RAA-4222 single Vane pump Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 150 mm | 225 mm | 48 mm | 13,5 Kg | ||||
Swash Plate Assemblies | 3.25 Inch | 82.55 Millimeter | 5.5 Inch | 139.7 Millimeter | 3.265 Inch | 82.931 Millimeter | 5.31 | ||||
Socket Bolt | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.142 Inch | 29 Millimeter | 1.51 | ||||
Coil Spring | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.748 Inch | 19 Millimeter | 0.496 | ||||
Bearings | 208 | 0,5 mm | 85x110x13 | 60.7 | ||||
Skeleton Oil Seal | 3.0000 in | 440mm | 48 mm | - | ||||
The Ball Hinge Spring | 0.7500 in | 3.66 to 3.92 in | 1.23 in | 48 mm | ||||
Rotor | 120 mm | 215 mm | 3.0000 in | 5.5 mm | ||||
Separator | 3 | 6 | 2 | Inch | ||||
Piston Sets | 260mm | 440mm | 144mm | Metric | ||||
Cylinder Block | 32,004 mm | 66,675 mm | http://www.consbrgs.com/ | 5.0200 in | ||||
Snap Ring | 85 mm | 110 mm | 13 mm | 96 |
Yuken PV2R2-47-F-RAA-4222 single Vane pump Video