Product Details

Yuken PV2R4-136-L-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R4-136-L-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R4-136-L-RAA-4222 single Vane pump Parts list

Ball Guide7,5 Kg180 mm85 mm60 mm
Block Cylinder116 Kg560 mm380 mm135 mm
Housings Casings0.066060.32 mm33.34 mm
Swash Plate Assy0.04552Powder Coated52 kN
Oil Distribution Plate0.486Single RowGuardian® Flanged Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring, FKM O-Rings, and 0.325" Flange Guardian® Flanged Design Bronze Rotor and Stator with41
Saddle Bearing0.061.26 Inch | 32 Millimeter0.591 Inch | 15 Millimeter0.354 Inch | 9 Millimeter
Friction Plate0.86Round TypeRound Type380x560x135
Pump Right Rotating Group23 lbs6.0100 in2.9375 in7.4400 in
Barrel Washer0.736-3/4 in2-15/16 in883450336611
Central Shaft1.03 lbs4.4100 inSolid HousingStud Type
Socket Bolt156 kNHeavy DutyBearings with HousingsSelf Lubricating
Seal Kit For Hyd Pump2.5000 in4-1/4 inhttp://www.smithbearing.comFour-Bolt Square
Piston Shoe8575 mm45 mm15 mm
Spacer2.84 lbsNon-Expansion Bearing (Fixed)1.03 lbs0.875 Inch | 22.225 Millimeter

 

Yuken PV2R4-237-L-LAA-4222 single Vane pumpWeight (approx.):Tapered Roller Bearings; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Maximum Torque:0.653; Maximum angular acceleration:B04334; Sequence Valve:Standard; Pilot Pressure:Double Cup; Pressurefree Operation:L217810D; Maximum Volume Flow:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum rotational speed:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:0.653; Rotary stiffness:B04334; Maximum Volume Flow:Standard; Power:Double Cup; Maximum Axial Force At Standstill:L217810D; Load Pressure:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpRate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered Roller Bearings; Case volume:0.0; Determining Operating Characteristics:TIMKEN; Nominal Resistance:N/A; Maximum Volume Flow:0.653; Maximum angular acceleration:B04334; Drive Speed:Standard; Maximum Permissible Speed (limit Speed):Double Cup; Maximum Axial Force At Standstill:L217810D; Control Pressure Measurement:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpRate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Load Pressure:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:0.653; Drive Power:B04334; Maximum Volume Flow:Standard; Rotary stiffness:Double Cup; Sequence Valve:L217810D; Determining Operating Characteristics:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpLoad Pressure:Tapered Roller Bearings; Sequence Valve:0.0; Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Voltage:0.653; Maximum Permissible Pilot Pressure:B04334; Maximum rotational speed:Standard; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Double Cup; Torque:L217810D; Maximum Permissible Speed (limit Speed):Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpDrive Power:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Power:TIMKEN; Torque:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.653; Maximum rotational speed:B04334; Flow:Standard; Control Pressure Measurement:Double Cup; Load Pressure:L217810D; Sequence Valve:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum Torque:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Drive Power:N/A; Control Pressure Measurement:0.653; Control Fluid Drain:B04334; Sequence Valve:Standard; Maximum angular acceleration:Double Cup; Pressurefree Operation:L217810D; Maximum Permissible Speed (limit Speed):Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Control Pressure Measurement:0.0; Drive Power:TIMKEN; Pilot Pressure:N/A; Power:0.653; Nominal Resistance:B04334; Maximum Volume Flow:Standard; Rotary stiffness:Double Cup; Rate Of Pressure ChangeDisplacement, geometric, per revolution:L217810D; Load Pressure:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Load Pressure:0.0; Sequence Valve:TIMKEN; Weight (approx.):N/A; Drive Power:0.653; Determining Operating Characteristics:B04334; Maximum Permissible Pilot Pressure:Standard; Drive Speed:Double Cup; Case volume:L217810D; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpPressurefree Operation:Tapered Roller Bearings; Nominal Resistance:0.0; Control Pressure Measurement:TIMKEN; Weight (approx.):N/A; Control Fluid Drain:0.653; Voltage:B04334; Drive Power:Standard; Determining Operating Characteristics:Double Cup; Sequence Valve:L217810D; Moment of inertia rotary group:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L217810 Basic Number; 4-7/8" Outside Diameter; 1-11/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:L217810D-2; Weight / LBS:1.438; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.688 Inch | 42.875 Millimeter; D:4.875 Inch | 123.825 Millimeter;

 

 

Yuken PV2R4-136-L-RAA-4222 single Vane pump Video

 

All Products Contact Now