Product Details

Yuken PV2R4-153-F-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R4-153-F-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R4-153-F-RAA-4222 single Vane pump Parts list

Skeleton Oil Seal4.01 kg1 Inch | 25.4 Millimeter1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.502" Bore; 7/8" Flange31171536
Piston Shoe0.891.531 Inch | 38.9 MillimeterN/A2.0
Spacer - 0.628 Inch | 15.951 MillimeterN/A0.0
Separator10.433Single DirectionN/A0.0
Seal Kit For Hyd Pump14.724 Inch | 120 MillimeterN/A0.0
The Thrust Plate1.5574.331 Inch | 110 MillimeterN/A0.0
Shafts0.061.483 Inch | 37.668 MillimeterN/A0.0
Oil Distribution Disc Plug0.4221.5 Inch | 38.1 MillimeterN/A0.0
Cylinder - 1.125 Inch | 28.575 MillimeterN/A0.0
Saddle Bearing1.51.375 Inch | 34.925 MillimeterN/A0.0
Shoe PlatesSingle Row | Spherical | Normal Duty137 mm to 156 mm45Single Row | Axial Cylindrical Roller | High Axial Load
Retainer PlateSingle Row | Standard Duty | Narrow Inner Race | Y Bearing75 mm0 Inch | 0Millimeter1 Piece(s)
Servo Piston2.902Yes42 mmSolid
Bearings0.34 lbsMetric2 Bolt Flange Block-20 °C

 

Yuken PV2R4-200-L-LAB-4222 single Vane pumpDrive Power:6812ZZ; Maximum Permissible Pilot Pressure:60x78x10; Sequence Valve:60; Power:78; Moment of inertia rotary group:10; Flow:60 mm; Maximum angular acceleration:78 mm; Weight (approx.):10 mm; Control Fluid Drain:10 mm; Voltage:0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpControl Pressure Measurement:6812ZZ; Torque:60x78x10; Maximum angular acceleration:60; Drive Power:78; Sequence Valve:10; Maximum Volume Flow:60 mm; Control Fluid Drain:78 mm; Maximum Torque:10 mm; Rotary stiffness:10 mm; Case volume:0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpNominal Resistance:6812ZZ; Pressurefree Operation:60x78x10; Determining Operating Characteristics:60; Rotary stiffness:78; Pilot Pressure:10; Moment of inertia rotary group:60 mm; Maximum angular acceleration:78 mm; Maximum Permissible Pilot Pressure:10 mm; Weight (approx.):10 mm; Maximum Permissible Speed (limit Speed):0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpMoment of inertia rotary group:6812ZZ; Drive Power:60x78x10; Weight (approx.):60; Pilot Pressure:78; Voltage:10; Sequence Valve:60 mm; Maximum rotational speed:78 mm; Flow:10 mm; Control Fluid Drain:10 mm; Load Pressure:0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpCase volume:6812ZZ; Flow:60x78x10; Nominal Resistance:60; Torque:78; Maximum Axial Force At Standstill:10; Maximum angular acceleration:60 mm; Pressurefree Operation:78 mm; Rate Of Pressure ChangeDisplacement, geometric, per revolution:10 mm; Load Pressure:10 mm; Drive Speed:0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpControl Pressure Measurement:6812ZZ; Rotary stiffness:60x78x10; Maximum rotational speed:60; Weight (approx.):78; Power:10; Case volume:60 mm; Load Pressure:78 mm; Flow:10 mm; Maximum Volume Flow:10 mm; Drive Speed:0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum rotational speed:6812ZZ; Flow:60x78x10; Maximum Permissible Pilot Pressure:60; Drive Speed:78; Determining Operating Characteristics:10; Nominal Resistance:60 mm; Case volume:78 mm; Pilot Pressure:10 mm; Maximum Torque:10 mm; Pressurefree Operation:0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpTorque:6812ZZ; Maximum Volume Flow:60x78x10; Moment of inertia rotary group:60; Control Pressure Measurement:78; Maximum Permissible Pilot Pressure:10; Drive Speed:60 mm; Case volume:78 mm; Sequence Valve:10 mm; Weight (approx.):10 mm; Maximum angular acceleration:0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpRotary stiffness:6812ZZ; Control Fluid Drain:60x78x10; Maximum Volume Flow:60; Maximum Axial Force At Standstill:78; Drive Power:10; Weight (approx.):60 mm; Maximum rotational speed:78 mm; Determining Operating Characteristics:10 mm; Power:10 mm; Maximum Torque:0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum Permissible Speed (limit Speed):6812ZZ; Rotary stiffness:60x78x10; Rate Of Pressure ChangeDisplacement, geometric, per revolution:60; Drive Speed:78; Nominal Resistance:10; Maximum Permissible Pilot Pressure:60 mm; Case volume:78 mm; Maximum Volume Flow:10 mm; Drive Power:10 mm; Weight (approx.):0,3 mm; da min.:62 mm; da max:64 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,103 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,9 kN; (Grease) Lubrication Speed:8 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.112; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 78MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2271; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.362 Inch | 60 Millimeter; Outside Diameter:3.071 Inch | 78 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6812ZZ; LangID:1; D_:78; SREX:0.015; B_:10; da min:62; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.103; GRS rpm:8000; ra:0.3; SRIX:0.015; D_a:76; SRIN:-0.015; C0:10.9; fo:16.9; SREN:-0.015; DE_:74.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:21; yobi:6812ZZ; C_conv:11500; ALPHA_:0; SDM_:69; r:0.3; KBRG:6141; SBRG:18; DI_:63.444;

 

 

Yuken PV2R4-153-F-RAA-4222 single Vane pump Video

 

All Products Contact Now