Product Details

PAKER PV020R1K1T1NMMC Piston Pump

Brand Name PAKER
Model Number PV020R1K1T1NMMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

PAKER PV020R1K1T1NMMC Piston Pump Parts list

Retainer Plate31,75 mm4.6250 in30 mm60 mm
Central Shaft400 mm600 mm82 mm1420 kN
Set Plate45 mm62 mm20 mm27,9 kN
Skeleton Oil Seal60 mm0,43Lubrication Fitting90,488 mm
The Thrust Plate1.3750 in3.6250 in4.6250 in47 mm
Gear Pump1.5000 inANSI/ABMA STD 9-19905.2500 in2730 kN
Snap Ring40 mm68 mm9 mm0.0
Back Plate35 mm39 mmFour-Bolt Piloted5640 lbf
Set Plate200,025 mm384,175 mm112,712 mm90,488 mm
Housings CasingsLabyrinth4.3750 in5 500 r/minWithout Snap Ring
Drive Shaft80 mm100 mm10 mm10 mm
Oil Distribution Disc Plug47 mmFour-Bolt Flange400 mm250°

 

PAKER CB-B125 Piston PumpMaximum rotational speed:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:REXNORD; Power:N/A; Case volume:40.823; Maximum Permissible Speed (limit Speed):M06110; Torque:2; Determining Operating Characteristics:Adapter Sleeve; Flow:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Weight (approx.):Cast Iron; Rotary stiffness:Expansion; Maximum Torque:1 Inch; Pilot Pressure:Yes; Control Fluid Drain:UG3K55L; Maximum angular acceleration:Steel Clad Clearance; Pressurefree Operation:1 Piece Solid; Drive Speed:Inch; Control Pressure Measurement:Single Row | Heavy Duty | Standard Backing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Drive Power:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F12-060-MF-IV-D-000-000-0 Piston PumpPower:Pillow Block Bearings; Torque:0.0; Maximum Permissible Pilot Pressure:REXNORD; Load Pressure:N/A; Case volume:40.823; Flow:M06110; Drive Power:2; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Determining Operating Characteristics:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Weight (approx.):Cast Iron; Moment of inertia rotary group:Expansion; Maximum Axial Force At Standstill:1 Inch; Maximum angular acceleration:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:UG3K55L; Maximum Volume Flow:Steel Clad Clearance; Maximum rotational speed:1 Piece Solid; Voltage:Inch; Nominal Resistance:Single Row | Heavy Duty | Standard Backing; Pressurefree Operation:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Maximum Torque:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F12-110-MS-SV-S-000 Piston PumpMaximum rotational speed:Pillow Block Bearings; Sequence Valve:0.0; Maximum angular acceleration:REXNORD; Flow:N/A; Torque:40.823; Maximum Torque:M06110; Rotary stiffness:2; Power:Adapter Sleeve; Determining Operating Characteristics:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Load Pressure:Cast Iron; Maximum Volume Flow:Expansion; Maximum Axial Force At Standstill:1 Inch; Drive Power:Yes; Weight (approx.):UG3K55L; Pilot Pressure:Steel Clad Clearance; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Moment of inertia rotary group:Single Row | Heavy Duty | Standard Backing; Nominal Resistance:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Drive Speed:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpNominal Resistance:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:40.823; Maximum angular acceleration:M06110; Weight (approx.):2; Maximum Permissible Pilot Pressure:Adapter Sleeve; Case volume:2 Bolt Pillow Block; Flow:Ball Bearing; Rotary stiffness:Cast Iron; Load Pressure:Expansion; Control Pressure Measurement:1 Inch; Torque:Yes; Power:UG3K55L; Drive Power:Steel Clad Clearance; Control Fluid Drain:1 Piece Solid; Maximum rotational speed:Inch; Maximum Torque:Single Row | Heavy Duty | Standard Backing; Pressurefree Operation:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Pilot Pressure:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpMaximum Axial Force At Standstill:Pillow Block Bearings; Power:0.0; Case volume:REXNORD; Control Fluid Drain:N/A; Load Pressure:40.823; Pressurefree Operation:M06110; Flow:2; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2 Bolt Pillow Block; Drive Power:Ball Bearing; Nominal Resistance:Cast Iron; Rotary stiffness:Expansion; Torque:1 Inch; Maximum angular acceleration:Yes; Sequence Valve:UG3K55L; Moment of inertia rotary group:Steel Clad Clearance; Determining Operating Characteristics:1 Piece Solid; Weight (approx.):Inch; Drive Speed:Single Row | Heavy Duty | Standard Backing; Voltage:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F12-080-MS-SN-T-000-000-0 Piston PumpLoad Pressure:Pillow Block Bearings; Maximum Torque:0.0; Case volume:REXNORD; Drive Speed:N/A; Drive Power:40.823; Control Fluid Drain:M06110; Pilot Pressure:2; Moment of inertia rotary group:Adapter Sleeve; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Voltage:Ball Bearing; Power:Cast Iron; Sequence Valve:Expansion; Flow:1 Inch; Determining Operating Characteristics:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:UG3K55L; Weight (approx.):Steel Clad Clearance; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:Inch; Pressurefree Operation:Single Row | Heavy Duty | Standard Backing; Maximum Volume Flow:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpDrive Power:Pillow Block Bearings; Flow:0.0; Rotary stiffness:REXNORD; Power:N/A; Drive Speed:40.823; Moment of inertia rotary group:M06110; Maximum Permissible Speed (limit Speed):2; Weight (approx.):Adapter Sleeve; Case volume:2 Bolt Pillow Block; Torque:Ball Bearing; Maximum rotational speed:Cast Iron; Sequence Valve:Expansion; Pressurefree Operation:1 Inch; Nominal Resistance:Yes; Load Pressure:UG3K55L; Maximum angular acceleration:Steel Clad Clearance; Maximum Permissible Pilot Pressure:1 Piece Solid; Voltage:Inch; Control Pressure Measurement:Single Row | Heavy Duty | Standard Backing; Determining Operating Characteristics:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Maximum Volume Flow:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F11-005-MB-SV-K-000-000-0 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Rotary stiffness:0.0; Pressurefree Operation:REXNORD; Determining Operating Characteristics:N/A; Power:40.823; Maximum rotational speed:M06110; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2; Voltage:Adapter Sleeve; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Weight (approx.):Cast Iron; Pilot Pressure:Expansion; Maximum Permissible Pilot Pressure:1 Inch; Drive Power:Yes; Maximum angular acceleration:UG3K55L; Load Pressure:Steel Clad Clearance; Nominal Resistance:1 Piece Solid; Flow:Inch; Maximum Torque:Single Row | Heavy Duty | Standard Backing; Moment of inertia rotary group:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Drive Speed:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpFlow:Pillow Block Bearings; Voltage:0.0; Maximum Volume Flow:REXNORD; Maximum angular acceleration:N/A; Rotary stiffness:40.823; Sequence Valve:M06110; Pilot Pressure:2; Case volume:Adapter Sleeve; Control Pressure Measurement:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Moment of inertia rotary group:Cast Iron; Determining Operating Characteristics:Expansion; Nominal Resistance:1 Inch; Maximum Permissible Pilot Pressure:Yes; Power:UG3K55L; Maximum Permissible Speed (limit Speed):Steel Clad Clearance; Load Pressure:1 Piece Solid; Maximum Torque:Inch; Weight (approx.):Single Row | Heavy Duty | Standard Backing; Control Fluid Drain:2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
PAKER F12-090-MS-SV-T-000 Piston PumpWeight (approx.):Pillow Block Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:REXNORD; Pressurefree Operation:N/A; Pilot Pressure:40.823; Power:M06110; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2; Maximum Torque:Adapter Sleeve; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Sequence Valve:Expansion; Maximum angular acceleration:1 Inch; Drive Power:Yes; Drive Speed:UG3K55L; Maximum Volume Flow:Steel Clad Clearance; Flow:1 Piece Solid; Moment of inertia rotary group:Inch; Load Pressure:Single Row | Heavy Duty | Standard Backing; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 3-7/16" Bore; 5-11/16" Base to Center Height; Adapter Sleeve Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEU3K55; Manufacturer Internal Number:5807763; Weight / LBS:82; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368.3Millimeter; D:3.969 Inch | 100.813 Millimeter; d:3.438 Inch | 87.325 Millimeter; B:5.688 Inch | 144.475 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;

 

 

PAKER PV020R1K1T1NMMC Piston Pump Video

 

All Products Contact Now