Product Details

Rexroth 4WE10E3X/CG24N9K4 Solenoid directional valve

Brand Name Rexroth
Model Number 4WE10E3X/CG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth 4WE10E3X/CG24N9K4 Solenoid directional valve Parts list

Pump Right Rotating Group203,2 mm419,1 mm92,7 Kg0,6 mm
Variable Piston460 mm650 mm512 Kg8750 kN
Cylinder Blocks20 mm40 mm0,149 Kg30 kN
Ball Guide20Military2.294Cast Iron
Snap Ring0.1875 in0.8060 in0.08 lbs2360 lbf
Valve Plates1.7500 in3.8750 inLSM65BXHGLSM65BX
Ball Guides0.4370 inFlange Type50Max 250 °F
The Ball Hinge Spring504340 Alloy SteelLight SeriesDD (Contact Rubber Seal)
Piston Shoe701205-40 to 225°FSquare flange shapeMax 250 °F
Barrel Washer30 mm30 mm17-4 PH Heat Treated, PTFESelf-Lubricating
Skeleton Oil Seal370 r/minAR0.19 lbs92,7 Kg

 

Rexroth WE10................/V Solenoid directional valveDrive Speed:Spherical Roller Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Torque:12.229; Maximum Torque:B04311; Case volume:C0-Medium; Voltage:Adapter Mount; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:Tapered; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Steel; Maximum Axial Force At Standstill:Open; Rotary stiffness:Double Row; Load Pressure:Yes; Weight (approx.):AH24032 (Specify bore); Control Fluid Drain:Metric; Pressurefree Operation:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Power:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Nominal Resistance:84823080; Flow:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveLoad Pressure:Spherical Roller Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:TIMKEN; Power:N/A; Torque:12.229; Control Pressure Measurement:B04311; Maximum rotational speed:C0-Medium; Maximum Permissible Speed (limit Speed):Adapter Mount; Flow:Spherical Roller Bearing; Pressurefree Operation:Tapered; Drive Speed:Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Open; Case volume:Double Row; Rotary stiffness:Yes; Control Fluid Drain:AH24032 (Specify bore); Weight (approx.):Metric; Maximum Volume Flow:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Sequence Valve:31171510; Maximum angular acceleration:84823080; Maximum Torque:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valveMoment of inertia rotary group:Spherical Roller Bearings; Control Pressure Measurement:0.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:12.229; Nominal Resistance:B04311; Case volume:C0-Medium; Maximum rotational speed:Adapter Mount; Maximum Torque:Spherical Roller Bearing; Weight (approx.):Tapered; Control Fluid Drain:Steel; Maximum Volume Flow:Open; Maximum Permissible Pilot Pressure:Double Row; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Yes; Flow:AH24032 (Specify bore); Maximum Axial Force At Standstill:Metric; Torque:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Drive Power:Order adapter or withdrawal sleeve or nut separately. Others may be available; Power:Spherical Roller Bearing; Load Pressure:31171510; Sequence Valve:84823080; Rotary stiffness:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valvePilot Pressure:Spherical Roller Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:12.229; Maximum Volume Flow:B04311; Maximum Axial Force At Standstill:C0-Medium; Flow:Adapter Mount; Case volume:Spherical Roller Bearing; Rotary stiffness:Tapered; Nominal Resistance:Steel; Drive Power:Open; Load Pressure:Double Row; Maximum angular acceleration:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:AH24032 (Specify bore); Drive Speed:Metric; Pressurefree Operation:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Weight (approx.):Order adapter or withdrawal sleeve or nut separately. Others may be available; Torque:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Voltage:84823080; Maximum Torque:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valveDrive Speed:Spherical Roller Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:12.229; Rotary stiffness:B04311; Nominal Resistance:C0-Medium; Weight (approx.):Adapter Mount; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Tapered; Case volume:Steel; Load Pressure:Open; Determining Operating Characteristics:Double Row; Maximum angular acceleration:Yes; Maximum Volume Flow:AH24032 (Specify bore); Torque:Metric; Voltage:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Sequence Valve:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Flow:31171510; Control Pressure Measurement:84823080; Moment of inertia rotary group:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valveMaximum Volume Flow:Spherical Roller Bearings; Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Moment of inertia rotary group:12.229; Voltage:B04311; Maximum rotational speed:C0-Medium; Sequence Valve:Adapter Mount; Determining Operating Characteristics:Spherical Roller Bearing; Control Pressure Measurement:Tapered; Control Fluid Drain:Steel; Torque:Open; Maximum Permissible Pilot Pressure:Double Row; Load Pressure:Yes; Weight (approx.):AH24032 (Specify bore); Rate Of Pressure ChangeDisplacement, geometric, per revolution:Metric; Maximum Axial Force At Standstill:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Flow:Order adapter or withdrawal sleeve or nut separately. Others may be available; Nominal Resistance:Spherical Roller Bearing; Drive Speed:31171510; Pressurefree Operation:84823080; Power:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valvePressurefree Operation:Spherical Roller Bearings; Flow:0.0; Nominal Resistance:TIMKEN; Sequence Valve:N/A; Torque:12.229; Drive Speed:B04311; Rate Of Pressure ChangeDisplacement, geometric, per revolution:C0-Medium; Maximum Axial Force At Standstill:Adapter Mount; Maximum Volume Flow:Spherical Roller Bearing; Pilot Pressure:Tapered; Power:Steel; Load Pressure:Open; Maximum Permissible Pilot Pressure:Double Row; Moment of inertia rotary group:Yes; Maximum angular acceleration:AH24032 (Specify bore); Rotary stiffness:Metric; Determining Operating Characteristics:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Control Fluid Drain:Order adapter or withdrawal sleeve or nut separately. Others may be available; Drive Power:Spherical Roller Bearing; Maximum rotational speed:31171510; Weight (approx.):84823080; Maximum Torque:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valveMaximum Volume Flow:Spherical Roller Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Voltage:N/A; Rotary stiffness:12.229; Drive Speed:B04311; Control Fluid Drain:C0-Medium; Maximum angular acceleration:Adapter Mount; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Tapered; Maximum Permissible Speed (limit Speed):Steel; Weight (approx.):Open; Drive Power:Double Row; Moment of inertia rotary group:Yes; Maximum rotational speed:AH24032 (Specify bore); Control Pressure Measurement:Metric; Pressurefree Operation:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Maximum Axial Force At Standstill:Order adapter or withdrawal sleeve or nut separately. Others may be available; Nominal Resistance:Spherical Roller Bearing; Case volume:31171510; Load Pressure:84823080; Pilot Pressure:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valvePower:Spherical Roller Bearings; Case volume:0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Flow:12.229; Control Pressure Measurement:B04311; Voltage:C0-Medium; Torque:Adapter Mount; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Tapered; Rotary stiffness:Steel; Maximum Volume Flow:Open; Maximum Torque:Double Row; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:AH24032 (Specify bore); Control Fluid Drain:Metric; Maximum rotational speed:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Determining Operating Characteristics:Order adapter or withdrawal sleeve or nut separately. Others may be available; Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Rate Of Pressure ChangeDisplacement, geometric, per revolution:84823080; Nominal Resistance:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valveMaximum rotational speed:Spherical Roller Bearings; Maximum Volume Flow:0.0; Case volume:TIMKEN; Drive Speed:N/A; Determining Operating Characteristics:12.229; Control Pressure Measurement:B04311; Maximum Permissible Speed (limit Speed):C0-Medium; Maximum Torque:Adapter Mount; Pressurefree Operation:Spherical Roller Bearing; Rotary stiffness:Tapered; Voltage:Steel; Sequence Valve:Open; Maximum angular acceleration:Double Row; Pilot Pressure:Yes; Weight (approx.):AH24032 (Specify bore); Drive Power:Metric; Load Pressure:160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Control Fluid Drain:Order adapter or withdrawal sleeve or nut separately. Others may be available; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Power:84823080; Flow:Bearing; Keyword String:Spherical; Manufacturer Item Number:24032 KCJW33; Weight / LBS:26; B:3.15 Inch | 80 Millimeter; D:9.449 Inch | 240 Millimeter; d:6.299 Inch | 160 Millimeter;

 

4/3-, 4/2- and 3/2- way directional valves with wet pin DC or

by Bosch Rexroth AG, Industrial Hydraulics, D-97813 Lohr am Main. All rights reserved. ... Type 4WE 10 E3X/CG24N9K4 with plug-in connector. HAD5958/98

4WE10E33/CG24N9K4 NEW REXROTH VALVE

Material number : R900588201. new rexroth valve DRE 6X-10/175MG24-8NZ4M. NEW REXROTH 4WE6E6X/EG24N9K4. new rexroth 0811402003 

4WE10E33/CG24N9K4/B10 NEW REXROTH VALVE 4WE10E3X

New rexroth valve DRE 6X-10/175MG24-8NZ4M. NEW REXROTH 4WE6E6X/EG24N9K4. new rexroth 0811402003 DBETBX-1X/180G24-37Z4M. —Distributing 

R900588201 Bosch Rexroth 4WE10E3X/CG24N9K4

R900588201 Bosch Rexroth 4WE10E3X/CG24N9K4 - Directional spool valves. Directional spool valves, direct operated, with solenoid actuation. Be the first to 

WE10 - Bosch Rexroth

Directional valves type WE are solenoid operated directional spool valves. They control the start, stop, and direction of a flow. These directional valves basically 

Rexroth R900588201 4WE10E3X/CG24N9K4 4WE10E33

High quality Rexroth R900588201 4WE10E3X/CG24N9K4 4WE10E33/CG24N9K4 Directional Spool Valve from China, China's leading 4WE10E33/CG24N9K4 

BOSCH REXROTH 4WE10E3X/CG24N9K4

Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Directional spool valves: WE 10.-3x/ | 4WE10E3X/CG24N9K4 | R900588201 | Hydraulics

Product Information For 4WE10E3X/CG24N9K4/A12 Rexroth

Product Information For 4WE10E3X/CG24N9K4/A12. Rexroth WE Size 10 Solenoid Operated Directional Valves re23327_2008-08.pdf; Rexroth Directional 

 

Rexroth 4WE10E3X/CG24N9K4 Solenoid directional valve Video

 

All Products Contact Now