Product Details

Rexroth 4WE10W(A.B)3X/CG24N9K4 Solenoid directional valve

Brand Name Rexroth
Model Number 4WE10W(A.B)3X/CG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth 4WE10W(A.B)3X/CG24N9K4 Solenoid directional valve Parts list

Valve Plates17 mm40 mm14,4 kN17,5 mm
Oil Distribution Plate55 mm120 mm5.7 Hz43 mm
Ball Guides100 mm180 mm327 kN46 mm
Block Cylinder650,000 mm920,000 mm680,000 mm680,000 mm
The Thrust Plate95 mm130 mm118 kN22 mm
Separator35 mm80 mm93.1 kN31 mm
Rotor105,000 mm130,000 mm13,000 mm13,000 mm
Rod35 mm72 mm65 mm17 mm
Coil Spring9,500 rpm31 mm0,86 Kg1.1 mm
Swash Plate22Non-Contact Seal2 mm179 kN
Piston Sets25 mm37 mm7 mm7 mm
Shoe Piston1.125x37x773 mm2200 r/min

 

Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valveControl Pressure Measurement:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):TIMKEN; Moment of inertia rotary group:N/A; Drive Speed:10.896; Rotary stiffness:M06288; Nominal Resistance:4; Maximum Permissible Pilot Pressure:V Lock; Maximum rotational speed:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Torque:Non-expansion; Rate Of Pressure ChangeDisplacement, geometric, per revolution:3/4 Inch; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):22215; Pilot Pressure:Triple Lip Viton; Drive Power:1 Piece Solid; Maximum Volume Flow:Inch; Pressurefree Operation:Double Row | Single Nut; Load Pressure:4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valveCase volume:Pillow Block Bearings; Sequence Valve:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Nominal Resistance:10.896; Maximum Volume Flow:M06288; Voltage:4; Determining Operating Characteristics:V Lock; Pilot Pressure:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum angular acceleration:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum rotational speed:Yes; Rate Of Pressure ChangeDisplacement, geometric, per revolution:22215; Control Pressure Measurement:Triple Lip Viton; Power:1 Piece Solid; Flow:Inch; Load Pressure:Double Row | Single Nut; Weight (approx.):4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valveTorque:Pillow Block Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Moment of inertia rotary group:TIMKEN; Voltage:N/A; Maximum rotational speed:10.896; Determining Operating Characteristics:M06288; Rotary stiffness:4; Maximum Permissible Speed (limit Speed):V Lock; Pilot Pressure:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Torque:Non-expansion; Pressurefree Operation:3/4 Inch; Flow:Yes; Maximum Axial Force At Standstill:22215; Maximum angular acceleration:Triple Lip Viton; Control Pressure Measurement:1 Piece Solid; Case volume:Inch; Control Fluid Drain:Double Row | Single Nut; Sequence Valve:4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valveSequence Valve:Pillow Block Bearings; Determining Operating Characteristics:0.0; Weight (approx.):TIMKEN; Pilot Pressure:N/A; Nominal Resistance:10.896; Control Fluid Drain:M06288; Load Pressure:4; Drive Power:V Lock; Torque:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Moment of inertia rotary group:Non-expansion; Flow:3/4 Inch; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):22215; Maximum Permissible Pilot Pressure:Triple Lip Viton; Power:1 Piece Solid; Rotary stiffness:Inch; Pressurefree Operation:Double Row | Single Nut; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valveVoltage:Pillow Block Bearings; Case volume:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:10.896; Weight (approx.):M06288; Determining Operating Characteristics:4; Load Pressure:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Flow:Cast Steel; Pilot Pressure:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum Torque:Yes; Torque:22215; Maximum Permissible Pilot Pressure:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Maximum rotational speed:Inch; Sequence Valve:Double Row | Single Nut; Power:4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth WE10................/V Solenoid directional valveMaximum Axial Force At Standstill:Pillow Block Bearings; Drive Speed:0.0; Torque:TIMKEN; Control Fluid Drain:N/A; Case volume:10.896; Determining Operating Characteristics:M06288; Maximum angular acceleration:4; Voltage:V Lock; Load Pressure:4 Bolt Pillow Block; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Drive Power:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:22215; Pressurefree Operation:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Nominal Resistance:Inch; Maximum rotational speed:Double Row | Single Nut; Power:4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveMaximum angular acceleration:Pillow Block Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Case volume:N/A; Maximum rotational speed:10.896; Nominal Resistance:M06288; Sequence Valve:4; Pilot Pressure:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Flow:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Maximum Torque:Yes; Maximum Volume Flow:22215; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Pressurefree Operation:Inch; Voltage:Double Row | Single Nut; Weight (approx.):4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valveMaximum angular acceleration:Pillow Block Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:TIMKEN; Flow:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:10.896; Control Fluid Drain:M06288; Load Pressure:4; Weight (approx.):V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Drive Power:Non-expansion; Maximum rotational speed:3/4 Inch; Torque:Yes; Pressurefree Operation:22215; Drive Speed:Triple Lip Viton; Voltage:1 Piece Solid; Rotary stiffness:Inch; Pilot Pressure:Double Row | Single Nut; Determining Operating Characteristics:4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Power:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valveLoad Pressure:Pillow Block Bearings; Maximum angular acceleration:0.0; Weight (approx.):TIMKEN; Maximum rotational speed:N/A; Case volume:10.896; Maximum Permissible Pilot Pressure:M06288; Torque:4; Voltage:V Lock; Pressurefree Operation:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pilot Pressure:Non-expansion; Moment of inertia rotary group:3/4 Inch; Flow:Yes; Maximum Permissible Speed (limit Speed):22215; Nominal Resistance:Triple Lip Viton; Maximum Torque:1 Piece Solid; Drive Power:Inch; Maximum Axial Force At Standstill:Double Row | Single Nut; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valveWeight (approx.):Pillow Block Bearings; Control Fluid Drain:0.0; Voltage:TIMKEN; Power:N/A; Maximum Axial Force At Standstill:10.896; Control Pressure Measurement:M06288; Maximum Permissible Speed (limit Speed):4; Pilot Pressure:V Lock; Flow:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Cast Steel; Pressurefree Operation:Non-expansion; Maximum angular acceleration:3/4 Inch; Moment of inertia rotary group:Yes; Rotary stiffness:22215; Torque:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum Torque:Inch; Load Pressure:Double Row | Single Nut; Maximum Volume Flow:4 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPK15V207SN; Weight / LBS:24; D:3.25 Inch | 82.55 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;

 

 

Rexroth 4WE10W(A.B)3X/CG24N9K4 Solenoid directional valve Video

 

All Products Contact Now