Rexroth WE10......3X/HG24N9K4 Solenoid directional valve Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 8 mm | 22 mm | 0.014 Kg | 0 Inch | 0 Millimeter | ||||
Swash Plate Assy | 50 mm | 110 mm | 1,2 Kg | 25,4 mm | ||||
Bushing Spring | 320 mm | 440 mm | http://www.aurorabearing.com | 140 kN | ||||
Piston Shoe | 65 mm | 3.29 Inch | 83.566 Millimeter | 5,6 Kg | 110 | ||||
Barrel Washer | 125 mm | 165 mm | 1,218 Kg | N/A | ||||
Pump Right Rotating Group | 2.688 Inch | 68.275 Millimeter | 3.29 Inch | 83.566 Millimeter | 9.988 | N/A | ||||
Valve Plates | 1.375 Inch | 34.925 Millimeter | 0 Inch | 0 Millimeter | 0.232 | N/A | ||||
Shoe Piston | 10 mm | 165 mm | 0.2 | N/A | ||||
Block Cylinder | Bearing | 65 mm | 3.7 | N/A | ||||
Push Rod | 0.75 Inch | 19.05 Millimeter | 120 kN | 125x165x34 | N/A | ||||
The Thrust Plate | 430 | 570 | Bearing | 320 | ||||
Swing | 8483.30.80.55 | 145.000 mm | N/A | 8 Inch | 203.2Millimeter | ||||
Retainer Plate | 33000 r/min | 4 | 0.28 lbs | JP10010A |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Determining Operating Characteristics:Sleeve Bearings; Maximum angular acceleration:78.0; Sequence Valve:ISOSTATIC INDUSTRIES; Drive Power:N/A; Maximum Permissible Pilot Pressure:0; Moment of inertia rotary group:B04264; Maximum rotational speed:Bushing With Flange; Load Pressure:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Case volume:Inch; Nominal Resistance:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Pressurefree Operation:84833080; Torque:Bearing; Weight (approx.):Plain; Voltage:EF-060808; Power:202011; Drive Speed:0.503 Inch | 12.776 Millimeter; Rotary stiffness:0.375 Inch | 9.525 Millimeter; Maximum Torque:0.5 Inch | 12.7 Millimeter; Flow:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Control Pressure Measurement:Sleeve Bearings; Torque:78.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Control Fluid Drain:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0; Maximum Permissible Speed (limit Speed):B04264; Maximum Torque:Bushing With Flange; Load Pressure:Oil Impregnated Sintered Bronze; Sequence Valve:SAE841; Maximum Axial Force At Standstill:Inch; Nominal Resistance:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Permissible Pilot Pressure:Sleeve Bearings; Maximum angular acceleration:31171515; Maximum Volume Flow:84833080; Flow:Bearing; Pilot Pressure:Plain; Drive Power:EF-060808; Drive Speed:202011; Power:0.503 Inch | 12.776 Millimeter; Case volume:0.375 Inch | 9.525 Millimeter; Weight (approx.):0.5 Inch | 12.7 Millimeter; Determining Operating Characteristics:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valve | Maximum Permissible Pilot Pressure:Sleeve Bearings; Control Pressure Measurement:78.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Maximum rotational speed:0; Maximum Torque:B04264; Pressurefree Operation:Bushing With Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Voltage:SAE841; Control Fluid Drain:Inch; Drive Speed:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Power:Sleeve Bearings; Nominal Resistance:31171515; Moment of inertia rotary group:84833080; Case volume:Bearing; Rotary stiffness:Plain; Load Pressure:EF-060808; Drive Power:202011; Maximum angular acceleration:0.503 Inch | 12.776 Millimeter; Weight (approx.):0.375 Inch | 9.525 Millimeter; Determining Operating Characteristics:0.5 Inch | 12.7 Millimeter; Maximum Axial Force At Standstill:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Drive Speed:Sleeve Bearings; Power:78.0; Maximum angular acceleration:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04264; Moment of inertia rotary group:Bushing With Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Weight (approx.):Inch; Control Fluid Drain:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Flow:Sleeve Bearings; Pressurefree Operation:31171515; Voltage:84833080; Maximum Torque:Bearing; Drive Power:Plain; Maximum Permissible Speed (limit Speed):EF-060808; Pilot Pressure:202011; Nominal Resistance:0.503 Inch | 12.776 Millimeter; Torque:0.375 Inch | 9.525 Millimeter; Case volume:0.5 Inch | 12.7 Millimeter; Rotary stiffness:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Pilot Pressure:Sleeve Bearings; Sequence Valve:78.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Rotary stiffness:0; Maximum Permissible Pilot Pressure:B04264; Maximum Axial Force At Standstill:Bushing With Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Flow:Inch; Control Fluid Drain:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Load Pressure:Sleeve Bearings; Nominal Resistance:31171515; Torque:84833080; Maximum Permissible Speed (limit Speed):Bearing; Case volume:Plain; Maximum rotational speed:EF-060808; Drive Power:202011; Weight (approx.):0.503 Inch | 12.776 Millimeter; Power:0.375 Inch | 9.525 Millimeter; Moment of inertia rotary group:0.5 Inch | 12.7 Millimeter; Determining Operating Characteristics:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Maximum Axial Force At Standstill:Sleeve Bearings; Pressurefree Operation:78.0; Drive Power:ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):0; Nominal Resistance:B04264; Maximum Volume Flow:Bushing With Flange; Load Pressure:Oil Impregnated Sintered Bronze; Power:SAE841; Weight (approx.):Inch; Pilot Pressure:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Case volume:Sleeve Bearings; Flow:31171515; Maximum angular acceleration:84833080; Moment of inertia rotary group:Bearing; Control Fluid Drain:Plain; Rotary stiffness:EF-060808; Maximum rotational speed:202011; Maximum Torque:0.503 Inch | 12.776 Millimeter; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.375 Inch | 9.525 Millimeter; Voltage:0.5 Inch | 12.7 Millimeter; Control Pressure Measurement:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth WE10................/V Solenoid directional valve | Maximum Permissible Pilot Pressure:Sleeve Bearings; Sequence Valve:78.0; Moment of inertia rotary group:ISOSTATIC INDUSTRIES; Maximum Torque:N/A; Voltage:0; Drive Speed:B04264; Maximum rotational speed:Bushing With Flange; Drive Power:Oil Impregnated Sintered Bronze; Determining Operating Characteristics:SAE841; Flow:Inch; Maximum angular acceleration:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Power:Sleeve Bearings; Pressurefree Operation:31171515; Rate Of Pressure ChangeDisplacement, geometric, per revolution:84833080; Control Fluid Drain:Bearing; Maximum Volume Flow:Plain; Torque:EF-060808; Weight (approx.):202011; Rotary stiffness:0.503 Inch | 12.776 Millimeter; Case volume:0.375 Inch | 9.525 Millimeter; Control Pressure Measurement:0.5 Inch | 12.7 Millimeter; Nominal Resistance:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Torque:Sleeve Bearings; Case volume:78.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Pilot Pressure:N/A; Control Fluid Drain:0; Drive Speed:B04264; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Bushing With Flange; Maximum rotational speed:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Weight (approx.):Inch; Maximum Permissible Speed (limit Speed):3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Determining Operating Characteristics:Sleeve Bearings; Nominal Resistance:31171515; Power:84833080; Maximum angular acceleration:Bearing; Flow:Plain; Pressurefree Operation:EF-060808; Voltage:202011; Drive Power:0.503 Inch | 12.776 Millimeter; Moment of inertia rotary group:0.375 Inch | 9.525 Millimeter; Maximum Axial Force At Standstill:0.5 Inch | 12.7 Millimeter; Load Pressure:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valve | Rotary stiffness:Sleeve Bearings; Maximum Axial Force At Standstill:78.0; Pilot Pressure:ISOSTATIC INDUSTRIES; Case volume:N/A; Maximum Permissible Speed (limit Speed):0; Maximum rotational speed:B04264; Nominal Resistance:Bushing With Flange; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Power:SAE841; Sequence Valve:Inch; Maximum Permissible Pilot Pressure:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Control Pressure Measurement:Sleeve Bearings; Drive Speed:31171515; Torque:84833080; Voltage:Bearing; Pressurefree Operation:Plain; Determining Operating Characteristics:EF-060808; Moment of inertia rotary group:202011; Maximum Torque:0.503 Inch | 12.776 Millimeter; Load Pressure:0.375 Inch | 9.525 Millimeter; Control Fluid Drain:0.5 Inch | 12.7 Millimeter; Drive Power:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Case volume:Sleeve Bearings; Drive Speed:78.0; Drive Power:ISOSTATIC INDUSTRIES; Torque:N/A; Pilot Pressure:0; Voltage:B04264; Maximum Torque:Bushing With Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Rotary stiffness:SAE841; Determining Operating Characteristics:Inch; Control Fluid Drain:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing With Flange Profile; Oil; Moment of inertia rotary group:Sleeve Bearings; Load Pressure:31171515; Sequence Valve:84833080; Maximum rotational speed:Bearing; Nominal Resistance:Plain; Flow:EF-060808; Weight (approx.):202011; Maximum Permissible Speed (limit Speed):0.503 Inch | 12.776 Millimeter; Maximum Permissible Pilot Pressure:0.375 Inch | 9.525 Millimeter; Maximum angular acceleration:0.5 Inch | 12.7 Millimeter; Control Pressure Measurement:0.377 Inch | 9.576 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; Flange Outside Diameter:0.688 Inch | 17.475 Millimeter; |
Rexroth WE10......3X/HG24N9K4 Solenoid directional valve Video