Product Details

Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve

Brand Name Rexroth
Model Number WE10......5X/EW230N9K4/M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve Parts list

Rod32 mm0,389 Kg75 mm20 mm
Push Rod36.51 mm1.68 kgNot Applicable37.6 mm
Variable Piston31171510359.2456300321.872
Spacer13.386 Inch | 340 Millimeter146.1320.472 Inch | 520 Millimeter7.087 Inch | 180 Millimeter
Drive Shaft340MM Straight Bore; 520MM Outside Diameter; 180MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable6.1Bronze6161
Swash Plate Assemblies1600.354In Stock6300
The Ball Hinge Spring1.68 kg0.03240 mm38.5
Shoe Plates2.9375 in1.26 Inch | 32 Millimeter8-1/8 in4 in
Rotor55 mm0.085 kg72 mm9 mm
Ball Joint8-1/8 in273 kN16 mm2.9375 in
Servo Piston20mm0.02 KGS52mm22.2mm
Cylinder Block90 mmT207-160 mm40 mm
Back Plate70.7 mm54.5Deep Groove | Rubber Seal | Face RidingDeep Groove | Rubber Seal | Face Riding

 

Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valvePower:Insert Bearings Cylindrical OD; Control Pressure Measurement:0.0; Torque:REGAL BELOIT; Pilot Pressure:N/A; Pressurefree Operation:0.254; Voltage:M06110; Sequence Valve:Wide Inner Ring; Case volume:Cylindrical; Drive Power:Concentric Collar; Maximum Axial Force At Standstill:Ball Bearing; Weight (approx.):High Performance Seal; Maximum angular acceleration:Yes; Maximum rotational speed:Inch; Load Pressure:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Volume Flow:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Maximum Permissible Speed (limit Speed):Insert Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171536; Nominal Resistance:8482.10.50.00; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Insert; Flow:ERX-PN12T; Rotary stiffness:711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valveFlow:Insert Bearings Cylindrical OD; Drive Speed:0.0; Nominal Resistance:REGAL BELOIT; Pilot Pressure:N/A; Load Pressure:0.254; Rotary stiffness:M06110; Voltage:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Determining Operating Characteristics:Concentric Collar; Maximum Torque:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:High Performance Seal; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:Inch; Sequence Valve:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Volume Flow:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Power:Insert Bearings; Pressurefree Operation:31171536; Drive Power:8482.10.50.00; Moment of inertia rotary group:Bearing; Case volume:Insert; Maximum angular acceleration:ERX-PN12T; Maximum Permissible Speed (limit Speed):711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valveNominal Resistance:Insert Bearings Cylindrical OD; Maximum angular acceleration:0.0; Weight (approx.):REGAL BELOIT; Drive Speed:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.254; Voltage:M06110; Flow:Wide Inner Ring; Case volume:Cylindrical; Determining Operating Characteristics:Concentric Collar; Drive Power:Ball Bearing; Power:High Performance Seal; Maximum rotational speed:Yes; Moment of inertia rotary group:Inch; Control Fluid Drain:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Axial Force At Standstill:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Maximum Permissible Pilot Pressure:Insert Bearings; Maximum Volume Flow:31171536; Pressurefree Operation:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Torque:Insert; Pilot Pressure:ERX-PN12T; Rotary stiffness:711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;
Rexroth WE10................/V Solenoid directional valveSequence Valve:Insert Bearings Cylindrical OD; Case volume:0.0; Torque:REGAL BELOIT; Control Pressure Measurement:N/A; Maximum Volume Flow:0.254; Rate Of Pressure ChangeDisplacement, geometric, per revolution:M06110; Maximum Permissible Pilot Pressure:Wide Inner Ring; Maximum Axial Force At Standstill:Cylindrical; Maximum rotational speed:Concentric Collar; Voltage:Ball Bearing; Nominal Resistance:High Performance Seal; Control Fluid Drain:Yes; Flow:Inch; Determining Operating Characteristics:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Weight (approx.):Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Drive Power:Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Load Pressure:8482.10.50.00; Drive Speed:Bearing; Power:Insert; Moment of inertia rotary group:ERX-PN12T; Pilot Pressure:711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valveLoad Pressure:Insert Bearings Cylindrical OD; Moment of inertia rotary group:0.0; Power:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0.254; Voltage:M06110; Rotary stiffness:Wide Inner Ring; Drive Power:Cylindrical; Pilot Pressure:Concentric Collar; Sequence Valve:Ball Bearing; Maximum rotational speed:High Performance Seal; Nominal Resistance:Yes; Flow:Inch; Maximum Axial Force At Standstill:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Volume Flow:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Maximum angular acceleration:Insert Bearings; Drive Speed:31171536; Case volume:8482.10.50.00; Torque:Bearing; Control Fluid Drain:Insert; Maximum Torque:ERX-PN12T; Pressurefree Operation:711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valveSequence Valve:Insert Bearings Cylindrical OD; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Drive Power:N/A; Nominal Resistance:0.254; Power:M06110; Drive Speed:Wide Inner Ring; Determining Operating Characteristics:Cylindrical; Maximum Permissible Pilot Pressure:Concentric Collar; Rotary stiffness:Ball Bearing; Load Pressure:High Performance Seal; Case volume:Yes; Weight (approx.):Inch; Pilot Pressure:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Maximum rotational speed:Insert Bearings; Maximum Volume Flow:31171536; Maximum Torque:8482.10.50.00; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Bearing; Control Pressure Measurement:Insert; Maximum angular acceleration:ERX-PN12T; Flow:711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valveMaximum angular acceleration:Insert Bearings Cylindrical OD; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Rotary stiffness:N/A; Pressurefree Operation:0.254; Maximum Torque:M06110; Pilot Pressure:Wide Inner Ring; Determining Operating Characteristics:Cylindrical; Drive Speed:Concentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Moment of inertia rotary group:High Performance Seal; Nominal Resistance:Yes; Case volume:Inch; Maximum Volume Flow:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Power:Insert Bearings; Drive Power:31171536; Flow:8482.10.50.00; Control Fluid Drain:Bearing; Weight (approx.):Insert; Torque:ERX-PN12T; Load Pressure:711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valveMaximum Permissible Speed (limit Speed):Insert Bearings Cylindrical OD; Sequence Valve:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:REGAL BELOIT; Maximum Torque:N/A; Determining Operating Characteristics:0.254; Flow:M06110; Maximum Volume Flow:Wide Inner Ring; Load Pressure:Cylindrical; Weight (approx.):Concentric Collar; Maximum Axial Force At Standstill:Ball Bearing; Pressurefree Operation:High Performance Seal; Pilot Pressure:Yes; Nominal Resistance:Inch; Voltage:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Moment of inertia rotary group:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Control Pressure Measurement:Insert Bearings; Drive Speed:31171536; Case volume:8482.10.50.00; Rotary stiffness:Bearing; Torque:Insert; Control Fluid Drain:ERX-PN12T; Maximum Permissible Pilot Pressure:711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valveDrive Power:Insert Bearings Cylindrical OD; Flow:0.0; Voltage:REGAL BELOIT; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):0.254; Torque:M06110; Rotary stiffness:Wide Inner Ring; Moment of inertia rotary group:Cylindrical; Power:Concentric Collar; Maximum Torque:Ball Bearing; Maximum rotational speed:High Performance Seal; Nominal Resistance:Yes; Weight (approx.):Inch; Control Pressure Measurement:3/4" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Control Fluid Drain:Single Row | Standard Duty | Skwezloc | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger; Pressurefree Operation:Insert Bearings; Determining Operating Characteristics:31171536; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8482.10.50.00; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:Insert; Drive Speed:ERX-PN12T; Load Pressure:711470; Weight / LBS:0.56; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.625 Inch | 15.875 Millimeter; D:1.281 Inch | 32.537 Millimeter;

 

 

Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve Video

 

All Products Contact Now