Product Details

CAT 317-5278 injector

Brand Name CAT
Model Number 317-5278
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CAT 317-5278 injector Parts list

Block Cylinder65 mm140 mm18 mm155,82 kN
Ball Guide0.984 Inch | 25 Millimeter1.654 Inch | 42 Millimeter0.709 Inch | 18 Millimeter534 Kg
Oil Distribution Disc Plug7,5 mm173,038Open460 mm
Set Plate0.394 Inch | 10 Millimeter1.102 Inch | 28 Millimeterhttp://www.fag.comSingle Row
Drive Shaft40 mm80 mm18 mm6007zznr-nsk
Snap Ring1103000 fpm160Standard
Spacer35mm62mm14mm3 mm
Separator140 mm250 mm68 mmRound
Piston Sets460 mm760 mm300 mm300 mm
Coil Spring80 mm170 mm58 mm58 mm
The Ball Hinge Spring254 mm422,275 mmTwo Metal Shields128,588 mm
Barrel Washer430 kNTapered hole adapter type65x140x86.131171504

 

CAT 387-9427 injectorWeight (approx.):Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Voltage:SMITH BEARING; Maximum rotational speed:N/A; Case volume:0.035; Maximum Permissible Speed (limit Speed):B04120; Nominal Resistance:Flat; Maximum Axial Force At Standstill:Stud Type; Rate Of Pressure ChangeDisplacement, geometric, per revolution:M8X1.25; Maximum Torque:Standard Stud; Control Fluid Drain:Sealed; Sequence Valve:Needle Bearing; Maximum angular acceleration:Yes; Drive Speed:No; Torque:Metric; Drive Power:Full Complement | Screwdriver Slot | Head-End Lubrication; Determining Operating Characteristics:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Load Pressure:Cam Followers Stud Type; Pressurefree Operation:31171530; Maximum Volume Flow:8482.40.00.00; Control Pressure Measurement:Bearing; Flow:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 10R-7225 injectorNominal Resistance:Cam Follower and Track Roller - Stud Type; Torque:0.0; Flow:SMITH BEARING; Control Fluid Drain:N/A; Load Pressure:0.035; Rotary stiffness:B04120; Moment of inertia rotary group:Flat; Maximum Axial Force At Standstill:Stud Type; Maximum Torque:M8X1.25; Pilot Pressure:Standard Stud; Weight (approx.):Sealed; Drive Power:Needle Bearing; Control Pressure Measurement:Yes; Drive Speed:No; Maximum rotational speed:Metric; Determining Operating Characteristics:Full Complement | Screwdriver Slot | Head-End Lubrication; Maximum Volume Flow:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Pressurefree Operation:31171530; Voltage:8482.40.00.00; Maximum angular acceleration:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 387-9430 injectorPressurefree Operation:Cam Follower and Track Roller - Stud Type; Maximum Torque:0.0; Power:SMITH BEARING; Determining Operating Characteristics:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.035; Maximum Volume Flow:B04120; Maximum Axial Force At Standstill:Flat; Maximum Permissible Speed (limit Speed):Stud Type; Nominal Resistance:M8X1.25; Flow:Standard Stud; Maximum angular acceleration:Sealed; Load Pressure:Needle Bearing; Control Pressure Measurement:Yes; Voltage:No; Maximum Permissible Pilot Pressure:Metric; Maximum rotational speed:Full Complement | Screwdriver Slot | Head-End Lubrication; Case volume:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Torque:Cam Followers Stud Type; Moment of inertia rotary group:31171530; Drive Power:8482.40.00.00; Pilot Pressure:Bearing; Drive Speed:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 243-4502 injectorTorque:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Maximum Permissible Speed (limit Speed):SMITH BEARING; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0.035; Drive Speed:B04120; Rotary stiffness:Flat; Nominal Resistance:Stud Type; Control Fluid Drain:M8X1.25; Pilot Pressure:Standard Stud; Maximum rotational speed:Sealed; Maximum Axial Force At Standstill:Needle Bearing; Sequence Valve:Yes; Maximum Torque:No; Voltage:Metric; Control Pressure Measurement:Full Complement | Screwdriver Slot | Head-End Lubrication; Load Pressure:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cam Followers Stud Type; Maximum Volume Flow:31171530; Case volume:8482.40.00.00; Power:Bearing; Pressurefree Operation:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 328-2585 injectorRotary stiffness:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Sequence Valve:SMITH BEARING; Determining Operating Characteristics:N/A; Pressurefree Operation:0.035; Maximum Permissible Speed (limit Speed):B04120; Pilot Pressure:Flat; Drive Power:Stud Type; Flow:M8X1.25; Nominal Resistance:Standard Stud; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Sealed; Load Pressure:Needle Bearing; Moment of inertia rotary group:Yes; Case volume:No; Maximum Axial Force At Standstill:Metric; Maximum Permissible Pilot Pressure:Full Complement | Screwdriver Slot | Head-End Lubrication; Maximum Volume Flow:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Drive Speed:Cam Followers Stud Type; Weight (approx.):31171530; Control Fluid Drain:8482.40.00.00; Maximum Torque:Bearing; Power:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 387-9428 injectorDrive Speed:Cam Follower and Track Roller - Stud Type; Case volume:0.0; Maximum rotational speed:SMITH BEARING; Torque:N/A; Power:0.035; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04120; Maximum Axial Force At Standstill:Flat; Determining Operating Characteristics:Stud Type; Rotary stiffness:M8X1.25; Control Fluid Drain:Standard Stud; Maximum Permissible Pilot Pressure:Sealed; Drive Power:Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:No; Flow:Metric; Nominal Resistance:Full Complement | Screwdriver Slot | Head-End Lubrication; Maximum angular acceleration:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Voltage:Cam Followers Stud Type; Pressurefree Operation:31171530; Load Pressure:8482.40.00.00; Maximum Volume Flow:Bearing; Control Pressure Measurement:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 241-3239 injectorSequence Valve:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:SMITH BEARING; Case volume:N/A; Maximum Permissible Speed (limit Speed):0.035; Maximum Volume Flow:B04120; Moment of inertia rotary group:Flat; Maximum Permissible Pilot Pressure:Stud Type; Flow:M8X1.25; Voltage:Standard Stud; Drive Speed:Sealed; Pressurefree Operation:Needle Bearing; Power:Yes; Control Pressure Measurement:No; Drive Power:Metric; Torque:Full Complement | Screwdriver Slot | Head-End Lubrication; Maximum Torque:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Control Fluid Drain:Cam Followers Stud Type; Maximum rotational speed:31171530; Pilot Pressure:8482.40.00.00; Rotary stiffness:Bearing; Maximum angular acceleration:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 238-8901 injectorFlow:Cam Follower and Track Roller - Stud Type; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:SMITH BEARING; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:0.035; Rotary stiffness:B04120; Maximum Permissible Speed (limit Speed):Flat; Maximum Volume Flow:Stud Type; Maximum rotational speed:M8X1.25; Weight (approx.):Standard Stud; Sequence Valve:Sealed; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Needle Bearing; Control Pressure Measurement:Yes; Load Pressure:No; Drive Speed:Metric; Power:Full Complement | Screwdriver Slot | Head-End Lubrication; Nominal Resistance:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Pressurefree Operation:Cam Followers Stud Type; Voltage:31171530; Drive Power:8482.40.00.00; Case volume:Bearing; Torque:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 328-2586 injectorMaximum angular acceleration:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:0.0; Determining Operating Characteristics:SMITH BEARING; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Flow:0.035; Drive Speed:B04120; Maximum Permissible Speed (limit Speed):Flat; Pilot Pressure:Stud Type; Power:M8X1.25; Pressurefree Operation:Standard Stud; Weight (approx.):Sealed; Case volume:Needle Bearing; Voltage:Yes; Maximum Torque:No; Control Fluid Drain:Metric; Torque:Full Complement | Screwdriver Slot | Head-End Lubrication; Drive Power:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Sequence Valve:Cam Followers Stud Type; Rotary stiffness:31171530; Nominal Resistance:8482.40.00.00; Maximum Axial Force At Standstill:Bearing; Maximum rotational speed:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;
CAT 269-1839 injectorDrive Speed:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:0.0; Pressurefree Operation:SMITH BEARING; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:0.035; Load Pressure:B04120; Torque:Flat; Control Fluid Drain:Stud Type; Maximum Torque:M8X1.25; Voltage:Standard Stud; Sequence Valve:Sealed; Pilot Pressure:Needle Bearing; Maximum Axial Force At Standstill:Yes; Weight (approx.):No; Rotary stiffness:Metric; Moment of inertia rotary group:Full Complement | Screwdriver Slot | Head-End Lubrication; Maximum Permissible Pilot Pressure:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard; Determining Operating Characteristics:Cam Followers Stud Type; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171530; Drive Power:8482.40.00.00; Maximum angular acceleration:Bearing; Nominal Resistance:Cam Follower; Manufacturer Item Number:MCRV 19 SC; Weight / LBS:0.078; Roller Width:0.433 Inch | 11 Millimeter; Stud Diameter:0.315 Inch | 8 Millimeter; Roller Diameter:0.748 Inch | 19 Millimeter;

 

 

CAT 317-5278 injector Video

 

All Products Contact Now