CAT 2977753 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 1060 mm | 1400 mm | 20,638 | 195 mm | ||||
Friction Plate | 244,475 mm | 381 mm | 0,31 | 127 mm | ||||
Piston Sets | 44,45 mm | 85 mm | 0,504 Kg | 71,8 kN | ||||
Spacer | 45 mm | 90 mm | 1,53 Kg | 90 kN | ||||
Set Plate | 95 | 7.874 Inch | 200 Millimeter | 6.16 | 259 | ||||
Regulator | 195 mm | 2.5 mm | 3.22 | 45x90x54 | ||||
Rod | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.86 | 20,638 | ||||
Bearing Plate | 0.1900 in | 1.772 Inch | 45 Millimeter | 1.2500 in | RBEC 1 | ISO P0 | ||||
Cylinder Blocks | 140 mm | 250 mm | 19.300 kg | 171,45 mm | ||||
Valve Plates | 1 mm | 1,08 | 0.07 lbs | Open |
CAT 10R-7225 injector | Power:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:SKF; Flow:N/A; Rotary stiffness:1.95; Sequence Valve:M06110; Control Fluid Drain:2; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Set Screw; Torque:2 Bolt Pillow Block; Voltage:Ball Bearing; Moment of inertia rotary group:Cast Iron; Weight (approx.):Non-Expansion; Nominal Resistance:1/2 Inch; Maximum Volume Flow:Yes; Drive Speed:YAT 208-108; Pilot Pressure:Single Lip Contact; Maximum Torque:1 Piece Solid; Drive Power:Inch; Case volume:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Load Pressure:Pillow Block; Control Pressure Measurement:31171511; Maximum rotational speed:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 328-2586 injector | Weight (approx.):Pillow Block Bearings; Drive Power:0.0; Sequence Valve:SKF; Nominal Resistance:N/A; Voltage:1.95; Flow:M06110; Load Pressure:2; Maximum Axial Force At Standstill:Set Screw; Torque:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Pilot Pressure:Cast Iron; Pressurefree Operation:Non-Expansion; Maximum rotational speed:1/2 Inch; Moment of inertia rotary group:Yes; Power:YAT 208-108; Control Fluid Drain:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Maximum Torque:Inch; Case volume:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Control Pressure Measurement:Pillow Block; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171511; Drive Speed:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 387-9430 injector | Control Fluid Drain:Pillow Block Bearings; Voltage:0.0; Drive Speed:SKF; Nominal Resistance:N/A; Power:1.95; Sequence Valve:M06110; Pilot Pressure:2; Rotary stiffness:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum Axial Force At Standstill:Non-Expansion; Case volume:1/2 Inch; Torque:Yes; Maximum Permissible Speed (limit Speed):YAT 208-108; Moment of inertia rotary group:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Load Pressure:Inch; Maximum rotational speed:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Control Pressure Measurement:Pillow Block; Maximum Torque:31171511; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 269-1839 injector | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:SKF; Determining Operating Characteristics:N/A; Maximum Torque:1.95; Load Pressure:M06110; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2; Maximum rotational speed:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Power:Cast Iron; Sequence Valve:Non-Expansion; Moment of inertia rotary group:1/2 Inch; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:YAT 208-108; Rotary stiffness:Single Lip Contact; Flow:1 Piece Solid; Voltage:Inch; Weight (approx.):2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Case volume:Pillow Block; Drive Power:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 243-4502 injector | Determining Operating Characteristics:Pillow Block Bearings; Rotary stiffness:0.0; Nominal Resistance:SKF; Drive Power:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1.95; Maximum angular acceleration:M06110; Drive Speed:2; Sequence Valve:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum Axial Force At Standstill:Non-Expansion; Flow:1/2 Inch; Torque:Yes; Voltage:YAT 208-108; Maximum rotational speed:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Pressurefree Operation:Inch; Control Fluid Drain:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Load Pressure:Pillow Block; Weight (approx.):31171511; Pilot Pressure:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 328-2585 injector | Sequence Valve:Pillow Block Bearings; Rotary stiffness:0.0; Voltage:SKF; Drive Speed:N/A; Control Pressure Measurement:1.95; Maximum Permissible Speed (limit Speed):M06110; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2; Maximum rotational speed:Set Screw; Weight (approx.):2 Bolt Pillow Block; Load Pressure:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum Torque:Non-Expansion; Determining Operating Characteristics:1/2 Inch; Nominal Resistance:Yes; Moment of inertia rotary group:YAT 208-108; Case volume:Single Lip Contact; Pilot Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Torque:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Power:Pillow Block; Maximum Axial Force At Standstill:31171511; Control Fluid Drain:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 238-8901 injector | Case volume:Pillow Block Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:SKF; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:1.95; Pilot Pressure:M06110; Control Pressure Measurement:2; Drive Speed:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Voltage:Ball Bearing; Maximum Torque:Cast Iron; Flow:Non-Expansion; Control Fluid Drain:1/2 Inch; Power:Yes; Maximum angular acceleration:YAT 208-108; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Lip Contact; Weight (approx.):1 Piece Solid; Drive Power:Inch; Determining Operating Characteristics:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum Axial Force At Standstill:Pillow Block; Maximum Volume Flow:31171511; Load Pressure:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 241-3239 injector | Voltage:Pillow Block Bearings; Torque:0.0; Maximum Torque:SKF; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Case volume:1.95; Drive Power:M06110; Flow:2; Control Fluid Drain:Set Screw; Sequence Valve:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Pressurefree Operation:Cast Iron; Pilot Pressure:Non-Expansion; Power:1/2 Inch; Control Pressure Measurement:Yes; Determining Operating Characteristics:YAT 208-108; Load Pressure:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Nominal Resistance:Inch; Moment of inertia rotary group:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum rotational speed:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Drive Speed:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 387-9427 injector | Moment of inertia rotary group:Pillow Block Bearings; Torque:0.0; Maximum rotational speed:SKF; Maximum angular acceleration:N/A; Weight (approx.):1.95; Nominal Resistance:M06110; Load Pressure:2; Sequence Valve:Set Screw; Drive Speed:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Iron; Voltage:Non-Expansion; Pilot Pressure:1/2 Inch; Maximum Torque:Yes; Drive Power:YAT 208-108; Maximum Permissible Speed (limit Speed):Single Lip Contact; Pressurefree Operation:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Volume Flow:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Case volume:Pillow Block; Power:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 387-9428 injector | Voltage:Pillow Block Bearings; Maximum rotational speed:0.0; Pilot Pressure:SKF; Control Pressure Measurement:N/A; Moment of inertia rotary group:1.95; Maximum Volume Flow:M06110; Maximum Permissible Pilot Pressure:2; Drive Speed:Set Screw; Flow:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Drive Power:Cast Iron; Case volume:Non-Expansion; Load Pressure:1/2 Inch; Maximum Axial Force At Standstill:Yes; Determining Operating Characteristics:YAT 208-108; Power:Single Lip Contact; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Piece Solid; Weight (approx.):Inch; Torque:2 Bolt Pillow Block; 1-1/2" Bore; 1.937" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Pressurefree Operation:Pillow Block; Rotary stiffness:31171511; Maximum Torque:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:4.29975; Bolt Spacing Minimum:5.094 Inch | 129.388Millimeter; Bolt Spacing Maximum:5.719 Inch | 145.263Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.417 Inch | 35.992 Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 137.2 Millimeter; mounting:Two-Bolt Base; overall height:99 mm; bore diameter:1.5000 in; finish/coating:Uncoated; bore type:Round; radial dynamic load capacity:30.7 kN; base to bore centerline:1.9375 in; radial static load capacity:19 kN; duty type:Medium Duty; base width:48 mm; housing material:Cast Iron; bolt center-to-center length:135.5 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:SYH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:YAT 208-108; overall length:175 mm; standards met:ISO; |
CAT 2977753 injector Video