Product Details

CAT 1010R7225 injector

Brand Name CAT
Model Number 1010R7225
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CAT 1010R7225 injector Parts list

Gear Pump189 kN70 mm125 mm2,08 Kg
Rotor36 kN38,147,625 mm83 Kg
Swash Plate Assy75 kN38,1 mm42,069 mm0,048 Kg
Cylinder Block46 kN42 mm76 mm0,65 Kg
Shoe Piston0,817 kN8 mm14 mm100 mm
Snap Ring138 kN52,388 mmE100 mm
Swash Plate4.125 in236 kN36 kN0.293
Pressure PlateMomi removing52,38865 mm8.408
Swash Plate Assemblies12542x76x3342,06980 N/mm²
Block Springs100 mm61 mm66 mm61
Servo PistonDual Lip, Spring Loaded With Inner Case80 N/mm²Momi removing0.75 lbs

 

CAT 387-9427 injectorTorque:Sleeve Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Drive Power:ISOSTATIC INDUSTRIES; Maximum Torque:N/A; Power:0; Drive Speed:B04264; Control Pressure Measurement:Bushing No Flange; Determining Operating Characteristics:Cast Bronze; Flow:SAE660; Rotary stiffness:Inch; Maximum rotational speed:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Maximum Permissible Pilot Pressure:Sleeve Bearings; Sequence Valve:31171515; Maximum Volume Flow:84833080; Nominal Resistance:Bearing; Voltage:Plain; Maximum angular acceleration:CB-3948-40; Case volume:104912; Pilot Pressure:2.438 Inch | 61.925 Millimeter; Moment of inertia rotary group:3 Inch | 76.2 Millimeter; Load Pressure:5 Inch | 127 Millimeter; Maximum Permissible Speed (limit Speed):3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 269-1839 injectorWeight (approx.):Sleeve Bearings; Control Fluid Drain:0.0; Drive Speed:ISOSTATIC INDUSTRIES; Pilot Pressure:N/A; Nominal Resistance:0; Maximum Volume Flow:B04264; Moment of inertia rotary group:Bushing No Flange; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Bronze; Maximum rotational speed:SAE660; Control Pressure Measurement:Inch; Rotary stiffness:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Maximum angular acceleration:Sleeve Bearings; Determining Operating Characteristics:31171515; Power:84833080; Torque:Bearing; Case volume:Plain; Voltage:CB-3948-40; Maximum Axial Force At Standstill:104912; Sequence Valve:2.438 Inch | 61.925 Millimeter; Maximum Permissible Pilot Pressure:3 Inch | 76.2 Millimeter; Load Pressure:5 Inch | 127 Millimeter; Pressurefree Operation:3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 387-9430 injectorMaximum Axial Force At Standstill:Sleeve Bearings; Weight (approx.):0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Load Pressure:N/A; Determining Operating Characteristics:0; Pressurefree Operation:B04264; Control Fluid Drain:Bushing No Flange; Torque:Cast Bronze; Maximum Torque:SAE660; Power:Inch; Maximum rotational speed:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Maximum angular acceleration:Sleeve Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171515; Drive Power:84833080; Sequence Valve:Bearing; Nominal Resistance:Plain; Drive Speed:CB-3948-40; Case volume:104912; Pilot Pressure:2.438 Inch | 61.925 Millimeter; Control Pressure Measurement:3 Inch | 76.2 Millimeter; Voltage:5 Inch | 127 Millimeter; Moment of inertia rotary group:3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 328-2586 injectorDrive Speed:Sleeve Bearings; Pressurefree Operation:0.0; Pilot Pressure:ISOSTATIC INDUSTRIES; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Moment of inertia rotary group:0; Load Pressure:B04264; Drive Power:Bushing No Flange; Sequence Valve:Cast Bronze; Torque:SAE660; Control Pressure Measurement:Inch; Nominal Resistance:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Maximum angular acceleration:Sleeve Bearings; Maximum Torque:31171515; Maximum Volume Flow:84833080; Control Fluid Drain:Bearing; Case volume:Plain; Maximum rotational speed:CB-3948-40; Voltage:104912; Weight (approx.):2.438 Inch | 61.925 Millimeter; Flow:3 Inch | 76.2 Millimeter; Maximum Axial Force At Standstill:5 Inch | 127 Millimeter; Power:3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 387-9428 injectorMaximum Torque:Sleeve Bearings; Pilot Pressure:0.0; Flow:ISOSTATIC INDUSTRIES; Power:N/A; Voltage:0; Drive Speed:B04264; Maximum Volume Flow:Bushing No Flange; Pressurefree Operation:Cast Bronze; Load Pressure:SAE660; Maximum angular acceleration:Inch; Moment of inertia rotary group:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Torque:Sleeve Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171515; Rotary stiffness:84833080; Maximum rotational speed:Bearing; Nominal Resistance:Plain; Drive Power:CB-3948-40; Weight (approx.):104912; Maximum Permissible Pilot Pressure:2.438 Inch | 61.925 Millimeter; Control Pressure Measurement:3 Inch | 76.2 Millimeter; Case volume:5 Inch | 127 Millimeter; Control Fluid Drain:3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 328-2585 injectorNominal Resistance:Sleeve Bearings; Maximum angular acceleration:0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Case volume:0; Maximum Permissible Pilot Pressure:B04264; Moment of inertia rotary group:Bushing No Flange; Drive Speed:Cast Bronze; Rate Of Pressure ChangeDisplacement, geometric, per revolution:SAE660; Flow:Inch; Sequence Valve:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Maximum Volume Flow:Sleeve Bearings; Power:31171515; Maximum rotational speed:84833080; Load Pressure:Bearing; Control Pressure Measurement:Plain; Drive Power:CB-3948-40; Maximum Torque:104912; Maximum Permissible Speed (limit Speed):2.438 Inch | 61.925 Millimeter; Pressurefree Operation:3 Inch | 76.2 Millimeter; Pilot Pressure:5 Inch | 127 Millimeter; Torque:3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 241-3239 injectorControl Pressure Measurement:Sleeve Bearings; Flow:0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0; Moment of inertia rotary group:B04264; Maximum Permissible Speed (limit Speed):Bushing No Flange; Torque:Cast Bronze; Sequence Valve:SAE660; Pressurefree Operation:Inch; Voltage:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Load Pressure:Sleeve Bearings; Maximum Volume Flow:31171515; Control Fluid Drain:84833080; Nominal Resistance:Bearing; Power:Plain; Weight (approx.):CB-3948-40; Maximum angular acceleration:104912; Maximum Torque:2.438 Inch | 61.925 Millimeter; Drive Speed:3 Inch | 76.2 Millimeter; Pilot Pressure:5 Inch | 127 Millimeter; Drive Power:3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 243-4502 injectorMoment of inertia rotary group:Sleeve Bearings; Control Fluid Drain:0.0; Power:ISOSTATIC INDUSTRIES; Flow:N/A; Torque:0; Maximum Permissible Pilot Pressure:B04264; Maximum angular acceleration:Bushing No Flange; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Bronze; Control Pressure Measurement:SAE660; Rotary stiffness:Inch; Pressurefree Operation:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Maximum Volume Flow:Sleeve Bearings; Nominal Resistance:31171515; Drive Speed:84833080; Case volume:Bearing; Maximum Torque:Plain; Maximum Permissible Speed (limit Speed):CB-3948-40; Drive Power:104912; Voltage:2.438 Inch | 61.925 Millimeter; Weight (approx.):3 Inch | 76.2 Millimeter; Pilot Pressure:5 Inch | 127 Millimeter; Maximum rotational speed:3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 238-8901 injectorFlow:Sleeve Bearings; Load Pressure:0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:0; Case volume:B04264; Sequence Valve:Bushing No Flange; Maximum Permissible Speed (limit Speed):Cast Bronze; Torque:SAE660; Maximum rotational speed:Inch; Maximum angular acceleration:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Drive Power:Sleeve Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:31171515; Maximum Volume Flow:84833080; Determining Operating Characteristics:Bearing; Maximum Torque:Plain; Control Pressure Measurement:CB-3948-40; Rotary stiffness:104912; Voltage:2.438 Inch | 61.925 Millimeter; Maximum Axial Force At Standstill:3 Inch | 76.2 Millimeter; Drive Speed:5 Inch | 127 Millimeter; Nominal Resistance:3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;
CAT 10R-7225 injectorFlow:Sleeve Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Determining Operating Characteristics:0; Maximum Axial Force At Standstill:B04264; Case volume:Bushing No Flange; Drive Speed:Cast Bronze; Control Fluid Drain:SAE660; Load Pressure:Inch; Power:2-7/16" Nominal Bore; 3" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast; Maximum Volume Flow:Sleeve Bearings; Rotary stiffness:31171515; Control Pressure Measurement:84833080; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Bearing; Maximum rotational speed:Plain; Torque:CB-3948-40; Maximum Torque:104912; Pilot Pressure:2.438 Inch | 61.925 Millimeter; Pressurefree Operation:3 Inch | 76.2 Millimeter; Weight (approx.):5 Inch | 127 Millimeter; Maximum Permissible Speed (limit Speed):3 Inch | 76.2 Millimeter; Nominal Bore:2.438 Inch | 61.925 Millimeter;

 

 

CAT 1010R7225 injector Video

 

All Products Contact Now