Product Details

CAT 326-4700 injector

Brand Name CAT
Model Number 326-4700
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CAT 326-4700 injector Parts list

Swash Plate250,000 mm200,000 mm24,000 mm47 mm
Seal Kits80 mm35 mm34,9 mm12.5 Inch | 317.5 Millimeter
Bearing Plate4.63 Inch | 117.602 Millimeter3.25 Inch | 82.55 Millimeter4.5 Inch | 114.3 Millimeter0.0
Pressure Plate4.59 Inch | 116.586 Millimeter3.688 Inch | 93.675 Millimeter4.25 Inch | 107.95 Millimeter0.0
SpacerV Lock40 mm34,9 mm0.0
Drive Shaft4.331 Inch | 110 Millimeter1.969 Inch | 50 Millimeter311715110.0
Piston Sets31171511[Carbon Steel] 52100 Bearing SteelYes0.0
Ball Guide0.0364.331 Inch | 110 Millimeter4.331 Inch | 110 Millimeter0.0
Spindle4 Bolt Pillow Block; 3-11/16" Bore; 4-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relub24,000GeneralAllowable Misalignment 3 Deg | Lubricated
Oil Distribution Disc Plug167 mm1180
Cylinder Block47 mm20 mm20.6 mm3.25 Inch | 82.55 Millimeter
The Thrust Plate76,2 mm44,45 mm44,45 mmQuote
Separator4 Bolt Pillow Block; 3-11/16" Bore; 4-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; RelubCMMetricSingle Row

 

CAT 387-9427 injectorLoad Pressure:Tapered Roller Bearings; Sequence Valve:0.0; Voltage:KOYO; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Pressurefree Operation:31171529; Control Pressure Measurement:0.643; Drive Power:B04334; Nominal Resistance:Standard; Pilot Pressure:Cup; Torque:HM212010; Flow:Single Row; Moment of inertia rotary group:Inch; Maximum Axial Force At Standstill:Heavy Medium Duty; Power:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Case volume:0 Inch | 0 Millimeter; Maximum Volume Flow:1.17 Inch | 29.718 Millimeter; Maximum angular acceleration:4.813 Inch | 122.25 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter;
CAT 241-3239 injectorTorque:Tapered Roller Bearings; Rotary stiffness:0.0; Nominal Resistance:KOYO; Maximum Axial Force At Standstill:N/A; Sequence Valve:31171529; Control Pressure Measurement:0.643; Maximum Torque:B04334; Maximum angular acceleration:Standard; Pilot Pressure:Cup; Load Pressure:HM212010; Drive Speed:Single Row; Weight (approx.):Inch; Drive Power:Heavy Medium Duty; Moment of inertia rotary group:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Case volume:0 Inch | 0 Millimeter; Control Fluid Drain:1.17 Inch | 29.718 Millimeter; Maximum Permissible Pilot Pressure:4.813 Inch | 122.25 Millimeter; Voltage:0 Inch | 0 Millimeter;
CAT 243-4502 injectorPower:Tapered Roller Bearings; Control Pressure Measurement:0.0; Torque:KOYO; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:31171529; Drive Speed:0.643; Sequence Valve:B04334; Moment of inertia rotary group:Standard; Pilot Pressure:Cup; Maximum Axial Force At Standstill:HM212010; Maximum Volume Flow:Single Row; Flow:Inch; Load Pressure:Heavy Medium Duty; Weight (approx.):Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Maximum angular acceleration:0 Inch | 0 Millimeter; Voltage:1.17 Inch | 29.718 Millimeter; Maximum Permissible Speed (limit Speed):4.813 Inch | 122.25 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter;
CAT 238-8901 injectorMaximum Torque:Tapered Roller Bearings; Rotary stiffness:0.0; Drive Power:KOYO; Weight (approx.):N/A; Drive Speed:31171529; Torque:0.643; Maximum Axial Force At Standstill:B04334; Flow:Standard; Load Pressure:Cup; Voltage:HM212010; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Row; Maximum Permissible Pilot Pressure:Inch; Power:Heavy Medium Duty; Pilot Pressure:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Nominal Resistance:0 Inch | 0 Millimeter; Moment of inertia rotary group:1.17 Inch | 29.718 Millimeter; Maximum Volume Flow:4.813 Inch | 122.25 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter;
CAT 10R-7225 injectorPower:Tapered Roller Bearings; Weight (approx.):0.0; Case volume:KOYO; Maximum Permissible Pilot Pressure:N/A; Voltage:31171529; Maximum Volume Flow:0.643; Control Pressure Measurement:B04334; Sequence Valve:Standard; Maximum Permissible Speed (limit Speed):Cup; Torque:HM212010; Maximum Torque:Single Row; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:Heavy Medium Duty; Pilot Pressure:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0 Inch | 0 Millimeter; Pressurefree Operation:1.17 Inch | 29.718 Millimeter; Flow:4.813 Inch | 122.25 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter;
CAT 387-9430 injectorPower:Tapered Roller Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:KOYO; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):31171529; Rotary stiffness:0.643; Maximum rotational speed:B04334; Maximum Axial Force At Standstill:Standard; Sequence Valve:Cup; Maximum Torque:HM212010; Flow:Single Row; Maximum Permissible Pilot Pressure:Inch; Drive Power:Heavy Medium Duty; Drive Speed:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Moment of inertia rotary group:0 Inch | 0 Millimeter; Weight (approx.):1.17 Inch | 29.718 Millimeter; Maximum angular acceleration:4.813 Inch | 122.25 Millimeter; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0 Inch | 0 Millimeter;
CAT 328-2585 injectorMaximum Torque:Tapered Roller Bearings; Maximum angular acceleration:0.0; Torque:KOYO; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:31171529; Voltage:0.643; Pilot Pressure:B04334; Nominal Resistance:Standard; Control Fluid Drain:Cup; Maximum Permissible Pilot Pressure:HM212010; Load Pressure:Single Row; Case volume:Inch; Maximum Axial Force At Standstill:Heavy Medium Duty; Control Pressure Measurement:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Determining Operating Characteristics:0 Inch | 0 Millimeter; Pressurefree Operation:1.17 Inch | 29.718 Millimeter; Rotary stiffness:4.813 Inch | 122.25 Millimeter; Power:0 Inch | 0 Millimeter;
CAT 328-2586 injectorWeight (approx.):Tapered Roller Bearings; Control Fluid Drain:0.0; Power:KOYO; Load Pressure:N/A; Pressurefree Operation:31171529; Maximum Torque:0.643; Control Pressure Measurement:B04334; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Standard; Voltage:Cup; Case volume:HM212010; Drive Power:Single Row; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:Heavy Medium Duty; Nominal Resistance:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Rotary stiffness:0 Inch | 0 Millimeter; Pilot Pressure:1.17 Inch | 29.718 Millimeter; Torque:4.813 Inch | 122.25 Millimeter; Sequence Valve:0 Inch | 0 Millimeter;
CAT 269-1839 injectorCase volume:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):KOYO; Drive Speed:N/A; Maximum Permissible Pilot Pressure:31171529; Determining Operating Characteristics:0.643; Maximum rotational speed:B04334; Pressurefree Operation:Standard; Sequence Valve:Cup; Maximum angular acceleration:HM212010; Torque:Single Row; Flow:Inch; Drive Power:Heavy Medium Duty; Maximum Volume Flow:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Power:0 Inch | 0 Millimeter; Control Pressure Measurement:1.17 Inch | 29.718 Millimeter; Control Fluid Drain:4.813 Inch | 122.25 Millimeter; Voltage:0 Inch | 0 Millimeter;
CAT 387-9428 injectorControl Pressure Measurement:Tapered Roller Bearings; Weight (approx.):0.0; Maximum angular acceleration:KOYO; Sequence Valve:N/A; Pilot Pressure:31171529; Maximum Axial Force At Standstill:0.643; Determining Operating Characteristics:B04334; Maximum Torque:Standard; Maximum Permissible Speed (limit Speed):Cup; Maximum Permissible Pilot Pressure:HM212010; Maximum rotational speed:Single Row; Maximum Volume Flow:Inch; Pressurefree Operation:Heavy Medium Duty; Control Fluid Drain:Cup; Standard Precision; HM212010 Basic Number; 4-13/16" Outside Diameter; 1.17" Width; Single Row of Rollers; Rotary stiffness:0 Inch | 0 Millimeter; Nominal Resistance:1.17 Inch | 29.718 Millimeter; Flow:4.813 Inch | 122.25 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter;

 

 

CAT 326-4700 injector Video

 

All Products Contact Now