Product Details

CAT 324-7380 injector

Brand Name CAT
Model Number 324-7380
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CAT 324-7380 injector Parts list

Cylinder90 mm65 mm17 mm14 mm
Oil Distribution Disc PlugDry 0.50;Periodic lubrication 1.0 m/s27.35 mm0,0235 mm
Spindle15 mmHeavy Duty Truck & Trailer Hubs26000 r/minNitrile
Swash Plate2.5 mm25N/A530,000 N
Drive Shaft40 mm30 mm2,400 rpmSingle Row
Piston Shoe230 mm130 mm64 mm0.465 kN
Housings Casings32 mm25 mm4 mm1 mm
Bearing Plate35 mm15 mm14,399 mm11 mm
Rotor29 N/mm2;Static 150 N/mm2AE2670-E064 mm2,400 rpm
Shafts14,399 mm26000 r/min14 mm130 mm

 

CAT 328-2585 injectorMaximum Torque:Tapered Roller Bearing Assemblies; Drive Speed:2.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Drive Power:0.892; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04334; Power:Standard; Pilot Pressure:Assembly; Torque:32014; Voltage:92KA1; Maximum Permissible Speed (limit Speed):X32014X (1) | Y32014X (1); Maximum Volume Flow:Single Row; Sequence Valve:Metric; Nominal Resistance:1 Single Cone | 1 Single Cup | With Keyway or Slot; Determining Operating Characteristics:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Case volume:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Load Pressure:Bearing; Pressurefree Operation:Tapered; Maximum Permissible Pilot Pressure:32014X-90KA1; Flow:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 243-4502 injectorVoltage:Tapered Roller Bearing Assemblies; Torque:2.0; Maximum rotational speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.892; Power:B04334; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Standard; Nominal Resistance:Assembly; Maximum Axial Force At Standstill:32014; Pressurefree Operation:92KA1; Flow:X32014X (1) | Y32014X (1); Determining Operating Characteristics:Single Row; Weight (approx.):Metric; Load Pressure:1 Single Cone | 1 Single Cup | With Keyway or Slot; Moment of inertia rotary group:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Case volume:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum angular acceleration:8482.20.00.00; Maximum Volume Flow:Bearing; Control Fluid Drain:Tapered; Pilot Pressure:32014X-90KA1; Rotary stiffness:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 387-9427 injectorMaximum Torque:Tapered Roller Bearing Assemblies; Maximum rotational speed:2.0; Pressurefree Operation:TIMKEN; Maximum Axial Force At Standstill:N/A; Pilot Pressure:0.892; Load Pressure:B04334; Drive Power:Standard; Maximum Volume Flow:Assembly; Maximum Permissible Speed (limit Speed):32014; Voltage:92KA1; Maximum Permissible Pilot Pressure:X32014X (1) | Y32014X (1); Power:Single Row; Maximum angular acceleration:Metric; Flow:1 Single Cone | 1 Single Cup | With Keyway or Slot; Determining Operating Characteristics:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Nominal Resistance:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Sequence Valve:8482.20.00.00; Rotary stiffness:Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered; Control Fluid Drain:32014X-90KA1; Moment of inertia rotary group:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 387-9430 injectorWeight (approx.):Tapered Roller Bearing Assemblies; Pressurefree Operation:2.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:0.892; Maximum Volume Flow:B04334; Control Fluid Drain:Standard; Voltage:Assembly; Maximum Axial Force At Standstill:32014; Moment of inertia rotary group:92KA1; Torque:X32014X (1) | Y32014X (1); Nominal Resistance:Single Row; Rotary stiffness:Metric; Flow:1 Single Cone | 1 Single Cup | With Keyway or Slot; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Case volume:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum angular acceleration:8482.20.00.00; Drive Power:Bearing; Determining Operating Characteristics:Tapered; Maximum rotational speed:32014X-90KA1; Control Pressure Measurement:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 387-9428 injectorWeight (approx.):Tapered Roller Bearing Assemblies; Case volume:2.0; Maximum angular acceleration:TIMKEN; Pressurefree Operation:N/A; Drive Speed:0.892; Power:B04334; Flow:Standard; Moment of inertia rotary group:Assembly; Maximum Permissible Speed (limit Speed):32014; Maximum Permissible Pilot Pressure:92KA1; Control Fluid Drain:X32014X (1) | Y32014X (1); Voltage:Single Row; Drive Power:Metric; Control Pressure Measurement:1 Single Cone | 1 Single Cup | With Keyway or Slot; Rotary stiffness:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Determining Operating Characteristics:8482.20.00.00; Load Pressure:Bearing; Maximum Torque:Tapered; Pilot Pressure:32014X-90KA1; Maximum Axial Force At Standstill:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 241-3239 injectorDrive Speed:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:2.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:0.892; Power:B04334; Load Pressure:Standard; Case volume:Assembly; Control Pressure Measurement:32014; Rate Of Pressure ChangeDisplacement, geometric, per revolution:92KA1; Drive Power:X32014X (1) | Y32014X (1); Maximum angular acceleration:Single Row; Pressurefree Operation:Metric; Sequence Valve:1 Single Cone | 1 Single Cup | With Keyway or Slot; Torque:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum Volume Flow:8482.20.00.00; Nominal Resistance:Bearing; Rotary stiffness:Tapered; Control Fluid Drain:32014X-90KA1; Maximum rotational speed:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 328-2586 injectorMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Maximum angular acceleration:2.0; Control Pressure Measurement:TIMKEN; Case volume:N/A; Torque:0.892; Moment of inertia rotary group:B04334; Maximum Axial Force At Standstill:Standard; Drive Speed:Assembly; Determining Operating Characteristics:32014; Load Pressure:92KA1; Drive Power:X32014X (1) | Y32014X (1); Nominal Resistance:Single Row; Pilot Pressure:Metric; Maximum Volume Flow:1 Single Cone | 1 Single Cup | With Keyway or Slot; Flow:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Sequence Valve:8482.20.00.00; Pressurefree Operation:Bearing; Maximum Torque:Tapered; Control Fluid Drain:32014X-90KA1; Rotary stiffness:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 238-8901 injectorDrive Speed:Tapered Roller Bearing Assemblies; Rotary stiffness:2.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0.892; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B04334; Nominal Resistance:Standard; Pressurefree Operation:Assembly; Maximum angular acceleration:32014; Maximum rotational speed:92KA1; Pilot Pressure:X32014X (1) | Y32014X (1); Power:Single Row; Sequence Valve:Metric; Case volume:1 Single Cone | 1 Single Cup | With Keyway or Slot; Torque:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Drive Power:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Control Pressure Measurement:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Tapered; Maximum Volume Flow:32014X-90KA1; Voltage:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 269-1839 injectorMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Pressurefree Operation:2.0; Control Fluid Drain:TIMKEN; Voltage:N/A; Rotary stiffness:0.892; Weight (approx.):B04334; Pilot Pressure:Standard; Maximum Volume Flow:Assembly; Flow:32014; Case volume:92KA1; Torque:X32014X (1) | Y32014X (1); Control Pressure Measurement:Single Row; Maximum Torque:Metric; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1 Single Cone | 1 Single Cup | With Keyway or Slot; Maximum rotational speed:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Maximum angular acceleration:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Moment of inertia rotary group:8482.20.00.00; Load Pressure:Bearing; Drive Power:Tapered; Maximum Axial Force At Standstill:32014X-90KA1; Drive Speed:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;
CAT 10R-7225 injectorFlow:Tapered Roller Bearing Assemblies; Drive Speed:2.0; Determining Operating Characteristics:TIMKEN; Rotary stiffness:N/A; Voltage:0.892; Maximum Axial Force At Standstill:B04334; Sequence Valve:Standard; Pressurefree Operation:Assembly; Maximum Torque:32014; Case volume:92KA1; Control Fluid Drain:X32014X (1) | Y32014X (1); Moment of inertia rotary group:Single Row; Weight (approx.):Metric; Load Pressure:1 Single Cone | 1 Single Cup | With Keyway or Slot; Power:Assembly; Standard Precision; Components X32014X (1) | Y32014X (1); 70MM Bore; 110MM Outside Diameter; 25MM Assembly; Maximum angular acceleration:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Torque:8482.20.00.00; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Tapered; Maximum Permissible Speed (limit Speed):32014X-90KA1; Drive Power:1.967; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.984 Inch | 25 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter;

 

 

CAT 324-7380 injector Video

 

All Products Contact Now