CAT 10R2995 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 17 mm | 35 mm | N/A | 0.0 | ||||
Cylinder Blocks | 170 mm | 280 mm | 77,1 Kg | 70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
Snap Ring | 2.756 Inch | 70 Millimeter | 7.087 Inch | 180 Millimeter | N/A | 4.0 | ||||
Valve Plates | 4,48 | 14 | N/A | 0.0 | ||||
Coil Spring | 249.7 mm | N/A | N/A | 0.0 | ||||
Variable Piston | 101.6 | 1 Seal | N/A | 0.0 | ||||
Rod | 150 mm | 0.0 | Brackish water | 1 Seal | ||||
Ball Guides | 7.087 Inch | 180 Millimeter | 2.39 | 433 mm | 0.137 kN | ||||
Spindle | 320 mm | 480 mm | 8 Days | 6.37 kN | ||||
Shoe Piston | 0.039 kg | 0.394 Inch | 10 Millimeter | Block | 320x480x121 |
CAT 328-2585 injector | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Rotary stiffness:0; Sequence Valve:B00308; Determining Operating Characteristics:1 Metal Shield; Case volume:ABEC 1 | ISO P0; Maximum Volume Flow:Yes; Torque:Ball Bearing; Drive Speed:Yes; Maximum rotational speed:No; Flow:Steel; Maximum angular acceleration:C0-Medium; Nominal Resistance:Metric; Maximum Axial Force At Standstill:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Deep Groove | With Snap Ring Groove; Drive Power:Single Row Ball Bearing; Weight (approx.):31171504; Maximum Torque:8482.10.50.68; Control Pressure Measurement:Bearing; Moment of inertia rotary group:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 387-9428 injector | Maximum Volume Flow:Single Row Ball Bearings; Drive Speed:0.0; Rotary stiffness:CONSOLIDATED BEARING; Maximum Torque:N/A; Voltage:0; Moment of inertia rotary group:B00308; Drive Power:1 Metal Shield; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Yes; Pressurefree Operation:No; Flow:Steel; Maximum Axial Force At Standstill:C0-Medium; Pilot Pressure:Metric; Control Fluid Drain:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Power:Deep Groove | With Snap Ring Groove; Weight (approx.):Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Nominal Resistance:8482.10.50.68; Control Pressure Measurement:Bearing; Load Pressure:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 243-4502 injector | Sequence Valve:Single Row Ball Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Drive Speed:N/A; Rotary stiffness:0; Control Pressure Measurement:B00308; Maximum Axial Force At Standstill:1 Metal Shield; Pressurefree Operation:ABEC 1 | ISO P0; Pilot Pressure:Yes; Determining Operating Characteristics:Ball Bearing; Nominal Resistance:Yes; Voltage:No; Moment of inertia rotary group:Steel; Maximum Volume Flow:C0-Medium; Drive Power:Metric; Maximum rotational speed:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Flow:Deep Groove | With Snap Ring Groove; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum Torque:31171504; Power:8482.10.50.68; Maximum angular acceleration:Bearing; Load Pressure:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 387-9430 injector | Power:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Flow:CONSOLIDATED BEARING; Sequence Valve:N/A; Weight (approx.):0; Case volume:B00308; Torque:1 Metal Shield; Maximum rotational speed:ABEC 1 | ISO P0; Control Pressure Measurement:Yes; Voltage:Ball Bearing; Nominal Resistance:Yes; Pilot Pressure:No; Load Pressure:Steel; Maximum Axial Force At Standstill:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Determining Operating Characteristics:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Permissible Speed (limit Speed):Deep Groove | With Snap Ring Groove; Drive Power:Single Row Ball Bearing; Control Fluid Drain:31171504; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8482.10.50.68; Rotary stiffness:Bearing; Maximum Volume Flow:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 387-9427 injector | Rotary stiffness:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:CONSOLIDATED BEARING; Torque:N/A; Control Fluid Drain:0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:B00308; Sequence Valve:1 Metal Shield; Weight (approx.):ABEC 1 | ISO P0; Maximum rotational speed:Yes; Maximum Torque:Ball Bearing; Drive Speed:Yes; Pilot Pressure:No; Moment of inertia rotary group:Steel; Drive Power:C0-Medium; Determining Operating Characteristics:Metric; Power:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Flow:Deep Groove | With Snap Ring Groove; Maximum angular acceleration:Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Case volume:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 10R-7225 injector | Power:Single Row Ball Bearings; Sequence Valve:0.0; Rotary stiffness:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Voltage:0; Weight (approx.):B00308; Maximum Permissible Pilot Pressure:1 Metal Shield; Drive Power:ABEC 1 | ISO P0; Drive Speed:Yes; Case volume:Ball Bearing; Load Pressure:Yes; Control Pressure Measurement:No; Maximum angular acceleration:Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:C0-Medium; Torque:Metric; Maximum Torque:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum rotational speed:Deep Groove | With Snap Ring Groove; Determining Operating Characteristics:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Pilot Pressure:Bearing; Maximum Volume Flow:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 328-2586 injector | Maximum Axial Force At Standstill:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum rotational speed:CONSOLIDATED BEARING; Drive Power:N/A; Drive Speed:0; Determining Operating Characteristics:B00308; Load Pressure:1 Metal Shield; Case volume:ABEC 1 | ISO P0; Maximum angular acceleration:Yes; Flow:Ball Bearing; Sequence Valve:Yes; Rotary stiffness:No; Nominal Resistance:Steel; Moment of inertia rotary group:C0-Medium; Pressurefree Operation:Metric; Control Pressure Measurement:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Volume Flow:Deep Groove | With Snap Ring Groove; Weight (approx.):Single Row Ball Bearing; Maximum Torque:31171504; Voltage:8482.10.50.68; Torque:Bearing; Power:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 238-8901 injector | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:0; Drive Power:B00308; Control Fluid Drain:1 Metal Shield; Moment of inertia rotary group:ABEC 1 | ISO P0; Nominal Resistance:Yes; Pressurefree Operation:Ball Bearing; Pilot Pressure:Yes; Load Pressure:No; Maximum angular acceleration:Steel; Determining Operating Characteristics:C0-Medium; Weight (approx.):Metric; Maximum rotational speed:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Flow:Deep Groove | With Snap Ring Groove; Maximum Volume Flow:Single Row Ball Bearing; Torque:31171504; Voltage:8482.10.50.68; Rotary stiffness:Bearing; Maximum Torque:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 269-1839 injector | Determining Operating Characteristics:Single Row Ball Bearings; Maximum Torque:0.0; Weight (approx.):CONSOLIDATED BEARING; Torque:N/A; Power:0; Sequence Valve:B00308; Maximum Permissible Speed (limit Speed):1 Metal Shield; Control Pressure Measurement:ABEC 1 | ISO P0; Rotary stiffness:Yes; Maximum angular acceleration:Ball Bearing; Load Pressure:Yes; Maximum Axial Force At Standstill:No; Drive Power:Steel; Flow:C0-Medium; Nominal Resistance:Metric; Moment of inertia rotary group:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Drive Speed:Single Row Ball Bearing; Voltage:31171504; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Volume Flow:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 241-3239 injector | Pressurefree Operation:Single Row Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Torque:N/A; Moment of inertia rotary group:0; Flow:B00308; Case volume:1 Metal Shield; Maximum angular acceleration:ABEC 1 | ISO P0; Load Pressure:Yes; Determining Operating Characteristics:Ball Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Yes; Nominal Resistance:No; Pilot Pressure:Steel; Control Pressure Measurement:C0-Medium; Control Fluid Drain:Metric; Maximum Permissible Speed (limit Speed):35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Voltage:Deep Groove | With Snap Ring Groove; Weight (approx.):Single Row Ball Bearing; Sequence Valve:31171504; Drive Speed:8482.10.50.68; Drive Power:Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:1.09; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; |
CAT 10R2995 injector Video