CAT 387-9426 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 110,000 mm | 240,000 mm | 2110 lbs | 80,000 | ||||
The Ball Hinge Spring | 62 mm | 110 mm | Flat | 64 | ||||
Ball Guide | 170 mm | 240 mm | Round | 175 | ||||
Shoe Piston | 0 Inch | 0 Millimeter | 16.625 Inch | 422.275 Millimeter | 24.348 | 45 | ||||
Spacer | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.098 | C3 | ||||
Gear Pump | Stud Type | 1.6250 in | 0.313 | 0.0037 in | ||||
Press Pin | No | 0.0015 in | 1.418 | 0.0030 in | ||||
Housings Casings | 0.7500 in | 1.6250 in | Tapered Adapter | Round | ||||
Swash Plate | 190 mm | 340 mm | Used for Light load | 53.63 | ||||
Central Shaft | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 340 mm | 11.0 lb | 2.87 in | ||||
Socket Bolt | 70 | 72700 | Ball Bearing | http://www.timken.com | ||||
Oil Distribution Disc Plug | 170 mm | 0883450378604 | 0.33 lbs | 0.500 in |
CAT 387-9426 injector Video