CAT 387-9427 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 55 mm | 90 mm | 0,47 Kg | 1 mm | ||||
Block Springs | 28.58 mm | 47 mm | 1.23 kg | 190 | ||||
Valve Plates | 190 mm | 1 mm | 42.4 | 1,58 Kg | ||||
Back Plate | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | - | Double | ||||
Oil Distribution Plate | 160 | 19.6875 in | 2.406 | SAE660 | ||||
Spindle | 1-3/4 in | 3 in | 340 mm | Split Pillow Block | ||||
Piston Sets | Clear Anodize | 55x90x18 | 25 mm | No | ||||
Snap Ring | Flanged Pilot Type | 19.6875 in | 5-15/16 in | Yes (with retaining ring) | ||||
Bearings | 105 mm | 160 mm | 118 mm | 6000 psi | ||||
Pressure Plate | 190 mm | 340 mm | 105x160x26 | No |
CAT 387-9427 injector Video