BOSCH 0445110731 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 55 mm | 0,19 Kg | 80 mm | 36.5 Inch / 927.1 Millimeter | ||||
Shoe Plates | 35 mm | 60x85x16 | 55 mm | 72 mm | ||||
Coil Spring | 55x80x13 | 4.994 | 51 mm | 0.0 | ||||
The Thrust Plate | 8.452 | 0.504 | 60 mm | 0.0 | ||||
Spacer | 3400 rpm | 1.28 | Bearing | 0.0 | ||||
Shafts | 105x190x72 | 1.6 | 190 mm | 0.0 | ||||
Valve Plates | 16 | 0.372 | 8482.50.00.00 | 0.0 | ||||
Barrel Washer | C_R_HDSA1 | 7.45 Kg | 0.63 Inch | 16 Millimeter | 20,638 mm | ||||
Set Plate | 60 mm | 55 | 85 mm | 0,32 | ||||
Set Plate | 42,875 mm | 1 mm / Axial displacement | 25 ° | 60MM Bore; Straight Bore Profile; 85MM Outside Diameter; 16MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer | ||||
Cylinder Block | 105 mm | 13700 N / Fatigue limit load, radial | 190 mm | 2.362 Inch | 60 Millimeter | ||||
Plunger Sliding Boots | 36.5 Inch / 927.1 Millimeter | 105 kN | 1.6 | SL182912 | ||||
Ball Guides | HDSA1 | Non-Contact Seals | 140 mm | 0.372 |
BOSCH 0445110731 injector Video