Product Details

BOSCH 0445 110 376 injector

Brand Name BOSCH
Model Number 0445 110 376
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445 110 376 injector Parts list

Snap Ring30101 mm34Set Screw
Oil Distribution Disc Plug12 mm0,96 Kg0.031 mm
Socket Bolt8 mm0,014 Kg19 mm11 mm
Cylinder Blocks35 mm0.170 Kg62 mm14 mm
Spacer60 mm4.74 kg6253.7 mm
Back Plate500.056657
Cylinder1.772 Inch | 45 Millimeter1.881.937 Inch | 49.2 Millimeter2.126 Inch | 54 Millimeter
Shafts4.74 kg0.0518mm2
Drive Shaft47 - 70.375 in
Block Springs0.10 lbs0.10 lbs15 mmN/A

 

BOSCH 0445110475 injectorTorque:Pillow Block Bearings; Control Fluid Drain:0.0; Case volume:TIMKEN; Nominal Resistance:N/A; Voltage:19.522; Weight (approx.):M06288; Maximum rotational speed:4; Sequence Valve:V Lock; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Moment of inertia rotary group:Non-expansion; Maximum Torque:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:22219; Drive Power:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Double Row | Double Nut; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110209 injectorMaximum Axial Force At Standstill:Pillow Block Bearings; Drive Power:0.0; Maximum rotational speed:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:19.522; Maximum Permissible Speed (limit Speed):M06288; Moment of inertia rotary group:4; Control Pressure Measurement:V Lock; Power:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Torque:Cast Steel; Determining Operating Characteristics:Non-expansion; Rate Of Pressure ChangeDisplacement, geometric, per revolution:3/4 Inch; Case volume:Yes; Rotary stiffness:22219; Torque:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Drive Speed:Inch; Pressurefree Operation:Double Row | Double Nut; Pilot Pressure:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110629 injectorNominal Resistance:Pillow Block Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Flow:19.522; Case volume:M06288; Load Pressure:4; Maximum Permissible Pilot Pressure:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Rotary stiffness:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Moment of inertia rotary group:Yes; Maximum Torque:22219; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Drive Speed:Inch; Maximum angular acceleration:Double Row | Double Nut; Torque:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Power:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110474 injectorWeight (approx.):Pillow Block Bearings; Torque:0.0; Maximum rotational speed:TIMKEN; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:19.522; Flow:M06288; Power:4; Rotary stiffness:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Drive Speed:Cast Steel; Case volume:Non-expansion; Pilot Pressure:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Axial Force At Standstill:22219; Load Pressure:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Control Pressure Measurement:Inch; Voltage:Double Row | Double Nut; Pressurefree Operation:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110482 injectorSequence Valve:Pillow Block Bearings; Voltage:0.0; Weight (approx.):TIMKEN; Case volume:N/A; Determining Operating Characteristics:19.522; Maximum Torque:M06288; Maximum Axial Force At Standstill:4; Pilot Pressure:V Lock; Moment of inertia rotary group:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Pressurefree Operation:3/4 Inch; Maximum rotational speed:Yes; Control Fluid Drain:22219; Rotary stiffness:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Control Pressure Measurement:Inch; Torque:Double Row | Double Nut; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Power:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110541 injectorDetermining Operating Characteristics:Pillow Block Bearings; Pressurefree Operation:0.0; Case volume:TIMKEN; Power:N/A; Maximum Permissible Speed (limit Speed):19.522; Torque:M06288; Drive Speed:4; Maximum Volume Flow:V Lock; Maximum angular acceleration:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Weight (approx.):Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Flow:Yes; Sequence Valve:22219; Control Pressure Measurement:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Load Pressure:Inch; Voltage:Double Row | Double Nut; Nominal Resistance:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110383 injectorMaximum angular acceleration:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Rotary stiffness:19.522; Voltage:M06288; Drive Power:4; Nominal Resistance:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Steel; Power:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Case volume:Yes; Sequence Valve:22219; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Pilot Pressure:Inch; Control Pressure Measurement:Double Row | Double Nut; Weight (approx.):4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110575 injectorMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Weight (approx.):N/A; Maximum Axial Force At Standstill:19.522; Torque:M06288; Maximum rotational speed:4; Load Pressure:V Lock; Nominal Resistance:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum Torque:3/4 Inch; Maximum Volume Flow:Yes; Pressurefree Operation:22219; Flow:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Power:Inch; Case volume:Double Row | Double Nut; Control Pressure Measurement:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110517 injectorPilot Pressure:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Power:N/A; Drive Speed:19.522; Determining Operating Characteristics:M06288; Weight (approx.):4; Pressurefree Operation:V Lock; Maximum angular acceleration:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Volume Flow:Non-expansion; Rate Of Pressure ChangeDisplacement, geometric, per revolution:3/4 Inch; Drive Power:Yes; Moment of inertia rotary group:22219; Maximum Torque:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Flow:Inch; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Control Pressure Measurement:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;
BOSCH 0445110433 injectorMaximum rotational speed:Pillow Block Bearings; Maximum Volume Flow:0.0; Voltage:TIMKEN; Determining Operating Characteristics:N/A; Maximum Torque:19.522; Weight (approx.):M06288; Pressurefree Operation:4; Torque:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum angular acceleration:3/4 Inch; Flow:Yes; Control Pressure Measurement:22219; Pilot Pressure:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Case volume:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut; Control Fluid Drain:4 Bolt Pillow Block; 3-3/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Power:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX19V303SM; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; D:4.63 Inch | 117.602 Millimeter;

 

 

BOSCH 0445 110 376 injector Video

 

All Products Contact Now