Product Details

BOSCH 0445110522 injector

Brand Name BOSCH
Model Number 0445110522
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110522 injector Parts list

Saddle Bearing50 mm110 mm1,35 Kg111 kN
Plunger Sliding Boots1,5 mm4 mm0,0001 Kg0,108 kN
Barrel Washer0.5 Inch | 12.7 Millimeter1.221 Inch | 31.013 Millimeter0.36238 mm
Pump Right Rotating Group3.937 Inch | 100 Millimeter5.906 Inch | 150 Millimeter1.252 Bolt Pillow Block
Servo Piston76 mm1,2 mm - Seal
Ball Guides2.25 Inch | 57.15 Millimeter4.75 Inch | 120.65 Millimeter - Carbon Steel Garter
Valve PlateSingle Row | Angular Contact | Spindle Bearing8482.10.50.28B Seal4 mm
Swing120mm200mm100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special FeaturesBall Angular Contact
Swash Plate Assy630 mm850 mm132 mm1,2
Drive Shaft42 mm76 mm3117151135 mm
Swash Plate448 mm15 DegreeCarbon Steel Garter

 

BOSCH 0445110517 injectorDetermining Operating Characteristics:Hanger Unit Bearings; Control Pressure Measurement:0.0; Weight (approx.):ASAHI BEARINGS; Maximum angular acceleration:N/A; Nominal Resistance:0.377; Maximum Volume Flow:M06110; Pressurefree Operation:Set Screw; Drive Speed:Thermoplastic; Maximum Axial Force At Standstill:1/2 Straight Pipe Female; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Zinc Coated Steel; Rotary stiffness:Non-expansion; Power:Hanger Unit; Maximum Torque:Yes; Flow:UC201-8MZ2RF; Maximum rotational speed:Double Lip Contact; Load Pressure:Normal Duty; Moment of inertia rotary group:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Pilot Pressure:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Voltage:Inch; Maximum Permissible Speed (limit Speed):Mounted Hanger Units; Control Fluid Drain:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110209 injectorSequence Valve:Hanger Unit Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Voltage:N/A; Weight (approx.):0.377; Torque:M06110; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Set Screw; Control Pressure Measurement:Thermoplastic; Pilot Pressure:1/2 Straight Pipe Female; Determining Operating Characteristics:Ball Bearing; Control Fluid Drain:Zinc Coated Steel; Drive Power:Non-expansion; Maximum Torque:Hanger Unit; Load Pressure:Yes; Maximum Volume Flow:UC201-8MZ2RF; Nominal Resistance:Double Lip Contact; Pressurefree Operation:Normal Duty; Flow:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Maximum angular acceleration:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Case volume:Inch; Maximum Permissible Pilot Pressure:Mounted Hanger Units; Rotary stiffness:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110383 injectorControl Fluid Drain:Hanger Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:ASAHI BEARINGS; Weight (approx.):N/A; Control Pressure Measurement:0.377; Nominal Resistance:M06110; Rotary stiffness:Set Screw; Maximum Axial Force At Standstill:Thermoplastic; Torque:1/2 Straight Pipe Female; Maximum rotational speed:Ball Bearing; Pilot Pressure:Zinc Coated Steel; Sequence Valve:Non-expansion; Drive Power:Hanger Unit; Case volume:Yes; Load Pressure:UC201-8MZ2RF; Power:Double Lip Contact; Moment of inertia rotary group:Normal Duty; Drive Speed:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Flow:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Mounted Hanger Units; Voltage:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110541 injectorSequence Valve:Hanger Unit Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Case volume:ASAHI BEARINGS; Drive Speed:N/A; Control Fluid Drain:0.377; Control Pressure Measurement:M06110; Power:Set Screw; Maximum Axial Force At Standstill:Thermoplastic; Determining Operating Characteristics:1/2 Straight Pipe Female; Maximum Permissible Speed (limit Speed):Ball Bearing; Moment of inertia rotary group:Zinc Coated Steel; Rotary stiffness:Non-expansion; Pilot Pressure:Hanger Unit; Pressurefree Operation:Yes; Load Pressure:UC201-8MZ2RF; Maximum angular acceleration:Double Lip Contact; Weight (approx.):Normal Duty; Flow:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Maximum Torque:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Voltage:Inch; Maximum Volume Flow:Mounted Hanger Units; Maximum Permissible Pilot Pressure:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110433 injectorMaximum Permissible Speed (limit Speed):Hanger Unit Bearings; Pilot Pressure:0.0; Drive Power:ASAHI BEARINGS; Pressurefree Operation:N/A; Torque:0.377; Maximum Axial Force At Standstill:M06110; Control Fluid Drain:Set Screw; Case volume:Thermoplastic; Flow:1/2 Straight Pipe Female; Determining Operating Characteristics:Ball Bearing; Rotary stiffness:Zinc Coated Steel; Sequence Valve:Non-expansion; Moment of inertia rotary group:Hanger Unit; Maximum Torque:Yes; Load Pressure:UC201-8MZ2RF; Drive Speed:Double Lip Contact; Maximum rotational speed:Normal Duty; Nominal Resistance:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Maximum Permissible Pilot Pressure:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Voltage:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Mounted Hanger Units; Power:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110482 injectorVoltage:Hanger Unit Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:ASAHI BEARINGS; Determining Operating Characteristics:N/A; Pressurefree Operation:0.377; Flow:M06110; Control Fluid Drain:Set Screw; Moment of inertia rotary group:Thermoplastic; Maximum Axial Force At Standstill:1/2 Straight Pipe Female; Maximum Permissible Pilot Pressure:Ball Bearing; Power:Zinc Coated Steel; Weight (approx.):Non-expansion; Pilot Pressure:Hanger Unit; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):UC201-8MZ2RF; Maximum Volume Flow:Double Lip Contact; Case volume:Normal Duty; Load Pressure:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Torque:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Rotary stiffness:Inch; Control Pressure Measurement:Mounted Hanger Units; Drive Power:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110575 injectorRate Of Pressure ChangeDisplacement, geometric, per revolution:Hanger Unit Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Power:N/A; Maximum angular acceleration:0.377; Maximum Volume Flow:M06110; Voltage:Set Screw; Determining Operating Characteristics:Thermoplastic; Maximum rotational speed:1/2 Straight Pipe Female; Maximum Torque:Ball Bearing; Pilot Pressure:Zinc Coated Steel; Drive Power:Non-expansion; Load Pressure:Hanger Unit; Rotary stiffness:Yes; Case volume:UC201-8MZ2RF; Control Fluid Drain:Double Lip Contact; Nominal Resistance:Normal Duty; Pressurefree Operation:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Maximum Permissible Pilot Pressure:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Flow:Inch; Control Pressure Measurement:Mounted Hanger Units; Moment of inertia rotary group:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110629 injectorMaximum Axial Force At Standstill:Hanger Unit Bearings; Rotary stiffness:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Power:N/A; Case volume:0.377; Flow:M06110; Sequence Valve:Set Screw; Drive Power:Thermoplastic; Maximum Permissible Speed (limit Speed):1/2 Straight Pipe Female; Pilot Pressure:Ball Bearing; Torque:Zinc Coated Steel; Pressurefree Operation:Non-expansion; Maximum Permissible Pilot Pressure:Hanger Unit; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Yes; Voltage:UC201-8MZ2RF; Control Pressure Measurement:Double Lip Contact; Maximum Volume Flow:Normal Duty; Load Pressure:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Maximum Torque:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Maximum angular acceleration:Inch; Control Fluid Drain:Mounted Hanger Units; Moment of inertia rotary group:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110474 injectorMoment of inertia rotary group:Hanger Unit Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Sequence Valve:N/A; Nominal Resistance:0.377; Maximum angular acceleration:M06110; Maximum Axial Force At Standstill:Set Screw; Maximum Permissible Speed (limit Speed):Thermoplastic; Rotary stiffness:1/2 Straight Pipe Female; Pilot Pressure:Ball Bearing; Control Fluid Drain:Zinc Coated Steel; Weight (approx.):Non-expansion; Power:Hanger Unit; Drive Power:Yes; Pressurefree Operation:UC201-8MZ2RF; Maximum Torque:Double Lip Contact; Voltage:Normal Duty; Case volume:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Flow:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Torque:Inch; Maximum Permissible Pilot Pressure:Mounted Hanger Units; Load Pressure:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;
BOSCH 0445110475 injectorMaximum Permissible Pilot Pressure:Hanger Unit Bearings; Pilot Pressure:0.0; Control Pressure Measurement:ASAHI BEARINGS; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Power:0.377; Voltage:M06110; Drive Power:Set Screw; Flow:Thermoplastic; Maximum angular acceleration:1/2 Straight Pipe Female; Drive Speed:Ball Bearing; Maximum Permissible Speed (limit Speed):Zinc Coated Steel; Pressurefree Operation:Non-expansion; Maximum Volume Flow:Hanger Unit; Rotary stiffness:Yes; Maximum rotational speed:UC201-8MZ2RF; Control Fluid Drain:Double Lip Contact; Load Pressure:Normal Duty; Moment of inertia rotary group:Single Row | Spherical | Wide Inner Race | White Housing | 1 Closed Cover | 1 Open Cover; Case volume:1/2" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing;; Nominal Resistance:Inch; Maximum Axial Force At Standstill:Mounted Hanger Units; Torque:31171513; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Hanger; Manufacturer Item Number:UCHPL2018MZ2RFCEW; Weight / LBS:0.83; d:0.5 Inch | 12.7 Millimeter; Housing Overall Length:3.891 Inch | 98.831 Millimeter; D:2.563 Inch | 65.1 Millimeter; B:2.5 Inch | 63.5 Millimeter; D:1.22 Inch | 30.988 Millimeter;

 

 

BOSCH 0445110522 injector Video

 

All Products Contact Now